Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3772 | 14.8 | |
2 | China | 1922 | 7.5 | 1 |
3 | Russia | 1779 | 7.0 | -1 |
4 | Japan | 1088 | 4.3 | |
5 | Canada | 1043 | 4.1 | 6 |
6 | France | 1023 | 4.0 | |
7 | Great Britain | 984 | 3.9 | 1 |
8 | Germany | 972 | 3.8 | -3 |
9 | Australia | 914 | 3.6 | -2 |
10 | South Korea | 817 | 3.2 | 4 |
11 | Brazil | 812 | 3.2 | 1 |
12 | Italy | 661 | 2.6 | -2 |
13 | Netherlands | 615 | 2.4 | 3 |
14 | Kenya | 544 | 2.1 | -1 |
15 | Ethiopia | 496 | 1.9 | 9 |
16 | New Zealand | 421 | 1.7 | 12 |
17 | Turkey | 395 | 1.5 | 15 |
18 | Sweden | 382 | 1.5 | -9 |
19 | Czech Republic | 379 | 1.5 | |
20 | Ukraine | 377 | 1.5 | -3 |
21 | Spain | 332 | 1.3 | -1 |
22 | Jamaica | 285 | 1.1 | -1 |
23 | Poland | 283 | 1.1 | 2 |
24 | Belarus | 280 | 1.1 | -2 |
25 | Switzerland | 279 | 1.1 | 6 |
26 | Thailand | 233 | 0.9 | 9 |
27 | South Africa | 232 | 0.9 | 18 |
28 | Finland | 212 | 0.8 | -2 |
29 | Austria | 209 | 0.8 | -11 |
30 | Hungary | 206 | 0.8 | -3 |
31 | Equatorial Guinea | 200 | 0.8 | |
32 | Cuba | 197 | 0.8 | 6 |
33 | Argentina | 171 | 0.7 | 29 |
34 | Romania | 163 | 0.6 | 2 |
35 | Mexico | 153 | 0.6 | 13 |
36 | Denmark | 152 | 0.6 | -13 |
37 | Nigeria | 140 | 0.5 | 14 |
38 | Cameroon | 130 | 0.5 | 34 |
39 | Norway | 127 | 0.5 | -24 |
40 | Serbia | 120 | 0.5 | -10 |
41 | Slovenia | 119 | 0.5 | -8 |
42 | Kazakhstan | 117 | 0.5 | -5 |
43 | Taiwan | 107 | 0.4 | -14 |
44 | Belgium | 101 | 0.4 | -2 |
45 | Ivory Coast | 100 | 0.4 | 47 |
46 | Colombia | 89 | 0.3 | 3 |
47 | Slovakia | 88 | 0.3 | -7 |
48 | Dominican Republic | 81 | 0.3 | 35 |
49 | North Korea | 80 | 0.3 | 7 |
50 | Dem. Rep. of Congo | 70 | 0.3 | 35 |
51 | Lithuania | 66 | 0.3 | 1 |
52 | Greece | 64 | 0.3 | -11 |
53 | Tunisia | 55 | 0.2 | 11 |
54 | Croatia | 52 | 0.2 | -20 |
55 | Bulgaria | 51 | 0.2 | -16 |
56 | Azerbaijan | 45 | 0.2 | -10 |
57 | Bahrain | 45 | 0.2 | 10 |
58 | Singapore | 44 | 0.2 | -1 |
59 | India | 42 | 0.2 | -16 |
60 | Portugal | 39 | 0.2 | -13 |
61 | Senegal | 37 | 0.1 | |
62 | Ireland | 34 | 0.1 | 16 |
63 | Mongolia | 28 | 0.1 | -8 |
64 | Malaysia | 27 | 0.1 | -5 |
65 | Hong Kong | 27 | 0.1 | 8 |
66 | Trinidad and Tobago | 25 | 0.1 | -12 |
67 | Botswana | 25 | 0.1 | -7 |
68 | Chile | 25 | 0.1 | -2 |
69 | Montenegro | 24 | 0.1 | |
70 | Egypt | 24 | 0.1 | |
71 | Israel | 20 | 0.1 | -13 |
72 | Liechtenstein | 20 | 0.1 | |
73 | Guatemala | 18 | 0.1 | |
74 | Indonesia | 15 | 0.1 | 6 |
75 | Moldova | 14 | 0.1 | 20 |
76 | Latvia | 13 | 0.1 | -5 |
77 | Zimbabwe | 12 | 0.0 | |
78 | Armenia | 12 | 0.0 | |
79 | Luxembourg | 11 | 0.0 | |
80 | Samoa | 11 | 0.0 | |
81 | Georgia | 10 | 0.0 | -18 |
82 | San Marino | 10 | 0.0 | 12 |
83 | Burundi | 10 | 0.0 | |
84 | Uzbekistan | 9 | 0.0 | |
85 | Venezuela | 9 | 0.0 | -9 |
86 | Ecuador | 9 | 0.0 | |
87 | Estonia | 8 | 0.0 | -10 |
88 | Paraguay | 6 | 0.0 | 5 |
89 | Iran | 6 | 0.0 | -36 |
90 | Tajikistan | 6 | 0.0 | |
91 | Panama | 5 | 0.0 | -3 |
92 | Grenada | 5 | 0.0 | |
93 | Mauritius | 5 | 0.0 | |
94 | Morocco | 3 | 0.0 | -50 |
95 | Bolivia | 2 | 0.0 | |
96 | Fiji | 2 | 0.0 | |
97 | Vietnam | 2 | 0.0 | -15 |
98 | Bahamas | 2 | 0.0 | -23 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |