Spain
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 192 | 11.4 | |
| 2 | Tennis | 187 | 11.1 | |
| 3 | Canoe/Kayak Sprint | 171 | 10.1 | |
| 4 | Stand Up Paddling | 156 | 9.2 | |
| 5 | Athletics | 108 | 6.4 | 1 |
| 6 | Basketball | 108 | 6.4 | -1 |
| 7 | Synchronised Swimming | 107 | 6.3 | |
| 8 | Archery | 69 | 4.1 | |
| 9 | Rugby Union | 64 | 3.8 | |
| 10 | Boxing (Amateur) | 61 | 3.6 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 590 | 27.1 | |
| 2 | Tennis | 160 | 7.3 | 3 |
| 3 | Basketball | 140 | 6.4 | 24 |
| 4 | Stand Up Paddling | 136 | 6.3 | 3 |
| 5 | Swimming | 114 | 5.2 | 18 |
| 6 | Handball | 108 | 5.0 | |
| 7 | Athletics | 102 | 4.7 | -3 |
| 8 | Hockey | 98 | 4.5 | 7 |
| 9 | Water Polo | 75 | 3.4 | 5 |
| 10 | Synchronised Swimming | 73 | 3.4 | -1 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 810 | 33.2 | 4 |
| 2 | Canoe/Kayak Sprint | 258 | 10.6 | |
| 3 | Karate | 184 | 7.5 | |
| 4 | Athletics | 132 | 5.4 | |
| 5 | Tennis | 120 | 4.9 | -4 |
| 6 | Handball | 108 | 4.4 | |
| 7 | Stand Up Paddling | 96 | 3.9 | |
| 8 | Boxing (Amateur) | 77 | 3.2 | |
| 9 | Synchronised Swimming | 75 | 3.1 | 1 |
| 10 | Taekwondo | 74 | 3.0 | -7 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Tennis | 215 | 19.7 | 5 |
| 2 | Canoe/Kayak Sprint | 178 | 16.3 | 3 |
| 3 | Taekwondo | 126 | 11.6 | 19 |
| 4 | Athletics | 62 | 5.7 | 4 |
| 5 | Football | 60 | 5.5 | -4 |
| 6 | Road Cycling | 52 | 4.8 | 13 |
| 7 | Water Polo | 42 | 3.9 | 3 |
| 8 | Basketball | 36 | 3.3 | -4 |
| 9 | Fencing | 32 | 2.9 | |
| 10 | Synchronised Swimming | 28 | 2.6 | 25 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 403 | 16.8 | |
| 2 | Handball | 306 | 12.7 | |
| 3 | Karate | 262 | 10.9 | |
| 4 | Basketball | 252 | 10.5 | |
| 5 | Canoe/Kayak Sprint | 196 | 8.2 | |
| 6 | Tennis | 133 | 5.5 | -5 |
| 7 | Judo | 101 | 4.2 | |
| 8 | Athletics | 94 | 3.9 | |
| 9 | Golf | 76 | 3.2 | -5 |
| 10 | Water Polo | 51 | 2.1 |
Spain Tournaments
| Body Boarding: IBA Worl... | 15 Dec 2025 |
| Karate: World Champions... | 30 Nov 2025 |
| Davis Cup | 23 Nov 2025 |
| Trampoline: World Champ... | 9 Nov 2025 |
| Stand Up Paddling World... | 2 Nov 2025 |
| Taekwondo: World Champi... | 30 Oct 2025 |
| Triathlon: World Champi... | 19 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Shooting: World Champio... | 19 Oct 2025 |
| Weightlifting: World Ch... | 12 Oct 2025 |
| Canoe/Kayak: Slalom Wor... | 6 Oct 2025 |
| Rowing: World Champions... | 28 Sep 2025 |
| Road Cycling: World Cha... | 28 Sep 2025 |
Spain Positions
2025
| Category | Position |
|---|---|
| Overall | 8 |
| Gender:Men | 8 |
| Gender:Women | 11 |
| Continent:Europe | 5 |
| Category | Position |
|---|---|
| Overall | 29 |
| Gender:Men | 32 |
| Gender:Women | 25 |
| Continent:Europe | 22 |
2024
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 8 |
| Gender:Women | 12 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 24 |
| Gender:Men | 24 |
| Gender:Women | 28 |
| Continent:Europe | 20 |
2023
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 7 |
| Gender:Women | 7 |
| Continent:Europe | 5 |
| Category | Position |
|---|---|
| Overall | 24 |
| Gender:Men | 27 |
| Gender:Women | 18 |
| Continent:Europe | 19 |
2022
| Category | Position |
|---|---|
| Overall | 17 |
| Gender:Men | 13 |
| Gender:Women | 20 |
| Continent:Europe | 9 |
| Category | Position |
|---|---|
| Overall | 36 |
| Gender:Men | 33 |
| Gender:Women | 34 |
| Continent:Europe | 30 |
2021
| Category | Position |
|---|---|
| Overall | 8 |
| Gender:Men | 5 |
| Gender:Women | 15 |
| Continent:Europe | 5 |
| Category | Position |
|---|---|
| Overall | 27 |
| Gender:Men | 23 |
| Gender:Women | 30 |
| Continent:Europe | 22 |

