Boxing (Amateur)
Global Cup - Boxing (Amateur)
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Uzbekistan | 131 | 13.9 | |
2 | Russia | 129 | 13.8 | |
3 | Kazakhstan | 128 | 13.6 | |
4 | Cuba | 93 | 9.9 | |
5 | Great Britain | 80 | 8.5 | |
6 | India | 56 | 5.9 | |
7 | United States | 32 | 3.4 | |
8 | Philippines | 32 | 3.4 | |
9 | Armenia | 32 | 3.4 | |
10 | France | 24 | 2.6 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cuba | 206 | 17.6 | 1 |
2 | Uzbekistan | 158 | 13.5 | -1 |
3 | Kazakhstan | 135 | 11.5 | |
4 | United States | 65 | 5.5 | 3 |
5 | Russia | 56 | 4.7 | |
6 | Germany | 54 | 4.6 | 11 |
7 | Azerbaijan | 47 | 4.0 | -1 |
8 | Mongolia | 39 | 3.3 | 4 |
9 | Colombia | 39 | 3.3 | 2 |
10 | Great Britain | 39 | 3.3 | -2 |
Per Capita Cup - Boxing (Amateur)
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Armenia | 94600 | |
2 | Cuba | 120852 | |
3 | Kazakhstan | 141758 | |
4 | Mongolia | 192403 | |
5 | Uzbekistan | 247854 | |
6 | Bulgaria | 295911 | |
7 | Ireland | 634397 | |
8 | New Zealand | 643515 | |
9 | Azerbaijan | 657817 | |
10 | Great Britain | 825761 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Cuba | 54692 | |
2 | Mongolia | 81401 | |
3 | Kazakhstan | 133882 | 1 |
4 | Ireland | 198249 | 2 |
5 | Uzbekistan | 205365 | |
6 | Azerbaijan | 212199 | -3 |
7 | Georgia | 225345 | |
8 | New Zealand | 643515 | |
9 | Australia | 1028638 | |
10 | Ukraine | 1132160 | 18 |
Boxing (Amateur) Tournaments
Amateur Boxing: World C... | 21 Sep 2019 |
Amateur Boxing: World C... | 3 Sep 2017 |
Olympics | 21 Aug 2016 |
Amateur Boxing: World C... | 18 Oct 2015 |
Amateur Boxing: World C... | 27 Oct 2013 |
Olympics | 9 Aug 2012 |
Amateur Boxing: World C... | 10 Oct 2011 |
Amateur Boxing: World C... | 5 Sep 2009 |
Olympics | 8 Aug 2008 |