Italy
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 599 | 20.7 | |
2 | Volleyball | 462 | 15.9 | |
3 | Tennis | 204 | 7.0 | |
4 | Fencing | 144 | 5.0 | |
5 | Athletics | 132 | 4.6 | |
6 | Artistic Gymnastics | 117 | 4.0 | |
7 | Road Cycling | 110 | 3.8 | 6 |
8 | Shooting | 100 | 3.5 | -1 |
9 | Alpine Skiing | 98 | 3.4 | -1 |
10 | Biathlon | 78 | 2.7 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 235 | 8.3 | |
2 | Fencing | 205 | 7.2 | 2 |
3 | Karate | 194 | 6.9 | |
4 | Tennis | 156 | 5.5 | 1 |
5 | Volleyball | 135 | 4.8 | -3 |
6 | Athletics | 110 | 3.9 | 1 |
7 | Football | 108 | 3.8 | |
8 | Alpine Skiing | 104 | 3.7 | -5 |
9 | Ski Mountaineering | 93 | 3.3 | |
10 | Judo | 93 | 3.3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 384 | 15.3 | 2 |
2 | Volleyball | 270 | 10.8 | 9 |
3 | Alpine Skiing | 196 | 7.8 | 9 |
4 | Fencing | 156 | 6.2 | 3 |
5 | Tennis | 133 | 5.3 | 9 |
6 | Open Water Swimming | 126 | 5.0 | |
7 | Athletics | 82 | 3.3 | 2 |
8 | Track Cycling | 81 | 3.2 | |
9 | Road Cycling | 78 | 3.1 | 4 |
10 | Judo | 71 | 2.8 | 5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Karate | 328 | 10.3 | |
2 | Football | 288 | 9.0 | |
3 | Swimming | 258 | 8.1 | |
4 | Basketball | 196 | 6.1 | |
5 | Artistic Gymnastics | 176 | 5.5 | |
6 | Ski Mountaineering | 143 | 4.5 | |
7 | Fencing | 134 | 4.2 | |
8 | Track Cycling | 126 | 3.9 | -5 |
9 | Athletics | 118 | 3.7 | |
10 | Canoe/Kayak Sprint | 105 | 3.3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 162 | 30.3 | 1 |
2 | Biathlon | 86 | 16.1 | 1 |
3 | Track Cycling | 61 | 11.4 | 3 |
4 | Snowboarding | 45 | 8.4 | 9 |
5 | Mountain Bike | 44 | 8.2 | 21 |
6 | Road Cycling | 36 | 6.7 | 6 |
7 | Tennis | 25 | 4.7 | 17 |
8 | Luge | 25 | 4.7 | 26 |
9 | Speedskating | 15 | 2.8 | 18 |
10 | Rugby Union | 13 | 2.4 | 18 |
Italy Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Park Skateboarding: Wor... | 22 Sep 2024 |
Tennis: US Open | 8 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Rowing: World Champions... | 25 Aug 2024 |
Tour de France Femmes | 18 Aug 2024 |
Softball: Women's... | 20 Jul 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
Wimbledon | 14 Jul 2024 |
Giro Donne | 14 Jul 2024 |
Volleyball: World Leagu... | 30 Jun 2024 |
World Grand Prix | 23 Jun 2024 |
Olympics | 16 Jun 2024 |
Italy Positions
2024
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 4 |
Gender:Women | 7 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 23 |
Gender:Men | 25 |
Gender:Women | 23 |
Continent:Europe | 19 |
2023
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 4 |
Gender:Women | 10 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 28 |
Gender:Women | 25 |
Continent:Europe | 22 |
2022
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 3 |
Gender:Women | 9 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 29 |
Gender:Men | 25 |
Gender:Women | 24 |
Continent:Europe | 24 |
2021
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 3 |
Gender:Women | 11 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 26 |
Gender:Men | 26 |
Gender:Women | 27 |
Continent:Europe | 21 |
2020
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 12 |
Gender:Women | 3 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 16 |
Gender:Women | 11 |
Continent:Europe | 12 |