Kenya
Best Sports
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 180 | 100.0 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 537 | 98.5 | 1 |
2 | Rugby Union | 8 | 1.5 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 711 | 54.7 | |
2 | Marathon | 531 | 40.9 | |
3 | Football | 30 | 2.3 | |
4 | Rugby Union | 20 | 1.5 | |
5 | Boxing (Amateur) | 8 | 0.6 |
Kenya Tournaments
London Marathon | 4 Nov 2020 |
Half Marathon World Cha... | 17 Oct 2020 |
Tokyo Marathon | 1 Mar 2020 |
New York Marathon | 3 Nov 2019 |
Chicago Marathon | 13 Oct 2019 |
Athletics: World Champi... | 6 Oct 2019 |
Berlin Marathon | 29 Sep 2019 |
IAAF Diamond League | 6 Sep 2019 |
London Marathon | 28 Apr 2019 |
Boston Marathon | 15 Apr 2019 |
World Cross Country Cha... | 30 Mar 2019 |
Tokyo Marathon | 3 Mar 2019 |
New York Marathon | 4 Nov 2018 |
Kenya Positions
2020
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 21 |
Gender:Women | 18 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 19 |
Gender:Women | 19 |
Continent:Africa | 1 |
2019
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 19 |
Gender:Women | 15 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 44 |
Gender:Women | 31 |
Continent:Africa | 1 |
2018
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 27 |
Gender:Women | 28 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 40 |
Gender:Women | 37 |
Continent:Africa | 1 |
2017
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 17 |
Gender:Women | 14 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 37 |
Gender:Women | 28 |
Continent:Africa | 1 |
2016
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 16 |
Gender:Women | 16 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 36 |
Gender:Women | 25 |
Continent:Africa | 1 |