Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7307 | 11.3 | |
2 | Russia | 4169 | 6.4 | |
3 | Great Britain | 3406 | 5.2 | 2 |
4 | China | 3077 | 4.7 | -1 |
5 | Germany | 2754 | 4.2 | 1 |
6 | France | 2338 | 3.6 | -2 |
7 | Brazil | 2243 | 3.5 | 7 |
8 | Italy | 2130 | 3.3 | 1 |
9 | Japan | 2129 | 3.3 | -2 |
10 | Australia | 2063 | 3.2 | -2 |
11 | South Korea | 2029 | 3.1 | -1 |
12 | Spain | 1857 | 2.9 | 4 |
13 | Canada | 1811 | 2.8 | -2 |
14 | Netherlands | 1373 | 2.1 | 4 |
15 | Kenya | 1227 | 1.9 | -2 |
16 | New Zealand | 950 | 1.5 | 5 |
17 | Sweden | 945 | 1.5 | -5 |
18 | Switzerland | 944 | 1.5 | 1 |
19 | Poland | 931 | 1.4 | 1 |
20 | Czech Republic | 873 | 1.3 | 3 |
21 | Mexico | 788 | 1.2 | 23 |
22 | Ethiopia | 777 | 1.2 | 9 |
23 | Ukraine | 763 | 1.2 | -1 |
24 | Cuba | 744 | 1.1 | 10 |
25 | Argentina | 735 | 1.1 | 13 |
26 | South Africa | 703 | 1.1 | 2 |
27 | Jamaica | 590 | 0.9 | 2 |
28 | Hungary | 570 | 0.9 | -2 |
29 | Turkey | 560 | 0.9 | 7 |
30 | Austria | 536 | 0.8 | -13 |
31 | Norway | 529 | 0.8 | -16 |
32 | Belarus | 522 | 0.8 | -8 |
33 | Finland | 518 | 0.8 | -8 |
34 | Bulgaria | 486 | 0.7 | 6 |
35 | Serbia | 475 | 0.7 | -3 |
36 | Kazakhstan | 429 | 0.7 | -3 |
37 | Denmark | 403 | 0.6 | -10 |
38 | Belgium | 390 | 0.6 | 4 |
39 | Croatia | 362 | 0.6 | -4 |
40 | Thailand | 356 | 0.5 | 7 |
41 | Ivory Coast | 340 | 0.5 | 37 |
42 | Portugal | 329 | 0.5 | 17 |
43 | Iran | 318 | 0.5 | -13 |
44 | Colombia | 305 | 0.5 | 12 |
45 | Zambia | 300 | 0.5 | |
46 | Egypt | 276 | 0.4 | 46 |
47 | Equatorial Guinea | 275 | 0.4 | |
48 | Romania | 268 | 0.4 | -2 |
49 | Slovakia | 263 | 0.4 | 3 |
50 | Azerbaijan | 259 | 0.4 | -13 |
51 | Lithuania | 240 | 0.4 | -2 |
52 | India | 228 | 0.4 | -13 |
53 | Slovenia | 214 | 0.3 | -12 |
54 | Greece | 209 | 0.3 | -11 |
55 | Georgia | 203 | 0.3 | -1 |
56 | Fiji | 197 | 0.3 | 15 |
57 | Mali | 194 | 0.3 | 38 |
58 | Tunisia | 190 | 0.3 | -8 |
59 | Uzbekistan | 184 | 0.3 | -11 |
60 | Ireland | 182 | 0.3 | 2 |
61 | Other Nation | 180 | 0.3 | |
62 | Dominican Republic | 177 | 0.3 | 10 |
63 | Trinidad and Tobago | 173 | 0.3 | 11 |
64 | Senegal | 162 | 0.2 | 5 |
65 | North Korea | 157 | 0.2 | 5 |
66 | Ghana | 150 | 0.2 | |
67 | Nigeria | 146 | 0.2 | -12 |
68 | Taiwan | 142 | 0.2 | -23 |
69 | Cameroon | 130 | 0.2 | 27 |
70 | Latvia | 127 | 0.2 | 6 |
71 | Samoa | 126 | 0.2 | 8 |
72 | Honduras | 125 | 0.2 | -6 |
73 | Mongolia | 115 | 0.2 | 2 |
74 | Morocco | 110 | 0.2 | -23 |
75 | Gabon | 107 | 0.2 | |
76 | West Indies | 100 | 0.2 | 22 |
77 | Pakistan | 95 | 0.1 | -12 |
78 | Bahamas | 95 | 0.1 | 32 |
79 | Malaysia | 85 | 0.1 | 2 |
80 | Sudan | 85 | 0.1 | 27 |
81 | Armenia | 83 | 0.1 | 9 |
82 | Sri Lanka | 80 | 0.1 | -25 |
83 | Puerto Rico | 75 | 0.1 | -20 |
84 | Indonesia | 75 | 0.1 | 20 |
85 | Venezuela | 74 | 0.1 | -25 |
86 | Dem. Rep. of Congo | 70 | 0.1 | 38 |
87 | Botswana | 65 | 0.1 | 12 |
88 | Algeria | 65 | 0.1 | 28 |
89 | Guatemala | 63 | 0.1 | 4 |
90 | Montenegro | 59 | 0.1 | -17 |
91 | Israel | 58 | 0.1 | -23 |
92 | Grenada | 55 | 0.1 | -8 |
93 | Estonia | 54 | 0.1 | -5 |
94 | Singapore | 51 | 0.1 | -8 |
95 | Solomon Islands | 50 | 0.1 | |
96 | Hong Kong | 49 | 0.1 | 1 |
97 | Bahrain | 45 | 0.1 | 8 |
98 | Chile | 45 | 0.1 | -15 |
99 | Afghanistan | 36 | 0.1 | -5 |
100 | Vanuatu | 35 | 0.1 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |