Norway
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 364 | 27.5 | |
| 2 | Biathlon | 196 | 14.8 | |
| 3 | Alpine Skiing | 122 | 9.2 | |
| 4 | Orienteering | 116 | 8.8 | |
| 5 | Nordic Combined | 92 | 7.0 | |
| 6 | Bandy | 70 | 5.3 | |
| 7 | Ski Jumping | 61 | 4.6 | |
| 8 | Football | 60 | 4.5 | |
| 9 | Speedskating | 53 | 4.0 | |
| 10 | Canoe/Kayak Sprint | 32 | 2.4 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Biathlon | 238 | 20.4 | 1 |
| 2 | Handball | 234 | 20.0 | 1 |
| 3 | Cross Country Skiing | 208 | 17.8 | -2 |
| 4 | Athletics | 86 | 7.4 | 2 |
| 5 | Alpine Skiing | 68 | 5.8 | -1 |
| 6 | Speedskating | 62 | 5.3 | 2 |
| 7 | Shooting | 44 | 3.8 | 13 |
| 8 | Nordic Combined | 42 | 3.6 | -1 |
| 9 | Orienteering | 32 | 2.7 | -4 |
| 10 | Sailing | 30 | 2.6 | 9 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 348 | 21.3 | |
| 2 | Biathlon | 300 | 18.4 | 1 |
| 3 | Handball | 198 | 12.1 | |
| 4 | Alpine Skiing | 150 | 9.2 | -2 |
| 5 | Orienteering | 80 | 4.9 | 3 |
| 6 | Athletics | 80 | 4.9 | 1 |
| 7 | Nordic Combined | 66 | 4.0 | -2 |
| 8 | Speedskating | 61 | 3.7 | -2 |
| 9 | Ski Jumping | 49 | 3.0 | 1 |
| 10 | Freestyle Skiing | 49 | 3.0 | 1 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 332 | 22.9 | |
| 2 | Alpine Skiing | 268 | 18.5 | 6 |
| 3 | Biathlon | 264 | 18.2 | |
| 4 | Tennis | 80 | 5.5 | |
| 5 | Nordic Combined | 76 | 5.2 | |
| 6 | Speedskating | 60 | 4.1 | 4 |
| 7 | Athletics | 54 | 3.7 | |
| 8 | Orienteering | 52 | 3.6 | -4 |
| 9 | Shooting | 49 | 3.4 | 2 |
| 10 | Ski Jumping | 36 | 2.5 | -4 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 402 | 23.2 | |
| 2 | Handball | 378 | 21.8 | |
| 3 | Biathlon | 296 | 17.1 | -1 |
| 4 | Orienteering | 146 | 8.4 | |
| 5 | Nordic Combined | 69 | 4.0 | 1 |
| 6 | Ski Jumping | 63 | 3.6 | 1 |
| 7 | Athletics | 56 | 3.2 | |
| 8 | Alpine Skiing | 44 | 2.5 | -5 |
| 9 | Triathlon | 42 | 2.4 | |
| 10 | Speedskating | 37 | 2.1 | -5 |
Norway Tournaments
| Taekwondo: World Champi... | 30 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Weightlifting: World Ch... | 12 Oct 2025 |
| Road Cycling: World Cha... | 28 Sep 2025 |
| Free Wrestling: World C... | 21 Sep 2025 |
| Amateur Boxing: World C... | 14 Sep 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| UEFA Women's Champ... | 27 Jul 2025 |
| Tour de France | 27 Jul 2025 |
| Orienteering: World Cha... | 12 Jul 2025 |
| Golf: US Open | 15 Jun 2025 |
| Athletics: World Champi... | 21 May 2025 |
| Curling: World Mixed Do... | 3 May 2025 |
Norway Positions
2025
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 8 |
| Gender:Women | 15 |
| Continent:Europe | 7 |
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 1 |
| Continent:Europe | 1 |
2024
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 12 |
| Gender:Women | 22 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 3 |
| Continent:Europe | 2 |
2023
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 11 |
| Gender:Women | 13 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 2 |
| Gender:Women | 2 |
| Continent:Europe | 1 |
2022
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 7 |
| Gender:Women | 21 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 3 |
| Continent:Europe | 1 |
2021
| Category | Position |
|---|---|
| Overall | 14 |
| Gender:Men | 11 |
| Gender:Women | 14 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 1 |
| Continent:Europe | 2 |

