Norway
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 332 | 30.0 | |
2 | Alpine Skiing | 268 | 24.3 | |
3 | Biathlon | 264 | 23.9 | |
4 | Nordic Combined | 76 | 6.9 | |
5 | Speedskating | 60 | 5.4 | |
6 | Ski Jumping | 36 | 3.3 | |
7 | Freestyle Skiing | 31 | 2.8 | |
8 | Snowboarding | 21 | 1.9 | |
9 | Curling | 17 | 1.5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 402 | 23.2 | |
2 | Handball | 378 | 21.8 | |
3 | Biathlon | 296 | 17.1 | -1 |
4 | Orienteering | 146 | 8.4 | |
5 | Nordic Combined | 69 | 4.0 | 1 |
6 | Ski Jumping | 63 | 3.6 | 1 |
7 | Athletics | 56 | 3.2 | |
8 | Alpine Skiing | 44 | 2.5 | -5 |
9 | Triathlon | 42 | 2.4 | |
10 | Speedskating | 37 | 2.1 | -5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 258 | 32.7 | |
2 | Biathlon | 238 | 30.2 | |
3 | Alpine Skiing | 172 | 21.8 | 1 |
4 | Freestyle Skiing | 33 | 4.2 | 9 |
5 | Speedskating | 31 | 3.9 | 3 |
6 | Nordic Combined | 26 | 3.3 | 3 |
7 | Ski Jumping | 12 | 1.5 | 3 |
8 | Track Cycling | 8 | 1.0 | |
9 | Snowboarding | 5 | 0.6 | 8 |
10 | Triathlon | 5 | 0.6 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 594 | 30.9 | |
2 | Biathlon | 236 | 12.3 | 1 |
3 | Handball | 234 | 12.2 | |
4 | Alpine Skiing | 197 | 10.3 | -2 |
5 | Athletics | 144 | 7.5 | |
6 | Football | 105 | 5.5 | |
7 | Orienteering | 100 | 5.2 | -3 |
8 | Speedskating | 59 | 3.0 | -1 |
9 | Nordic Combined | 55 | 2.9 | |
10 | Ski Jumping | 45 | 2.3 | -4 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cross Country Skiing | 503 | 33.6 | |
2 | Alpine Skiing | 300 | 20.0 | 1 |
3 | Biathlon | 158 | 10.5 | 1 |
4 | Orienteering | 112 | 7.5 | 1 |
5 | Shooting | 84 | 5.6 | 12 |
6 | Ski Jumping | 76 | 5.1 | 3 |
7 | Speedskating | 60 | 4.0 | 5 |
8 | Freestyle Skiing | 56 | 3.7 | |
9 | Nordic Combined | 32 | 2.1 | 6 |
10 | Snowboarding | 26 | 1.7 |
Norway Tournaments
Curling: World Mixed Do... | 30 Apr 2022 |
Snowboarding: World Cup | 27 Mar 2022 |
Ski Jumping: World Cup | 27 Mar 2022 |
Curling : World Women... | 27 Mar 2022 |
Freestyle Skiing: World... | 26 Mar 2022 |
Alpine Skiing: World Cu... | 20 Mar 2022 |
Nordic Combined: World... | 13 Mar 2022 |
Cross Country Skiing: W... | 13 Mar 2022 |
Speedskating: Sprint Wo... | 6 Mar 2022 |
Speedskating: All Round... | 6 Mar 2022 |
Winter Olympics | 5 Feb 2022 |
Women's Handball:... | 19 Dec 2021 |
Weightlifting: World Ch... | 17 Dec 2021 |
Norway Positions
2022
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 3 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Europe | 1 |
2021
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 11 |
Gender:Women | 14 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 2 |
Gender:Women | 1 |
Continent:Europe | 2 |
2020
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 1 |
Gender:Women | 6 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Europe | 1 |
2019
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 9 |
Gender:Women | 14 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 2 |
Continent:Europe | 1 |
2018
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 7 |
Gender:Women | 16 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 2 |
Gender:Women | 1 |
Continent:Europe | 1 |