Ireland
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 59 | 26.7 | |
| 2 | Boxing (Amateur) | 53 | 23.7 | |
| 3 | Rowing | 42 | 18.9 | |
| 4 | Athletics | 26 | 11.7 | -2 | 
| 5 | Swimming | 15 | 6.8 | -2 | 
| 6 | Mountain Bike | 12 | 5.4 | |
| 7 | Road Cycling | 12 | 5.4 | |
| 8 | Golf | 3 | 1.4 | -4 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 168 | 38.7 | 2 | 
| 2 | Rugby Union | 98 | 22.5 | -1 | 
| 3 | Rowing | 42 | 9.7 | -1 | 
| 4 | Artistic Gymnastics | 30 | 6.9 | |
| 5 | Athletics | 20 | 4.6 | |
| 6 | Golf | 18 | 4.1 | |
| 7 | Boxing (Amateur) | 18 | 4.0 | |
| 8 | Track Cycling | 13 | 3.0 | |
| 9 | Sailing | 10 | 2.3 | |
| 10 | Taekwondo | 5 | 1.0 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 145 | 49.1 | |
| 2 | Rowing | 44 | 14.9 | 2 | 
| 3 | Swimming | 42 | 14.2 | 7 | 
| 4 | Artistic Gymnastics | 30 | 10.2 | -1 | 
| 5 | Athletics | 28 | 9.5 | 6 | 
| 6 | Road Cycling | 4 | 1.4 | |
| 7 | Canoe/Kayak Sprint | 2 | 0.7 | -1 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 129 | 47.5 | |
| 2 | Golf | 31 | 11.3 | 1 | 
| 3 | Artistic Gymnastics | 30 | 11.1 | 4 | 
| 4 | Rowing | 27 | 10.0 | |
| 5 | Equestrian | 18 | 6.6 | 4 | 
| 6 | Canoe/Kayak Sprint | 12 | 4.4 | -1 | 
| 7 | Taekwondo | 8 | 2.8 | |
| 8 | Shooting | 6 | 2.2 | |
| 9 | Canoe/Kayak Slalom | 4 | 1.5 | |
| 10 | Swimming | 3 | 1.1 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 43 | 24.0 | |
| 2 | Boxing (Amateur) | 42 | 23.0 | |
| 3 | Golf | 31 | 17.2 | |
| 4 | Rowing | 17 | 9.4 | |
| 5 | Canoe/Kayak Sprint | 16 | 8.9 | |
| 6 | Judo | 11 | 5.8 | |
| 7 | Artistic Gymnastics | 6 | 3.3 | |
| 8 | Equestrian | 5 | 2.8 | |
| 9 | Track Cycling | 5 | 2.8 | -6 | 
| 10 | Swimming | 3 | 1.7 | 
Ireland Tournaments
| Rowing: World Champions... | 28 Sep 2025 | 
| Road Cycling: World Cha... | 28 Sep 2025 | 
| Women's Rugby Worl... | 27 Sep 2025 | 
| Amateur Boxing: World C... | 14 Sep 2025 | 
| Mountain Bike: World Ch... | 7 Sep 2025 | 
| Swimming: World Champio... | 3 Aug 2025 | 
| Evian Championship | 13 Jul 2025 | 
| Athletics: World Champi... | 21 May 2025 | 
| Women's 6 Nations | 27 Apr 2025 | 
| 6 Nations | 15 Mar 2025 | 
| Track Cycling: World Ch... | 20 Oct 2024 | 
| Road Cycling: World Cha... | 29 Sep 2024 | 
| Rowing: World Champions... | 25 Aug 2024 | 
Ireland Positions
2025
| Category | Position | 
|---|---|
| Overall | 42 | 
| Gender:Men | 49 | 
| Gender:Women | 33 | 
| Continent:Europe | 25 | 
| Category | Position | 
|---|---|
| Overall | 17 | 
| Gender:Men | 25 | 
| Gender:Women | 12 | 
| Continent:Europe | 13 | 
2024
| Category | Position | 
|---|---|
| Overall | 33 | 
| Gender:Men | 34 | 
| Gender:Women | 39 | 
| Continent:Europe | 20 | 
| Category | Position | 
|---|---|
| Overall | 12 | 
| Gender:Men | 8 | 
| Gender:Women | 16 | 
| Continent:Europe | 10 | 
2023
| Category | Position | 
|---|---|
| Overall | 51 | 
| Gender:Men | 49 | 
| Gender:Women | 52 | 
| Continent:Europe | 29 | 
| Category | Position | 
|---|---|
| Overall | 20 | 
| Gender:Men | 17 | 
| Gender:Women | 28 | 
| Continent:Europe | 17 | 
2022
| Category | Position | 
|---|---|
| Overall | 47 | 
| Gender:Men | 44 | 
| Gender:Women | 58 | 
| Continent:Europe | 26 | 
| Category | Position | 
|---|---|
| Overall | 22 | 
| Gender:Men | 15 | 
| Gender:Women | 25 | 
| Continent:Europe | 17 | 
2021
| Category | Position | 
|---|---|
| Overall | 62 | 
| Gender:Men | 58 | 
| Gender:Women | 61 | 
| Continent:Europe | 34 | 
| Category | Position | 
|---|---|
| Overall | 36 | 
| Gender:Men | 35 | 
| Gender:Women | 32 | 
| Continent:Europe | 29 | 

 
 


