Indonesia
Best Sports
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Badminton | 49 | 38.9 | 3 | 
| 2 | Climbing | 36 | 28.6 | -1 | 
| 3 | Weightlifting | 20 | 15.9 | -1 | 
| 4 | Archery | 18 | 14.3 | -1 | 
| 5 | Diving | 3 | 2.4 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Weightlifting | 48 | 23.1 | 1 | 
| 2 | Climbing | 48 | 23.1 | |
| 3 | Archery | 33 | 15.9 | |
| 4 | Badminton | 31 | 14.9 | -3 | 
| 5 | Karate | 28 | 13.5 | |
| 6 | Stand Up Paddling | 12 | 5.8 | |
| 7 | Taekwondo | 8 | 3.6 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Badminton | 61 | 46.6 | 1 | 
| 2 | Weightlifting | 60 | 45.8 | -1 | 
| 3 | Shooting | 10 | 7.6 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Weightlifting | 92 | 52.3 | |
| 2 | Badminton | 78 | 44.3 | |
| 3 | Archery | 6 | 3.4 | 
Indonesia Tournaments
| Rowing: World Champions... | 28 Sep 2025 | 
| Archery: Outdoor World... | 12 Sep 2025 | 
| Badminton: World Champi... | 31 Aug 2025 | 
| Olympics | 11 Aug 2024 | 
| Uber Cup | 5 May 2024 | 
| Thomas Cup | 5 May 2024 | 
| Diving: World Champions... | 18 Feb 2024 | 
| Stand Up Paddling World... | 19 Nov 2023 | 
| Karate: World Champions... | 29 Oct 2023 | 
| Weightlifting: World Ch... | 17 Sep 2023 | 
| Badminton: World Champi... | 27 Aug 2023 | 
| Climbing: World Champio... | 12 Aug 2023 | 
| Archery: Outdoor World... | 6 Aug 2023 | 
Indonesia Positions
2025
| Category | Position | 
|---|---|
| Overall | 76 | 
| Gender:Men | 86 | 
| Gender:Women | 58 | 
| Continent:Asia | 14 | 
2024
| Category | Position | 
|---|---|
| Overall | 65 | 
| Gender:Men | 71 | 
| Gender:Women | 54 | 
| Continent:Asia | 14 | 
| Category | Position | 
|---|---|
| Overall | 66 | 
| Gender:Men | 66 | 
| Gender:Women | 65 | 
| Continent:Asia | 13 | 
2023
| Category | Position | 
|---|---|
| Overall | 56 | 
| Gender:Men | 61 | 
| Gender:Women | 46 | 
| Continent:Asia | 10 | 
| Category | Position | 
|---|---|
| Overall | 66 | 
| Gender:Men | 66 | 
| Gender:Women | 65 | 
| Continent:Asia | 12 | 
2022
| Category | Position | 
|---|---|
| Overall | 65 | 
| Gender:Men | 52 | 
| Gender:Women | 105 | 
| Continent:Asia | 12 | 
| Category | Position | 
|---|---|
| Overall | 64 | 
| Gender:Men | 64 | 
| Gender:Women | 64 | 
| Continent:Asia | 11 | 
2021
| Category | Position | 
|---|---|
| Overall | 63 | 
| Gender:Men | 60 | 
| Gender:Women | 64 | 
| Continent:Asia | 14 | 
| Category | Position | 
|---|---|
| Overall | 72 | 
| Gender:Men | 72 | 
| Gender:Women | 73 | 
| Continent:Asia | 14 | 

 
 


