Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2300 | 8.0 | |
2 | France | 1899 | 6.6 | 1 |
3 | Italy | 1353 | 4.7 | -1 |
4 | Great Britain | 1260 | 4.4 | |
5 | Japan | 1032 | 3.6 | |
6 | Argentina | 981 | 3.4 | 36 |
7 | Norway | 974 | 3.4 | -1 |
8 | Germany | 887 | 3.1 | -1 |
9 | Australia | 852 | 3.0 | -1 |
10 | China | 834 | 2.9 | |
11 | Canada | 820 | 2.9 | -2 |
12 | Brazil | 670 | 2.3 | 5 |
13 | Spain | 656 | 2.3 | -2 |
14 | Netherlands | 613 | 2.1 | 4 |
15 | Croatia | 593 | 2.1 | 36 |
16 | South Korea | 562 | 2.0 | -3 |
17 | Hungary | 543 | 1.9 | -5 |
18 | Switzerland | 531 | 1.8 | -4 |
19 | Sweden | 516 | 1.8 | -4 |
20 | Morocco | 507 | 1.8 | 32 |
21 | Kenya | 473 | 1.6 | -5 |
22 | Poland | 409 | 1.4 | -3 |
23 | Austria | 394 | 1.4 | -3 |
24 | Finland | 371 | 1.3 | -3 |
25 | Portugal | 355 | 1.2 | 16 |
26 | Belgium | 350 | 1.2 | -4 |
27 | Serbia | 341 | 1.2 | -4 |
28 | Ukraine | 336 | 1.2 | -4 |
29 | Ethiopia | 306 | 1.1 | -4 |
30 | New Zealand | 298 | 1.0 | -4 |
31 | Georgia | 297 | 1.0 | -2 |
32 | Iran | 294 | 1.0 | -2 |
33 | Egypt | 284 | 1.0 | -6 |
34 | Czech Republic | 272 | 0.9 | -6 |
35 | Turkey | 212 | 0.7 | -2 |
36 | Senegal | 210 | 0.7 | -5 |
37 | Slovenia | 207 | 0.7 | -5 |
38 | Uzbekistan | 199 | 0.7 | |
39 | Slovakia | 193 | 0.7 | -5 |
40 | India | 189 | 0.7 | -5 |
41 | South Africa | 184 | 0.6 | -2 |
42 | Azerbaijan | 184 | 0.6 | -6 |
43 | Kazakhstan | 183 | 0.6 | 2 |
44 | Ireland | 176 | 0.6 | -7 |
45 | Romania | 170 | 0.6 | -5 |
46 | Armenia | 164 | 0.6 | 1 |
47 | Denmark | 147 | 0.5 | -4 |
48 | Fiji | 140 | 0.5 | -4 |
49 | Colombia | 133 | 0.5 | 22 |
50 | Lithuania | 132 | 0.5 | -4 |
51 | Cameroon | 126 | 0.4 | -3 |
52 | Indonesia | 123 | 0.4 | 13 |
53 | Burkina Faso | 121 | 0.4 | -4 |
54 | Greece | 121 | 0.4 | -4 |
55 | Cuba | 116 | 0.4 | 2 |
56 | Mongolia | 102 | 0.4 | -3 |
57 | Tunisia | 94 | 0.3 | 2 |
58 | Russia | 91 | 0.3 | -4 |
59 | Philippines | 90 | 0.3 | -1 |
60 | Mexico | 89 | 0.3 | -5 |
61 | Bulgaria | 88 | 0.3 | 2 |
62 | Latvia | 87 | 0.3 | -6 |
63 | Kyrgyzstan | 83 | 0.3 | -1 |
64 | Pakistan | 82 | 0.3 | -4 |
65 | Taiwan | 76 | 0.3 | -1 |
66 | Samoa | 74 | 0.3 | -5 |
67 | Thailand | 72 | 0.3 | 24 |
68 | Moldova | 63 | 0.2 | 1 |
69 | Gambia | 60 | 0.2 | -3 |
70 | Jordan | 56 | 0.2 | -3 |
71 | Qatar | 55 | 0.2 | 5 |
72 | Equatorial Guinea | 53 | 0.2 | -4 |
73 | Jamaica | 52 | 0.2 | -3 |
74 | Uganda | 44 | 0.2 | -2 |
75 | Grenada | 44 | 0.2 | -2 |
76 | Ecuador | 42 | 0.1 | 2 |
77 | Venezuela | 42 | 0.1 | 31 |
78 | Chile | 41 | 0.1 | -1 |
79 | Israel | 38 | 0.1 | -5 |
80 | Bahrain | 36 | 0.1 | |
81 | Puerto Rico | 36 | 0.1 | -6 |
82 | Hong Kong | 34 | 0.1 | -3 |
83 | Trinidad and Tobago | 29 | 0.1 | -3 |
84 | Malaysia | 28 | 0.1 | -3 |
85 | Estonia | 27 | 0.1 | -3 |
86 | Algeria | 26 | 0.1 | -3 |
87 | Tanzania | 21 | 0.1 | -2 |
88 | Belarus | 21 | 0.1 | -4 |
89 | Albania | 20 | 0.1 | |
90 | Lebanon | 20 | 0.1 | -4 |
91 | Tonga | 20 | 0.1 | -4 |
92 | Papua New Guinea | 20 | 0.1 | -4 |
93 | Cyprus | 19 | 0.1 | -3 |
94 | Turkmenistan | 16 | 0.1 | |
95 | Vietnam | 16 | 0.1 | |
96 | Dominican Republic | 16 | 0.1 | -4 |
97 | Botswana | 12 | 0.0 | -4 |
98 | Tajikistan | 11 | 0.0 | -4 |
99 | Sri Lanka | 11 | 0.0 | -4 |
100 | Liberia | 10 | 0.0 | -3 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 2 |
3 | China | 2822 | 4.7 | |
4 | Great Britain | 2766 | 4.6 | 1 |
5 | Canada | 2710 | 4.5 | -3 |
6 | Italy | 2502 | 4.2 | |
7 | Australia | 2463 | 4.1 | |
8 | Japan | 2372 | 4.0 | |
9 | Germany | 2311 | 3.9 | |
10 | Netherlands | 1661 | 2.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | -1 |
4 | Australia | 1513 | 5.3 | |
5 | Great Britain | 1268 | 4.4 | |
6 | Japan | 1249 | 4.4 | |
7 | France | 1188 | 4.2 | |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | |
10 | Netherlands | 916 | 3.2 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |