United States
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 1442 | 21.8 | |
2 | Basketball | 840 | 12.7 | |
3 | Athletics | 728 | 11.0 | |
4 | Football | 440 | 6.7 | |
5 | Golf | 319 | 4.8 | |
6 | Volleyball | 258 | 3.9 | |
7 | Artistic Gymnastics | 237 | 3.6 | |
8 | Tennis | 209 | 3.2 | |
9 | Ice Hockey | 128 | 1.9 | |
10 | Wrestling Free | 116 | 1.8 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 1144 | 19.0 | |
2 | Athletics | 631 | 10.5 | |
3 | Golf | 454 | 7.5 | |
4 | Basketball | 407 | 6.8 | |
5 | Artistic Gymnastics | 339 | 5.6 | 1 |
6 | Tennis | 260 | 4.3 | 2 |
7 | Volleyball | 219 | 3.6 | 6 |
8 | Wrestling Free | 216 | 3.6 | -3 |
9 | Lacrosse | 160 | 2.7 | |
10 | Ice Hockey | 160 | 2.7 | -3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 1290 | 21.0 | |
2 | Athletics | 718 | 11.7 | 1 |
3 | Golf | 399 | 6.5 | 1 |
4 | Basketball | 386 | 6.3 | -2 |
5 | Wrestling Free | 276 | 4.5 | 2 |
6 | Artistic Gymnastics | 275 | 4.5 | -1 |
7 | Ice Hockey | 268 | 4.4 | 5 |
8 | Tennis | 248 | 4.0 | 3 |
9 | Lacrosse | 160 | 2.6 | |
10 | Football | 160 | 2.6 | -4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 963 | 13.1 | |
2 | Basketball | 840 | 11.5 | |
3 | Athletics | 587 | 8.0 | |
4 | Golf | 486 | 6.6 | -3 |
5 | Artistic Gymnastics | 393 | 5.4 | |
6 | Football | 392 | 5.3 | |
7 | Wrestling Free | 385 | 5.3 | |
8 | Volleyball | 336 | 4.6 | |
9 | Boxing (Amateur) | 208 | 2.8 | |
10 | Marathon | 186 | 2.5 | -2 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 379 | 37.3 | 2 |
2 | Tennis | 183 | 17.9 | 5 |
3 | Freestyle Skiing | 85 | 8.4 | 6 |
4 | Alpine Skiing | 64 | 6.3 | 7 |
5 | Track Cycling | 56 | 5.5 | 31 |
6 | Snowboarding | 46 | 4.5 | 12 |
7 | Speedskating | 33 | 3.2 | 21 |
8 | Marathon | 33 | 3.2 | 5 |
9 | Rugby Union | 32 | 3.1 | 8 |
10 | Triathlon | 28 | 2.8 | 19 |
United States Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Tennis: US Open | 8 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Racquetball: World Cham... | 31 Aug 2024 |
Women's British Op... | 25 Aug 2024 |
Rowing: World Champions... | 25 Aug 2024 |
Women's Baseball W... | 3 Aug 2024 |
Tour de France | 21 Jul 2024 |
British Open | 21 Jul 2024 |
Softball: Women's... | 20 Jul 2024 |
Wimbledon | 14 Jul 2024 |
Evian Championship | 14 Jul 2024 |
20-20 World Cup | 30 Jun 2024 |
United States Positions
2024
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 41 |
Gender:Women | 33 |
Continent:Americas | 3 |
2023
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 47 |
Gender:Women | 37 |
Continent:Americas | 4 |
2022
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 45 |
Gender:Women | 30 |
Continent:Americas | 4 |
2021
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 1 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 46 |
Gender:Women | 38 |
Continent:Americas | 4 |
2020
Category | Position |
---|---|
Overall | 1 |
Gender:Men | 3 |
Gender:Women | 1 |
Continent:Americas | 1 |
Category | Position |
---|---|
Overall | 24 |
Gender:Men | 20 |
Gender:Women | 22 |
Continent:Americas | 2 |