New Zealand
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 198 | 24.0 | |
2 | Rugby Union | 149 | 18.0 | |
3 | Football | 80 | 9.7 | |
4 | Canoe/Kayak Sprint | 72 | 8.7 | |
5 | Track Cycling | 57 | 6.9 | |
6 | Sailing | 46 | 5.6 | 1 |
7 | Rowing | 46 | 5.6 | -1 |
8 | Athletics | 42 | 5.1 | |
9 | Golf | 40 | 4.8 | |
10 | Triathlon | 16 | 1.9 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 456 | 47.1 | |
2 | Cricket | 98 | 10.1 | 1 |
3 | Track Cycling | 68 | 7.0 | 2 |
4 | Canoe/Kayak Sprint | 66 | 6.8 | -2 |
5 | Netball | 40 | 4.1 | |
6 | Mountain Bike | 36 | 3.7 | |
7 | Swimming | 36 | 3.7 | |
8 | Sailing | 34 | 3.5 | |
9 | Rowing | 30 | 3.1 | -1 |
10 | Hockey | 28 | 2.9 | -6 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 288 | 37.0 | |
2 | Canoe/Kayak Sprint | 58 | 7.5 | |
3 | Cricket | 57 | 7.3 | |
4 | Hockey | 56 | 7.2 | 11 |
5 | Track Cycling | 50 | 6.4 | 2 |
6 | Rugby League | 44 | 5.7 | |
7 | Swimming | 42 | 5.4 | 12 |
8 | Rowing | 33 | 4.2 | -4 |
9 | Snowboarding | 26 | 3.3 | 3 |
10 | Equestrian | 24 | 3.1 | 13 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 120 | 16.6 | |
2 | Canoe/Kayak Sprint | 98 | 13.5 | |
3 | Cricket | 56 | 7.7 | |
4 | Rowing | 52 | 7.2 | |
5 | Football | 50 | 6.9 | |
6 | Sailing | 36 | 5.0 | |
7 | Track Cycling | 35 | 4.8 | -5 |
8 | Golf | 31 | 4.3 | -2 |
9 | Athletics | 30 | 4.1 | |
10 | Tennis | 30 | 4.1 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rugby Union | 136 | 60.4 | |
2 | Track Cycling | 43 | 19.1 | 2 |
3 | Cricket | 21 | 9.3 | -1 |
4 | Snowboarding | 8 | 3.6 | 15 |
5 | Alpine Skiing | 8 | 3.6 | |
6 | Golf | 6 | 2.7 | |
7 | Freestyle Skiing | 2 | 0.9 | 4 |
8 | Speedskating | 1 | 0.4 | 9 |
New Zealand Tournaments
TriNations | 28 Sep 2024 |
Women's British Op... | 25 Aug 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
OFC Nations Cup | 30 Jun 2024 |
Women's Sevens Wor... | 2 Jun 2024 |
IRB Sevens World Series | 2 Jun 2024 |
BMX: World Championship... | 18 May 2024 |
World Championship | 17 May 2024 |
Olympics | 21 Apr 2024 |
Alpine Skiing: World Cu... | 24 Mar 2024 |
Swimming: World Champio... | 18 Feb 2024 |
Speedskating: Single Di... | 18 Feb 2024 |
Stand Up Paddling World... | 19 Nov 2023 |
New Zealand Positions
2024
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 22 |
Gender:Women | 17 |
Continent:Oceania | 2 |
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 3 |
Gender:Women | 1 |
Continent:Oceania | 1 |
2023
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 14 |
Gender:Women | 27 |
Continent:Oceania | 2 |
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 3 |
Gender:Women | 8 |
Continent:Oceania | 1 |
2022
Category | Position |
---|---|
Overall | 24 |
Gender:Men | 30 |
Gender:Women | 17 |
Continent:Oceania | 2 |
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 7 |
Gender:Women | 2 |
Continent:Oceania | 1 |
2021
Category | Position |
---|---|
Overall | 30 |
Gender:Men | 31 |
Gender:Women | 29 |
Continent:Oceania | 2 |
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 6 |
Gender:Women | 8 |
Continent:Oceania | 1 |
2020
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 16 |
Gender:Women | 20 |
Continent:Oceania | 2 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 5 |
Gender:Women | 3 |
Continent:Oceania | 1 |