Greece
Best Sports
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 53 | 15.2 | |
2 | Shooting | 48 | 13.9 | |
3 | Karate | 40 | 11.6 | |
4 | Athletics | 32 | 9.3 | -1 |
5 | Synchronised Swimming | 30 | 8.7 | -1 |
6 | Fencing | 29 | 8.4 | -1 |
7 | Water Polo | 27 | 7.8 | -1 |
8 | Artistic Gymnastics | 24 | 6.9 | |
9 | Taekwondo | 15 | 4.3 | -1 |
10 | Swimming | 15 | 4.3 | -3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 34 | 13.7 | 2 |
2 | Taekwondo | 32 | 12.7 | 7 |
3 | Synchronised Swimming | 28 | 11.2 | |
4 | Tennis | 28 | 11.0 | -3 |
5 | Swimming | 27 | 10.8 | -1 |
6 | Water Polo | 24 | 9.6 | -4 |
7 | Rowing | 21 | 8.4 | |
8 | Shooting | 16 | 6.4 | |
9 | Fencing | 16 | 6.4 | |
10 | Wrestling Free | 13 | 5.2 | 1 |
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 28 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 78 | 28.2 | |
2 | Athletics | 72 | 26.2 | |
3 | Taekwondo | 32 | 11.7 | |
4 | Swimming | 24 | 8.7 | |
5 | Artistic Gymnastics | 15 | 5.5 | -3 |
6 | Fencing | 11 | 4.0 | 1 |
7 | Track Cycling | 10 | 3.6 | -2 |
8 | Water Polo | 9 | 3.3 | |
9 | Synchronised Swimming | 9 | 3.3 | |
10 | Shooting | 8 | 2.9 | -7 |
Greece Tournaments
Karate: World Champions... | 29 Oct 2023 |
Artistic Gymnastics: Wo... | 8 Oct 2023 |
Free Wrestling: World C... | 24 Sep 2023 |
Rowing: World Champions... | 10 Sep 2023 |
Shooting: World Champio... | 1 Sep 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Swimming: World Champio... | 30 Jul 2023 |
Fencing: World Champion... | 30 Jul 2023 |
Water Polo: World Champ... | 29 Jul 2023 |
Synchronised Swimming:... | 22 Jul 2023 |
Open Water Swimming : W... | 20 Jul 2023 |
Roland Garros | 11 Jun 2023 |
Taekwondo: World Champi... | 3 Jun 2023 |
Greece Positions
2023
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 43 |
Gender:Women | 46 |
Continent:Europe | 25 |
Category | Position |
---|---|
Overall | 36 |
Gender:Men | 31 |
Gender:Women | 34 |
Continent:Europe | 29 |
2022
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 54 |
Gender:Women | 40 |
Continent:Europe | 27 |
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 36 |
Gender:Women | 29 |
Continent:Europe | 31 |
2021
Category | Position |
---|---|
Overall | 48 |
Gender:Men | 48 |
Gender:Women | 53 |
Continent:Europe | 27 |
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 36 |
Gender:Women | 45 |
Continent:Europe | 32 |
2020
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 29 |
Continent:Europe | 26 |
2019
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 49 |
Gender:Women | 46 |
Continent:Europe | 28 |
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 38 |
Gender:Women | 41 |
Continent:Europe | 34 |