South Korea
Best Sports
2022
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 335 | 21.4 | |
2 | Weightlifting | 192 | 12.3 | |
3 | Table Tennis | 112 | 7.2 | |
4 | Judo | 94 | 6.0 | |
5 | Artistic Gymnastics | 93 | 6.0 | |
6 | Fencing | 88 | 5.6 | |
7 | Badminton | 84 | 5.4 | |
8 | Ten Pin Bowling | 77 | 4.9 | |
9 | Volleyball | 75 | 4.8 | |
10 | Taekwondo | 68 | 4.3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 138 | 81.6 | 2 |
2 | Speedskating | 18 | 10.7 | 10 |
3 | Track Cycling | 8 | 4.7 | |
4 | Skeleton | 3 | 1.8 | 16 |
5 | Luge | 1 | 0.6 | |
6 | Bobsleigh | 1 | 0.6 | 16 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 271 | 20.3 | 5 |
2 | Taekwondo | 218 | 16.4 | |
3 | Golf | 164 | 12.3 | 2 |
4 | Short Track | 155 | 11.6 | -2 |
5 | Fencing | 96 | 7.2 | -2 |
6 | Shooting | 58 | 4.4 | -5 |
7 | Judo | 54 | 4.1 | -3 |
8 | Weightlifting | 52 | 3.9 | 1 |
9 | Modern Pentathlon | 43 | 3.2 | 14 |
10 | Football | 40 | 3.0 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Shooting | 258 | 20.5 | 9 |
2 | Short Track | 241 | 19.2 | 2 |
3 | Fencing | 136 | 10.8 | 2 |
4 | Judo | 109 | 8.6 | 2 |
5 | Golf | 102 | 8.1 | -2 |
6 | Archery | 76 | 6.1 | -4 |
7 | Speedskating | 46 | 3.7 | 6 |
8 | Climbing | 44 | 3.5 | |
9 | Weightlifting | 34 | 2.7 | -1 |
10 | Tennis | 28 | 2.2 |
South Korea Tournaments
Weightlifting: World Ch... | 16 Dec 2022 |
Taekwondo: World Champi... | 20 Nov 2022 |
Artistic Gymnastics: Wo... | 6 Nov 2022 |
Archery: World Cup | 16 Oct 2022 |
Judo: World Championshi... | 13 Oct 2022 |
Shooting: World Champio... | 10 Oct 2022 |
Table Tennis: World Tea... | 9 Oct 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Badminton: World Champi... | 28 Aug 2022 |
Women's British Op... | 7 Aug 2022 |
Modern Pentathlon: Worl... | 31 Jul 2022 |
Evian Championship | 24 Jul 2022 |
Athletics: World Champi... | 24 Jul 2022 |
South Korea Positions
2022
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 16 |
Gender:Women | 14 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 35 |
Gender:Women | 31 |
Continent:Asia | 2 |
2021
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 15 |
Gender:Women | 16 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 42 |
Gender:Women | 36 |
Continent:Asia | 6 |
2020
Category | Position |
---|---|
Overall | 18 |
Gender:Men | 24 |
Gender:Women | 15 |
Continent:Asia | 2 |
Category | Position |
---|---|
Overall | 23 |
Gender:Men | 25 |
Gender:Women | 15 |
Continent:Asia | 1 |
2019
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 17 |
Gender:Women | 17 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 42 |
Gender:Women | 35 |
Continent:Asia | 4 |
2018
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 17 |
Gender:Women | 13 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 30 |
Gender:Men | 31 |
Gender:Women | 27 |
Continent:Asia | 2 |