South Korea
Best Sports
2025
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Short Track | 42 | 48.3 | |
2 | Speedskating | 17 | 19.5 | |
3 | Snowboarding | 11 | 12.6 | |
4 | Freestyle Skiing | 6 | 6.9 | |
5 | Curling | 5 | 5.7 | |
6 | Figure Skating | 4 | 4.6 | |
7 | Bobsleigh | 2 | 2.3 |
2024
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Taekwondo | 144 | 12.3 | 1 |
2 | Archery | 132 | 11.2 | 4 |
3 | Weightlifting | 100 | 8.5 | 7 |
4 | Golf | 97 | 8.2 | |
5 | Table Tennis | 96 | 8.2 | 11 |
6 | Badminton | 76 | 6.5 | 1 |
7 | Judo | 74 | 6.3 | 2 |
8 | Short Track | 65 | 5.5 | -7 |
9 | Fencing | 59 | 5.0 | -4 |
10 | Stand Up Paddling | 54 | 4.6 |
2022
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 335 | 21.4 | |
2 | Weightlifting | 192 | 12.3 | |
3 | Table Tennis | 112 | 7.2 | |
4 | Judo | 94 | 6.0 | |
5 | Artistic Gymnastics | 93 | 6.0 | |
6 | Fencing | 88 | 5.6 | |
7 | Badminton | 84 | 5.4 | |
8 | Ten Pin Bowling | 77 | 4.9 | |
9 | Volleyball | 75 | 4.8 | |
10 | Taekwondo | 68 | 4.3 |
South Korea Tournaments
Snowboarding: World Cha... | 30 Mar 2025 |
Freestyle Skiing: World... | 30 Mar 2025 |
Figure Skating: World C... | 30 Mar 2025 |
Curling : World Women... | 23 Mar 2025 |
Speedskating: Single Di... | 16 Mar 2025 |
Short Track: World Cham... | 16 Mar 2025 |
Bobsleigh: World Champi... | 15 Mar 2025 |
Stand Up Paddling World... | 24 Nov 2024 |
Shooting: World Cup | 18 Oct 2024 |
Racquetball: World Cham... | 31 Aug 2024 |
Women's British Op... | 25 Aug 2024 |
British Open | 21 Jul 2024 |
Evian Championship | 14 Jul 2024 |
South Korea Positions
2025
Category | Position |
---|---|
Overall | 21 |
Gender:Men | 19 |
Gender:Women | 18 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 20 |
Gender:Women | 20 |
Continent:Asia | 3 |
2024
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 13 |
Gender:Women | 13 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 33 |
Gender:Women | 33 |
Continent:Asia | 2 |
2023
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 15 |
Gender:Women | 16 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 43 |
Gender:Women | 36 |
Continent:Asia | 4 |
2022
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 16 |
Gender:Women | 14 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 35 |
Gender:Women | 31 |
Continent:Asia | 2 |
2021
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 15 |
Gender:Women | 16 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 42 |
Gender:Women | 36 |
Continent:Asia | 6 |