Romania
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rowing | 66 | 28.0 | |
| 2 | Swimming | 60 | 25.4 | |
| 3 | Artistic Gymnastics | 27 | 11.4 | |
| 4 | Wrestling Free | 18 | 7.6 | |
| 5 | Weightlifting | 16 | 6.8 | |
| 6 | Fencing | 12 | 5.1 | |
| 7 | Diving | 10 | 4.2 | |
| 8 | Canoe/Kayak Sprint | 10 | 4.2 | |
| 9 | Karate | 6 | 2.5 | 1 |
| 10 | Stand Up Paddling | 6 | 2.5 | -1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rowing | 76 | 31.1 | |
| 2 | Swimming | 48 | 19.7 | 1 |
| 3 | Artistic Gymnastics | 42 | 17.2 | 4 |
| 4 | Table Tennis | 20 | 8.2 | |
| 5 | Weightlifting | 16 | 6.6 | -1 |
| 6 | Tennis | 15 | 6.1 | 2 |
| 7 | Athletics | 10 | 4.1 | -1 |
| 8 | Diving | 7 | 2.9 | -3 |
| 9 | Stand Up Paddling | 4 | 1.6 | 2 |
| 10 | Bobsleigh | 4 | 1.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rowing | 63 | 24.7 | 1 |
| 2 | Canoe/Kayak Sprint | 54 | 21.1 | 1 |
| 3 | Swimming | 24 | 9.4 | -2 |
| 4 | Weightlifting | 20 | 7.8 | |
| 5 | Diving | 18 | 7.0 | |
| 6 | Athletics | 16 | 6.3 | 6 |
| 7 | Artistic Gymnastics | 15 | 5.9 | 1 |
| 8 | Tennis | 13 | 4.9 | -3 |
| 9 | Mountain Bike | 8 | 3.1 | |
| 10 | Wrestling Free | 7 | 2.7 | -4 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 72 | 20.4 | 2 |
| 2 | Rowing | 61 | 17.3 | -1 |
| 3 | Canoe/Kayak Sprint | 46 | 13.0 | 7 |
| 4 | Weightlifting | 42 | 11.9 | |
| 5 | Tennis | 28 | 7.8 | 3 |
| 6 | Wrestling Free | 24 | 6.8 | 1 |
| 7 | Fencing | 22 | 6.2 | -2 |
| 8 | Artistic Gymnastics | 15 | 4.2 | 1 |
| 9 | Marathon | 12 | 3.4 | |
| 10 | Wrestling Greco-Roman | 11 | 3.1 | 2 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rowing | 34 | 17.7 | |
| 2 | Table Tennis | 30 | 15.6 | |
| 3 | Swimming | 24 | 12.5 | |
| 4 | Basketball 3x3 | 18 | 9.4 | |
| 5 | Fencing | 16 | 8.3 | |
| 6 | Mountain Bike | 14 | 7.3 | |
| 7 | Wrestling Free | 13 | 6.8 | |
| 8 | Tennis | 13 | 6.5 | -7 |
| 9 | Artistic Gymnastics | 9 | 4.7 | |
| 10 | Canoe/Kayak Sprint | 8 | 4.2 |
Romania Tournaments
| Karate: World Champions... | 30 Nov 2025 |
| Stand Up Paddling World... | 2 Nov 2025 |
| Artistic Gymnastics: Wo... | 25 Oct 2025 |
| Weightlifting: World Ch... | 12 Oct 2025 |
| Rowing: World Champions... | 28 Sep 2025 |
| Greco-Roman Wrestling:... | 21 Sep 2025 |
| Free Wrestling: World C... | 21 Sep 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Diving: World Champions... | 3 Aug 2025 |
| Fencing: World Champion... | 30 Jul 2025 |
| Bobsleigh: World Champi... | 15 Mar 2025 |
| Luge: World Championshi... | 8 Feb 2025 |
Romania Positions
2025
| Category | Position |
|---|---|
| Overall | 49 |
| Gender:Men | 45 |
| Gender:Women | 50 |
| Continent:Europe | 28 |
| Category | Position |
|---|---|
| Overall | 48 |
| Gender:Men | 46 |
| Gender:Women | 46 |
| Continent:Europe | 33 |
2024
| Category | Position |
|---|---|
| Overall | 46 |
| Gender:Men | 61 |
| Gender:Women | 35 |
| Continent:Europe | 25 |
| Category | Position |
|---|---|
| Overall | 47 |
| Gender:Men | 51 |
| Gender:Women | 39 |
| Continent:Europe | 32 |
2023
| Category | Position |
|---|---|
| Overall | 55 |
| Gender:Men | 55 |
| Gender:Women | 41 |
| Continent:Europe | 32 |
| Category | Position |
|---|---|
| Overall | 48 |
| Gender:Men | 49 |
| Gender:Women | 43 |
| Continent:Europe | 34 |
2022
| Category | Position |
|---|---|
| Overall | 36 |
| Gender:Men | 45 |
| Gender:Women | 34 |
| Continent:Europe | 21 |
| Category | Position |
|---|---|
| Overall | 44 |
| Gender:Men | 42 |
| Gender:Women | 35 |
| Continent:Europe | 33 |
2021
| Category | Position |
|---|---|
| Overall | 60 |
| Gender:Men | 71 |
| Gender:Women | 49 |
| Continent:Europe | 33 |
| Category | Position |
|---|---|
| Overall | 54 |
| Gender:Men | 60 |
| Gender:Women | 48 |
| Continent:Europe | 36 |

