France
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 282 | 25.3 | |
2 | Biathlon | 152 | 13.6 | -1 |
3 | Basketball | 144 | 12.9 | |
4 | Alpine Skiing | 102 | 9.1 | -2 |
5 | Open Water Swimming | 84 | 7.5 | |
6 | Rugby Union | 77 | 6.9 | -3 |
7 | Cross Country Skiing | 74 | 6.6 | -3 |
8 | Freestyle Skiing | 58 | 5.2 | -3 |
9 | Figure Skating | 34 | 3.0 | -3 |
10 | Snowboarding | 25 | 2.2 | -2 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Basketball | 602 | 14.9 | |
2 | Handball | 594 | 14.7 | |
3 | Volleyball | 288 | 7.1 | |
4 | Judo | 276 | 6.8 | |
5 | Karate | 196 | 4.9 | |
6 | Football | 180 | 4.5 | |
7 | Mountain Bike | 165 | 4.1 | -4 |
8 | Biathlon | 162 | 4.0 | -7 |
9 | Track Cycling | 113 | 2.8 | -4 |
10 | Fencing | 100 | 2.5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Biathlon | 178 | 27.3 | 7 |
2 | Alpine Skiing | 112 | 17.2 | |
3 | Mountain Bike | 106 | 16.2 | 1 |
4 | Rugby Union | 70 | 10.7 | 2 |
5 | Track Cycling | 48 | 7.4 | 5 |
6 | Triathlon | 48 | 7.4 | 25 |
7 | Freestyle Skiing | 43 | 6.6 | |
8 | Road Cycling | 26 | 4.0 | 25 |
9 | Snowboarding | 9 | 1.4 | 25 |
10 | Cross Country Skiing | 8 | 1.2 | 9 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Basketball | 294 | 10.1 | 6 |
2 | Alpine Skiing | 192 | 6.6 | 2 |
3 | Judo | 171 | 5.9 | 6 |
4 | Mountain Bike | 166 | 5.7 | 7 |
5 | Football | 159 | 5.5 | -4 |
6 | Rugby Union | 142 | 4.9 | 6 |
7 | Freestyle Skiing | 139 | 4.8 | 6 |
8 | Biathlon | 128 | 4.4 | -2 |
9 | Fencing | 113 | 3.9 | 1 |
10 | Track Cycling | 110 | 3.8 | 8 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 800 | 24.7 | |
2 | Volleyball | 240 | 7.4 | |
3 | Sailing | 216 | 6.7 | |
4 | Alpine Skiing | 170 | 5.2 | 2 |
5 | Shooting | 144 | 4.4 | 12 |
6 | Biathlon | 142 | 4.4 | -2 |
7 | Basketball | 140 | 4.3 | |
8 | Karate | 114 | 3.5 | |
9 | Judo | 112 | 3.5 | 1 |
10 | Fencing | 111 | 3.4 | -3 |
France Tournaments
Orienteering: World Cha... | 30 Jun 2022 |
Open Water Swimming : W... | 30 Jun 2022 |
3x3 World Cup | 26 Jun 2022 |
Synchronised Swimming:... | 25 Jun 2022 |
Swimming: World Champio... | 25 Jun 2022 |
IRB Sevens World Series | 29 May 2022 |
Women's Sevens Wor... | 22 May 2022 |
Women's 6 Nations | 30 Apr 2022 |
Short Track: World Cham... | 10 Apr 2022 |
Chevron | 4 Apr 2022 |
Snowboarding: World Cup | 27 Mar 2022 |
Figure Skating: World C... | 27 Mar 2022 |
Freestyle Skiing: World... | 26 Mar 2022 |
France Positions
2022
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 3 |
Gender:Women | 7 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 15 |
Gender:Women | 14 |
Continent:Europe | 12 |
2021
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 2 |
Gender:Women | 4 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 24 |
Gender:Men | 22 |
Gender:Women | 24 |
Continent:Europe | 19 |
2020
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 2 |
Gender:Women | 14 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 11 |
Gender:Women | 20 |
Continent:Europe | 11 |
2019
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 3 |
Gender:Women | 11 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 23 |
Gender:Women | 29 |
Continent:Europe | 23 |
2018
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 1 |
Gender:Women | 8 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 17 |
Gender:Women | 24 |
Continent:Europe | 19 |