India
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Hockey | 84 | 23.7 | |
2 | Shooting | 76 | 21.4 | |
3 | Cricket | 70 | 19.7 | |
4 | Archery | 36 | 10.2 | |
5 | Badminton | 21 | 5.9 | |
6 | Wrestling Free | 19 | 5.4 | |
7 | Athletics | 16 | 4.5 | |
8 | Table Tennis | 10 | 2.8 | 2 |
9 | Boxing (Amateur) | 10 | 2.8 | -1 |
10 | Weightlifting | 10 | 2.8 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Boxing (Amateur) | 150 | 25.8 | |
2 | Cricket | 145 | 25.0 | |
3 | Archery | 144 | 24.8 | |
4 | Shooting | 75 | 12.9 | -3 |
5 | Athletics | 42 | 7.2 | |
6 | Badminton | 16 | 2.8 | -2 |
7 | Stand Up Paddling | 4 | 0.7 | |
8 | Golf | 2 | 0.3 | |
9 | Canoe/Kayak Sprint | 2 | 0.3 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Shooting | 96 | 32.8 | 10 |
2 | Cricket | 63 | 21.4 | 6 |
3 | Wrestling Free | 49 | 16.8 | |
4 | Badminton | 43 | 14.7 | 1 |
5 | Athletics | 24 | 8.2 | 2 |
6 | Weightlifting | 16 | 5.5 | |
7 | Trampoline | 2 | 0.7 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Hockey | 154 | 24.6 | |
2 | Archery | 126 | 20.1 | |
3 | Wrestling Free | 93 | 14.8 | |
4 | Boxing (Amateur) | 62 | 9.9 | |
5 | Badminton | 59 | 9.4 | |
6 | Weightlifting | 44 | 7.0 | |
7 | Athletics | 26 | 4.2 | |
8 | Cricket | 25 | 3.9 | -7 |
9 | Table Tennis | 20 | 3.2 | |
10 | Golf | 10 | 1.6 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Cricket | 48 | 100.0 | 2 |
India Tournaments
Olympics | 11 Aug 2024 |
20-20 World Cup | 30 Jun 2024 |
Uber Cup | 5 May 2024 |
Thomas Cup | 5 May 2024 |
Snooker: Women's W... | 17 Mar 2024 |
Stand Up Paddling World... | 19 Nov 2023 |
Cricket: World Cup | 19 Nov 2023 |
Shooting: World Champio... | 1 Sep 2023 |
Canoe/Kayak: World Cham... | 27 Aug 2023 |
Badminton: World Champi... | 27 Aug 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Archery: Outdoor World... | 6 Aug 2023 |
British Open | 23 Jul 2023 |
India Positions
2024
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 36 |
Gender:Women | 48 |
Continent:Asia | 6 |
Category | Position |
---|---|
Overall | 66 |
Gender:Men | 66 |
Gender:Women | 65 |
Continent:Asia | 14 |
2023
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 40 |
Gender:Women | 28 |
Continent:Asia | 6 |
Category | Position |
---|---|
Overall | 67 |
Gender:Men | 67 |
Gender:Women | 67 |
Continent:Asia | 13 |
2022
Category | Position |
---|---|
Overall | 45 |
Gender:Men | 40 |
Gender:Women | 48 |
Continent:Asia | 6 |
Category | Position |
---|---|
Overall | 65 |
Gender:Men | 65 |
Gender:Women | 63 |
Continent:Asia | 12 |
2021
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 43 |
Gender:Women | 30 |
Continent:Asia | 5 |
Category | Position |
---|---|
Overall | 74 |
Gender:Men | 73 |
Gender:Women | 74 |
Continent:Asia | 15 |
2020
Category | Position |
---|---|
Overall | 33 |
Gender:Women | 25 |
Continent:Asia | 4 |