Lithuania
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 48 | 38.7 | |
| 2 | Canoe/Kayak Sprint | 27 | 21.8 | |
| 3 | Athletics | 26 | 21.0 | |
| 4 | Rowing | 18 | 14.5 | |
| 5 | Track Cycling | 4 | 3.2 | |
| 6 | Modern Pentathlon | 1 | 0.8 | -1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 98 | 40.9 | 1 |
| 2 | Basketball 3x3 | 54 | 22.6 | |
| 3 | Breaking | 24 | 10.1 | |
| 4 | Athletics | 18 | 7.5 | 1 |
| 5 | Rowing | 11 | 4.6 | 2 |
| 6 | Modern Pentathlon | 11 | 4.6 | 2 |
| 7 | Canoe/Kayak Sprint | 8 | 3.4 | -3 |
| 8 | Figure Skating | 6 | 2.5 | 1 |
| 9 | Wrestling Greco-Roman | 4 | 1.7 | -3 |
| 10 | Wrestling Free | 4 | 1.7 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 147 | 43.6 | |
| 2 | Swimming | 69 | 20.5 | |
| 3 | Breaking | 30 | 8.9 | |
| 4 | Canoe/Kayak Sprint | 30 | 8.9 | |
| 5 | Athletics | 20 | 5.9 | -2 |
| 6 | Wrestling Greco-Roman | 14 | 4.2 | -1 |
| 7 | Rowing | 11 | 3.3 | |
| 8 | Modern Pentathlon | 5 | 1.5 | -2 |
| 9 | Figure Skating | 4 | 1.2 | |
| 10 | Stand Up Paddling | 4 | 1.2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 117 | 47.8 | |
| 2 | Swimming | 63 | 25.7 | 7 |
| 3 | Athletics | 28 | 11.4 | 2 |
| 4 | Canoe/Kayak Sprint | 18 | 7.3 | -2 |
| 5 | Wrestling Greco-Roman | 11 | 4.5 | -1 |
| 6 | Modern Pentathlon | 4 | 1.6 | -3 |
| 7 | Shooting | 2 | 0.8 | |
| 8 | Rowing | 2 | 0.8 | -1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ten Pin Bowling | 25 | 21.5 | |
| 2 | Canoe/Kayak Sprint | 24 | 20.6 | |
| 3 | Modern Pentathlon | 19 | 16.3 | |
| 4 | Wrestling Greco-Roman | 11 | 9.4 | |
| 5 | Athletics | 10 | 8.6 | |
| 6 | Track Cycling | 9 | 7.7 | -5 |
| 7 | Rowing | 8 | 6.9 | |
| 8 | Boxing (Amateur) | 8 | 6.4 | |
| 9 | Swimming | 3 | 2.6 |
Lithuania Tournaments
| Track Cycling: World Ch... | 19 Oct 2025 |
| Rowing: World Champions... | 28 Sep 2025 |
| Modern Pentathlon: Worl... | 31 Aug 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Athletics: World Champi... | 21 May 2025 |
| Track Cycling: World Ch... | 20 Oct 2024 |
| Olympics | 16 Jun 2024 |
| Modern Pentathlon: Worl... | 16 Jun 2024 |
| Figure Skating: World C... | 24 Mar 2024 |
| Swimming: World Champio... | 18 Feb 2024 |
| Stand Up Paddling World... | 19 Nov 2023 |
| Greco-Roman Wrestling:... | 24 Sep 2023 |
Lithuania Positions
2025
| Category | Position |
|---|---|
| Overall | 60 |
| Gender:Men | 58 |
| Gender:Women | 60 |
| Continent:Europe | 31 |
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 18 |
| Gender:Women | 20 |
| Continent:Europe | 17 |
2024
| Category | Position |
|---|---|
| Overall | 48 |
| Gender:Men | 53 |
| Gender:Women | 45 |
| Continent:Europe | 26 |
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 14 |
| Gender:Women | 12 |
| Continent:Europe | 11 |
2023
| Category | Position |
|---|---|
| Overall | 48 |
| Gender:Men | 48 |
| Gender:Women | 45 |
| Continent:Europe | 27 |
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 11 |
| Gender:Women | 9 |
| Continent:Europe | 8 |
2022
| Category | Position |
|---|---|
| Overall | 51 |
| Gender:Men | 50 |
| Gender:Women | 45 |
| Continent:Europe | 29 |
| Category | Position |
|---|---|
| Overall | 14 |
| Gender:Men | 12 |
| Gender:Women | 16 |
| Continent:Europe | 11 |
2021
| Category | Position |
|---|---|
| Overall | 72 |
| Gender:Men | 68 |
| Gender:Women | 78 |
| Continent:Europe | 36 |
| Category | Position |
|---|---|
| Overall | 35 |
| Gender:Men | 29 |
| Gender:Women | 39 |
| Continent:Europe | 28 |

