Armenia
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Greco-Roman | 34 | 30.2 | |
2 | Artistic Gymnastics | 33 | 29.3 | |
3 | Weightlifting | 30 | 26.7 | |
4 | Wrestling Free | 8 | 7.1 | |
5 | Boxing (Amateur) | 8 | 6.7 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 88 | 34.0 | 2 |
2 | Wrestling Greco-Roman | 48 | 18.6 | |
3 | Artistic Gymnastics | 45 | 17.4 | -2 |
4 | Boxing (Amateur) | 41 | 15.7 | |
5 | Wrestling Free | 33 | 12.8 | -1 |
6 | Canoe/Kayak Sprint | 4 | 1.5 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Artistic Gymnastics | 72 | 39.6 | 4 |
2 | Weightlifting | 42 | 23.1 | -1 |
3 | Wrestling Greco-Roman | 42 | 23.1 | |
4 | Wrestling Free | 18 | 9.9 | |
5 | Shooting | 8 | 4.4 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 70 | 29.2 | |
2 | Boxing (Amateur) | 65 | 26.9 | |
3 | Wrestling Greco-Roman | 59 | 24.6 | |
4 | Wrestling Free | 25 | 10.4 | |
5 | Artistic Gymnastics | 21 | 8.8 |
Armenia Tournaments
Olympics | 11 Aug 2024 |
Artistic Gymnastics: Wo... | 8 Oct 2023 |
Greco-Roman Wrestling:... | 24 Sep 2023 |
Free Wrestling: World C... | 24 Sep 2023 |
Weightlifting: World Ch... | 17 Sep 2023 |
Canoe/Kayak: World Cham... | 27 Aug 2023 |
Amateur Boxing: World C... | 14 May 2023 |
Weightlifting: World Ch... | 16 Dec 2022 |
Artistic Gymnastics: Wo... | 6 Nov 2022 |
Shooting: World Champio... | 25 Oct 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Free Wrestling: World C... | 18 Sep 2022 |
Weightlifting: World Ch... | 17 Dec 2021 |
Armenia Positions
2024
Category | Position |
---|---|
Overall | 67 |
Gender:Men | 56 |
Continent:Europe | 33 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 17 |
Continent:Europe | 24 |
2023
Category | Position |
---|---|
Overall | 54 |
Gender:Men | 44 |
Gender:Women | 80 |
Continent:Europe | 31 |
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 9 |
Gender:Women | 45 |
Continent:Europe | 14 |
2022
Category | Position |
---|---|
Overall | 59 |
Gender:Men | 46 |
Gender:Women | 89 |
Continent:Europe | 31 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 9 |
Gender:Women | 44 |
Continent:Europe | 15 |
2021
Category | Position |
---|---|
Overall | 55 |
Gender:Men | 47 |
Gender:Women | 91 |
Continent:Europe | 31 |
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 11 |
Gender:Women | 51 |
Continent:Europe | 15 |