Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3635 | |
2 | Croatia | 5326 | 13 |
3 | Slovenia | 5480 | -1 |
4 | New Zealand | 6200 | -1 |
5 | Switzerland | 6931 | -1 |
6 | Sweden | 7738 | -1 |
7 | Jamaica | 7939 | -1 |
8 | Finland | 8821 | -1 |
9 | Australia | 10023 | |
10 | Serbia | 10274 | -2 |
11 | Netherlands | 10337 | 2 |
12 | Austria | 10864 | -2 |
13 | Hungary | 11309 | -2 |
14 | Lithuania | 11489 | -2 |
15 | Georgia | 11619 | 2 |
16 | Canada | 13542 | |
17 | Belgium | 13602 | -3 |
18 | Estonia | 14779 | |
19 | Mongolia | 15834 | |
20 | Armenia | 16373 | 5 |
21 | Slovakia | 17119 | -1 |
22 | Ireland | 17559 | -1 |
23 | Czech Republic | 17885 | -1 |
24 | Latvia | 18079 | -1 |
25 | Denmark | 19331 | -1 |
26 | France | 20828 | 2 |
27 | Portugal | 22510 | 7 |
28 | Great Britain | 23735 | -1 |
29 | Italy | 24189 | -3 |
30 | Moldova | 31012 | -1 |
31 | Israel | 35824 | -1 |
32 | Germany | 35829 | -1 |
33 | Argentina | 38400 | 16 |
34 | Azerbaijan | 39628 | -2 |
35 | Poland | 40118 | -2 |
36 | Spain | 42707 | -1 |
37 | South Korea | 43201 | |
38 | Greece | 44915 | -2 |
39 | Kazakhstan | 52848 | 2 |
40 | United States | 53116 | -1 |
41 | Japan | 53413 | -3 |
42 | Bulgaria | 54420 | |
43 | Kenya | 54615 | -3 |
44 | Romania | 55632 | -1 |
45 | Cuba | 60103 | |
46 | Ukraine | 64572 | -2 |
47 | Taiwan | 107814 | -1 |
48 | Uzbekistan | 111343 | |
49 | Ethiopia | 129427 | -2 |
50 | Chile | 131620 | |
51 | Colombia | 137180 | 3 |
52 | Ecuador | 137981 | |
53 | South Africa | 141199 | -3 |
54 | Belarus | 158258 | -3 |
55 | Brazil | 163827 | -3 |
56 | Egypt | 233562 | -3 |
57 | Turkey | 259561 | -2 |
58 | Iran | 263115 | -2 |
59 | Thailand | 299791 | |
60 | Mexico | 374968 | -3 |
61 | China | 491579 | -3 |
62 | Philippines | 682443 | |
63 | Russia | 938081 | -3 |
64 | Indonesia | 1999167 | |
65 | India | 4522085 | -4 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 2 |
3 | China | 2822 | 4.7 | |
4 | Great Britain | 2766 | 4.6 | 1 |
5 | Canada | 2710 | 4.5 | -3 |
6 | Italy | 2502 | 4.2 | |
7 | Australia | 2463 | 4.1 | |
8 | Japan | 2372 | 4.0 | |
9 | Germany | 2311 | 3.9 | |
10 | Netherlands | 1661 | 2.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7014 | 10.2 | |
2 | Russia | 4141 | 6.0 | 1 |
3 | China | 3199 | 4.6 | 3 |
4 | Great Britain | 3071 | 4.5 | 3 |
5 | France | 2911 | 4.2 | -3 |
6 | Germany | 2705 | 3.9 | -1 |
7 | Japan | 2690 | 3.9 | -3 |
8 | Italy | 2331 | 3.4 | |
9 | Australia | 2250 | 3.3 | 3 |
10 | Netherlands | 2137 | 3.1 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2747 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5359 | 3 |
4 | Slovenia | 5852 | 3 |
5 | Switzerland | 6249 | -2 |
6 | Sweden | 6540 | -2 |
7 | Netherlands | 8034 | 1 |
8 | Austria | 8825 | 2 |
9 | Estonia | 8868 | |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | -1 |
4 | Australia | 1513 | 5.3 | |
5 | Great Britain | 1268 | 4.4 | |
6 | Japan | 1249 | 4.4 | |
7 | France | 1188 | 4.2 | |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | |
10 | Netherlands | 916 | 3.2 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3734 | 13.2 | |
2 | China | 1795 | 6.3 | 1 |
3 | Russia | 1470 | 5.2 | 3 |
4 | Great Britain | 1301 | 4.6 | 8 |
5 | Netherlands | 1274 | 4.5 | -1 |
6 | Germany | 1218 | 4.3 | -1 |
7 | Japan | 1088 | 3.8 | -5 |
8 | Australia | 1019 | 3.6 | 2 |
9 | Sweden | 983 | 3.5 | 5 |
10 | Canada | 951 | 3.4 | -3 |