| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 3635 | 1 |
| 2 | Croatia | 5326 | 10 |
| 3 | Slovenia | 5480 | -2 |
| 4 | New Zealand | 6200 | 4 |
| 5 | Switzerland | 6931 | |
| 6 | Sweden | 7738 | -3 |
| 7 | Jamaica | 7939 | 7 |
| 8 | Finland | 8821 | 13 |
| 9 | Australia | 10023 | 7 |
| 10 | Serbia | 10274 | -3 |
| 11 | Netherlands | 10337 | -1 |
| 12 | Austria | 10864 | 3 |
| 13 | Hungary | 11309 | -4 |
| 14 | Lithuania | 11489 | 21 |
| 15 | Georgia | 11619 | -9 |
| 16 | Canada | 13542 | 7 |
| 17 | Belgium | 13602 | 1 |
| 18 | Estonia | 14779 | 4 |
| 19 | Mongolia | 15834 | -6 |
| 20 | Armenia | 16373 | -1 |
| 21 | Slovakia | 17119 | 4 |
| 22 | Ireland | 17559 | 14 |
| 23 | Czech Republic | 17885 | -6 |
| 24 | Latvia | 18079 | -13 |
| 25 | Denmark | 19331 | -21 |
| 26 | France | 20828 | -2 |
| 27 | Portugal | 22510 | 3 |
| 28 | Great Britain | 23735 | 5 |
| 29 | Italy | 24189 | -3 |
| 30 | Moldova | 31012 | 1 |
| 31 | Israel | 35824 | 11 |
| 32 | Germany | 35829 | 5 |
| 33 | Argentina | 38400 | 18 |
| 34 | Azerbaijan | 39628 | -5 |
| 35 | Poland | 40118 | 9 |
| 36 | Spain | 42707 | -9 |
| 37 | South Korea | 43201 | 4 |
| 38 | Greece | 44915 | 5 |
| 39 | Kazakhstan | 52848 | -5 |
| 40 | United States | 53116 | 6 |
| 41 | Japan | 53413 | -3 |
| 42 | Bulgaria | 54420 | -10 |
| 43 | Kenya | 54615 | 6 |
| 44 | Romania | 55632 | 10 |
| 45 | Cuba | 60103 | -17 |
| 46 | Ukraine | 64572 | -1 |
| 47 | Taiwan | 107814 | |
| 48 | Uzbekistan | 111343 | 2 |
| 49 | Ethiopia | 129427 | 12 |
| 50 | Chile | 131620 | 7 |
| 51 | Colombia | 137180 | 2 |
| 52 | Ecuador | 137981 | 4 |
| 53 | South Africa | 141199 | 6 |
| 54 | Belarus | 158258 | -34 |
| 55 | Brazil | 163827 | |
| 56 | Egypt | 233562 | 2 |
| 57 | Turkey | 259561 | -5 |
| 58 | Iran | 263115 | 2 |
| 59 | Thailand | 299791 | 8 |
| 60 | Mexico | 374968 | 3 |
| 61 | China | 491579 | 9 |
| 62 | Philippines | 682443 | 9 |
| 63 | Russia | 938081 | 6 |
| 64 | Indonesia | 1999167 | 8 |
| 65 | India | 4522085 | 9 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

