Per Capita Cup 2022

Top Positions People Per Point Chg
1 Norway 3635 1
2 Croatia 5326 10
3 Slovenia 5480 -2
4 New Zealand 6200 4
5 Switzerland 6931
6 Sweden 7738 -3
7 Jamaica 7939 7
8 Finland 8821 13
9 Australia 10023 7
10 Serbia 10274 -3
11 Netherlands 10337 -1
12 Austria 10864 3
13 Hungary 11309 -4
14 Lithuania 11489 21
15 Georgia 11619 -9
16 Canada 13542 7
17 Belgium 13602 1
18 Estonia 14779 4
19 Mongolia 15834 -6
20 Armenia 16373 -1
21 Slovakia 17119 4
22 Ireland 17559 14
23 Czech Republic 17885 -6
24 Latvia 18079 -13
25 Denmark 19331 -21
26 France 20828 -2
27 Portugal 22510 3
28 Great Britain 23735 5
29 Italy 24189 -3
30 Moldova 31012 1
31 Israel 35824 11
32 Germany 35829 5
33 Argentina 38400 18
34 Azerbaijan 39628 -5
35 Poland 40118 9
36 Spain 42707 -9
37 South Korea 43201 4
38 Greece 44915 5
39 Kazakhstan 52848 -5
40 United States 53116 6
41 Japan 53413 -3
42 Bulgaria 54420 -10
43 Kenya 54615 6
44 Romania 55632 10
45 Cuba 60103 -17
46 Ukraine 64572 -1
47 Taiwan 107814
48 Uzbekistan 111343 2
49 Ethiopia 129427 12
50 Chile 131620 7
51 Colombia 137180 2
52 Ecuador 137981 4
53 South Africa 141199 6
54 Belarus 158258 -34
55 Brazil 163827
56 Egypt 233562 2
57 Turkey 259561 -5
58 Iran 263115 2
59 Thailand 299791 8
60 Mexico 374968 3
61 China 491579 9
62 Philippines 682443 9
63 Russia 938081 6
64 Indonesia 1999167 8
65 India 4522085 9