Hungary
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Short Track | 91 | 100.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 499 | 36.8 | |
2 | Swimming | 203 | 14.9 | |
3 | Handball | 108 | 8.0 | |
4 | Wrestling Greco-Roman | 87 | 6.4 | |
5 | Short Track | 76 | 5.6 | |
6 | Fencing | 64 | 4.7 | |
7 | Water Polo | 60 | 4.4 | |
8 | Modern Pentathlon | 55 | 4.1 | |
9 | Judo | 53 | 3.9 | |
10 | Karate | 48 | 3.5 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 278 | 33.7 | |
2 | Swimming | 203 | 24.6 | |
3 | Fencing | 65 | 7.9 | 1 |
4 | Wrestling Greco-Roman | 47 | 5.7 | -2 |
5 | Open Water Swimming | 46 | 5.6 | |
6 | Water Polo | 42 | 5.1 | 1 |
7 | Modern Pentathlon | 30 | 3.6 | 2 |
8 | Shooting | 30 | 3.6 | -2 |
9 | Athletics | 30 | 3.6 | |
10 | Wrestling Free | 18 | 2.2 | -2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 270 | 44.2 | 1 |
2 | Wrestling Greco-Roman | 63 | 10.3 | 6 |
3 | Short Track | 57 | 9.3 | |
4 | Fencing | 39 | 6.4 | |
5 | Sailing | 33 | 5.4 | |
6 | Shooting | 32 | 5.2 | 4 |
7 | Water Polo | 32 | 5.2 | -2 |
8 | Wrestling Free | 32 | 5.2 | |
9 | Modern Pentathlon | 31 | 5.1 | 4 |
10 | Judo | 11 | 1.7 | 2 |
Hungary Tournaments
Short Track: World Cham... | 10 Apr 2022 |
Winter Olympics | 5 Feb 2022 |
Karate: World Champions... | 21 Nov 2021 |
Artistic Gymnastics: Wo... | 24 Oct 2021 |
Greco-Roman Wrestling:... | 10 Oct 2021 |
Road Cycling: World Cha... | 26 Sep 2021 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Olympics | 24 Jul 2021 |
Wimbledon | 11 Jul 2021 |
Water Polo: Women'... | 20 Jun 2021 |
Judo: World Championshi... | 10 Jun 2021 |
Modern Pentathlon: Worl... | 7 Jun 2021 |
Short Track: World Cham... | 7 Mar 2021 |
Hungary Positions
2022
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 20 |
Gender:Women | 39 |
Continent:Europe | 16 |
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 9 |
Gender:Women | 22 |
Continent:Europe | 10 |
2021
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 13 |
Gender:Women | 18 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 8 |
Gender:Women | 10 |
Continent:Europe | 8 |
2019
Category | Position |
---|---|
Overall | 26 |
Gender:Men | 27 |
Gender:Women | 25 |
Continent:Europe | 15 |
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 14 |
Gender:Women | 14 |
Continent:Europe | 10 |
2018
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 25 |
Gender:Women | 29 |
Continent:Europe | 18 |
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 15 |
Gender:Women | 19 |
Continent:Europe | 16 |