Botswana
Botswana Tournaments
Olympics | 11 Aug 2024 |
Athletics: World Champi... | 27 Aug 2023 |
Athletics: World Champi... | 24 Jul 2022 |
CAF Women's Champi... | 23 Jul 2022 |
Olympics | 8 Aug 2021 |
IAAF Diamond League | 6 Sep 2019 |
Athletics: World Champi... | 13 Aug 2017 |
Softball: World Champio... | 16 Jul 2017 |
Olympics | 21 Aug 2016 |
Athletics: World Champi... | 30 Aug 2015 |
Athletics: World Champi... | 18 Aug 2013 |
Olympics | 5 Aug 2012 |
Athletics: World Champi... | 4 Sep 2011 |
Botswana Positions
2024
Category | Position |
---|---|
Overall | 93 |
Gender:Men | 78 |
Continent:Africa | 15 |
2023
Category | Position |
---|---|
Overall | 92 |
Gender:Men | 77 |
Continent:Africa | 12 |
2022
Category | Position |
---|---|
Overall | 100 |
Gender:Men | 97 |
Gender:Women | 85 |
Continent:Africa | 15 |
2021
Category | Position |
---|---|
Overall | 108 |
Gender:Men | 98 |
Continent:Africa | 14 |