Mexico
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 140 | 31.6 | |
| 2 | Archery | 113 | 25.4 | |
| 3 | Diving | 71 | 16.0 | -1 | 
| 4 | Athletics | 32 | 7.2 | 1 | 
| 5 | Road Cycling | 28 | 6.3 | -1 | 
| 6 | Synchronised Swimming | 23 | 5.2 | -3 | 
| 7 | Wrestling Free | 9 | 2.0 | |
| 8 | Golf | 8 | 1.8 | -2 | 
| 9 | Cheer | 7 | 1.6 | -2 | 
| 10 | Rowing | 6 | 1.4 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Diving | 106 | 26.3 | 2 | 
| 2 | Racquetball | 62 | 15.3 | |
| 3 | Baseball | 35 | 8.7 | 2 | 
| 4 | Archery | 30 | 7.4 | -2 | 
| 5 | Boxing (Amateur) | 24 | 6.0 | 1 | 
| 6 | Judo | 24 | 6.0 | 5 | 
| 7 | Synchronised Swimming | 20 | 5.0 | |
| 8 | Rowing | 18 | 4.5 | 4 | 
| 9 | Athletics | 18 | 4.5 | 5 | 
| 10 | Modern Pentathlon | 15 | 3.7 | -1 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 140 | 26.1 | 3 | 
| 2 | Archery | 96 | 17.9 | |
| 3 | Diving | 71 | 13.3 | 6 | 
| 4 | Taekwondo | 41 | 7.6 | -3 | 
| 5 | Baseball | 39 | 7.2 | |
| 6 | Boxing (Amateur) | 29 | 5.4 | |
| 7 | Synchronised Swimming | 23 | 4.3 | |
| 8 | Weightlifting | 20 | 3.7 | -5 | 
| 9 | Modern Pentathlon | 17 | 3.2 | -3 | 
| 10 | Artistic Gymnastics | 15 | 2.8 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Taekwondo | 153 | 46.5 | |
| 2 | Archery | 40 | 12.2 | |
| 3 | Weightlifting | 26 | 7.9 | 5 | 
| 4 | Football | 24 | 7.3 | -3 | 
| 5 | Canoe/Kayak Sprint | 22 | 6.7 | |
| 6 | Modern Pentathlon | 21 | 6.4 | 4 | 
| 7 | Synchronised Swimming | 14 | 4.3 | |
| 8 | Trampoline | 8 | 2.4 | 7 | 
| 9 | Diving | 8 | 2.4 | -6 | 
| 10 | Rhythmic Gymnastics | 6 | 1.8 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 232 | 40.0 | |
| 2 | Archery | 138 | 23.8 | |
| 3 | Diving | 64 | 11.0 | |
| 4 | Racquetball | 35 | 6.0 | |
| 5 | Artistic Gymnastics | 21 | 3.6 | |
| 6 | Baseball | 21 | 3.6 | |
| 7 | Boxing (Amateur) | 15 | 2.6 | |
| 8 | Weightlifting | 12 | 2.1 | |
| 9 | Shooting | 10 | 1.7 | |
| 10 | Modern Pentathlon | 9 | 1.6 | 
Mexico Tournaments
| Rowing: World Champions... | 28 Sep 2025 | 
| Road Cycling: World Cha... | 28 Sep 2025 | 
| Free Wrestling: World C... | 21 Sep 2025 | 
| Amateur Boxing: World C... | 14 Sep 2025 | 
| Archery: Outdoor World... | 12 Sep 2025 | 
| Canoe/Kayak: World Cham... | 24 Aug 2025 | 
| Synchronised Swimming:... | 3 Aug 2025 | 
| Diving: World Champions... | 3 Aug 2025 | 
| CONCACAF Gold Cup | 6 Jul 2025 | 
| Golf: US Open | 15 Jun 2025 | 
| Giro | 1 Jun 2025 | 
| Athletics: World Champi... | 21 May 2025 | 
| Cheer World Championshi... | 25 Apr 2025 | 
Mexico Positions
2025
| Category | Position | 
|---|---|
| Overall | 27 | 
| Gender:Men | 24 | 
| Gender:Women | 34 | 
| Continent:Americas | 4 | 
| Category | Position | 
|---|---|
| Overall | 50 | 
| Gender:Men | 49 | 
| Gender:Women | 52 | 
| Continent:Americas | 5 | 
2024
| Category | Position | 
|---|---|
| Overall | 37 | 
| Gender:Men | 49 | 
| Gender:Women | 28 | 
| Continent:Americas | 5 | 
| Category | Position | 
|---|---|
| Overall | 62 | 
| Gender:Men | 61 | 
| Gender:Women | 59 | 
| Continent:Americas | 11 | 
2023
| Category | Position | 
|---|---|
| Overall | 34 | 
| Gender:Men | 39 | 
| Gender:Women | 32 | 
| Continent:Americas | 4 | 
| Category | Position | 
|---|---|
| Overall | 58 | 
| Gender:Men | 56 | 
| Gender:Women | 60 | 
| Continent:Americas | 8 | 
2022
| Category | Position | 
|---|---|
| Overall | 39 | 
| Gender:Men | 60 | 
| Gender:Women | 29 | 
| Continent:Americas | 7 | 
| Category | Position | 
|---|---|
| Overall | 60 | 
| Gender:Men | 61 | 
| Gender:Women | 57 | 
| Continent:Americas | 10 | 
2021
| Category | Position | 
|---|---|
| Overall | 35 | 
| Gender:Men | 37 | 
| Gender:Women | 36 | 
| Continent:Americas | 5 | 
| Category | Position | 
|---|---|
| Overall | 63 | 
| Gender:Men | 63 | 
| Gender:Women | 64 | 
| Continent:Americas | 12 | 

 
 


