Global Cup 2022 - Asia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 2822 | 30.7 | 1 |
| 2 | Japan | 2372 | 25.8 | -1 |
| 3 | South Korea | 1191 | 13.0 | |
| 4 | Kazakhstan | 342 | 3.7 | |
| 5 | Iran | 306 | 3.3 | 1 |
| 6 | India | 293 | 3.2 | -1 |
| 7 | Uzbekistan | 291 | 3.2 | |
| 8 | Thailand | 230 | 2.5 | 2 |
| 9 | Taiwan | 219 | 2.4 | -1 |
| 10 | Mongolia | 201 | 2.2 | -1 |
| 11 | Philippines | 154 | 1.7 | 1 |
| 12 | Indonesia | 131 | 1.4 | 2 |
| 13 | Pakistan | 90 | 1.0 | 7 |
| 14 | Kyrgyzstan | 90 | 1.0 | -1 |
| 15 | Jordan | 71 | 0.8 | 3 |
| 16 | Hong Kong | 60 | 0.7 | -5 |
| 17 | Malaysia | 59 | 0.6 | -1 |
| 18 | Qatar | 55 | 0.6 | -3 |
| 19 | Vietnam | 46 | 0.5 | 5 |
| 20 | Bahrain | 46 | 0.5 | 1 |
| 21 | Lebanon | 20 | 0.2 | |
| 22 | Singapore | 20 | 0.2 | -5 |
| 23 | Saudi Arabia | 17 | 0.2 | -4 |
| 24 | Turkmenistan | 16 | 0.2 | -2 |
| 25 | Bangladesh | 12 | 0.1 | |
| 26 | Sri Lanka | 11 | 0.1 | 1 |
| 27 | Tajikistan | 11 | 0.1 | 1 |
| 28 | Syria | 8 | 0.1 | -3 |

