Malaysia
Best Sports
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Track Cycling | 13 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 24 | 39.3 | |
2 | Diving | 18 | 29.5 | |
3 | Badminton | 10 | 16.4 | -2 |
4 | Track Cycling | 4 | 6.6 | |
5 | Athletics | 3 | 4.9 | |
6 | Weightlifting | 2 | 3.3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Ten Pin Bowling | 86 | 67.7 | 3 |
2 | Diving | 23 | 18.1 | 1 |
3 | Track Cycling | 10 | 7.9 | 2 |
4 | Archery | 6 | 4.7 | |
5 | Shooting | 2 | 1.6 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Karate | 84 | 39.7 | |
2 | Badminton | 64 | 30.3 | -1 |
3 | Diving | 33 | 15.6 | -1 |
4 | Ten Pin Bowling | 16 | 7.6 | -1 |
5 | Track Cycling | 12 | 5.7 | -1 |
6 | Squash | 3 | 1.2 |
Malaysia Tournaments
Track Cycling: World Ch... | 1 Mar 2020 |
Athletics: World Champi... | 6 Oct 2019 |
Weightlifting: World Ch... | 27 Sep 2019 |
Badminton: World Champi... | 25 Aug 2019 |
Diving: World Champions... | 28 Jul 2019 |
Archery: Outdoor World... | 16 Jun 2019 |
Track Cycling: World Ch... | 3 Mar 2019 |
Karate: World Champions... | 11 Nov 2018 |
Badminton: World Champi... | 5 Aug 2018 |
Diving: World Cup | 10 Jun 2018 |
Thomas Cup | 27 May 2018 |
Ten Pin Bowling: World... | 4 Dec 2017 |
Shooting: World Cup | 30 Oct 2017 |
Malaysia Positions
2020
Category | Position |
---|---|
Overall | 48 |
Gender:Men | 37 |
Continent:Asia | 7 |
2019
Category | Position |
---|---|
Overall | 86 |
Gender:Men | 88 |
Gender:Women | 79 |
Continent:Asia | 20 |
Category | Position |
---|---|
Overall | 65 |
Gender:Men | 64 |
Gender:Women | 61 |
Continent:Asia | 13 |
2018
Category | Position |
---|---|
Overall | 65 |
Gender:Men | 61 |
Gender:Women | 79 |
Continent:Asia | 13 |
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 51 |
Gender:Women | 55 |
Continent:Asia | 10 |
2017
Category | Position |
---|---|
Overall | 63 |
Gender:Men | 81 |
Gender:Women | 47 |
Continent:Asia | 13 |
Category | Position |
---|---|
Overall | 55 |
Gender:Men | 56 |
Gender:Women | 51 |
Continent:Asia | 9 |
2016
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 59 |
Gender:Women | 51 |
Continent:Asia | 9 |
Category | Position |
---|---|
Overall | 55 |
Gender:Men | 54 |
Gender:Women | 54 |
Continent:Asia | 9 |