Great Britain
Best Sports
2025
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Skeleton | 27 | 21.6 | |
2 | Freestyle Skiing | 17 | 13.6 | |
3 | Snowboarding | 15 | 12.0 | |
4 | Rugby Union | 13 | 10.3 | |
5 | Figure Skating | 12 | 9.6 | |
6 | Cyclo-cross | 10 | 8.0 | -5 |
7 | Cross Country Skiing | 10 | 8.0 | |
8 | Bobsleigh | 9 | 7.2 | |
9 | Bandy | 5 | 4.0 | |
10 | Short Track | 4 | 3.2 |
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 600 | 22.0 | 1 |
2 | Track Cycling | 234 | 8.6 | 3 |
3 | Athletics | 217 | 8.0 | 1 |
4 | Football | 144 | 5.3 | -3 |
5 | Artistic Gymnastics | 135 | 5.0 | 6 |
6 | Diving | 126 | 4.6 | 13 |
7 | Mountain Bike | 116 | 4.3 | -1 |
8 | Equestrian | 100 | 3.7 | |
9 | Triathlon | 93 | 3.4 | 12 |
10 | Rowing | 69 | 2.5 | 5 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 504 | 16.6 | |
2 | Swimming | 324 | 10.7 | |
3 | Rugby Union | 274 | 9.0 | 2 |
4 | Athletics | 226 | 7.5 | 2 |
5 | Track Cycling | 127 | 4.2 | 4 |
6 | Mountain Bike | 116 | 3.8 | 25 |
7 | Trampoline | 107 | 3.5 | 3 |
8 | Sailing | 104 | 3.4 | |
9 | Golf | 100 | 3.3 | -5 |
10 | Taekwondo | 95 | 3.1 | 4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 440 | 15.9 | 1 |
2 | Swimming | 281 | 10.1 | -1 |
3 | Artistic Gymnastics | 180 | 6.5 | 5 |
4 | Golf | 169 | 6.1 | 13 |
5 | Rugby Union | 166 | 6.0 | -2 |
6 | Athletics | 142 | 5.1 | 1 |
7 | Equestrian | 136 | 4.9 | 4 |
8 | Cricket | 118 | 4.3 | 17 |
9 | Track Cycling | 104 | 3.7 | -5 |
10 | Trampoline | 97 | 3.5 | 6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 339 | 12.0 | |
2 | Football | 249 | 8.8 | |
3 | Rugby Union | 156 | 5.5 | -2 |
4 | Track Cycling | 145 | 5.1 | -1 |
5 | Boxing (Amateur) | 144 | 5.1 | |
6 | Hockey | 140 | 4.9 | |
7 | Athletics | 138 | 4.9 | |
8 | Artistic Gymnastics | 108 | 3.8 | |
9 | Sailing | 106 | 3.7 | |
10 | Diving | 94 | 3.3 |
Great Britain Tournaments
Snowboarding: World Cha... | 30 Mar 2025 |
Freestyle Skiing: World... | 30 Mar 2025 |
Figure Skating: World C... | 30 Mar 2025 |
Bandy: World Championsh... | 30 Mar 2025 |
Curling : World Women... | 23 Mar 2025 |
Short Track: World Cham... | 16 Mar 2025 |
Skeleton: World Champio... | 15 Mar 2025 |
Bobsleigh: World Champi... | 15 Mar 2025 |
6 Nations | 15 Mar 2025 |
Cross Country Skiing: W... | 9 Mar 2025 |
Cyclo-cross : World Cha... | 2 Feb 2025 |
Urban Cycling World Cha... | 21 Dec 2024 |
Federation Cup | 20 Nov 2024 |
Great Britain Positions
2025
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 15 |
Gender:Women | 20 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 21 |
Gender:Men | 18 |
Gender:Women | 23 |
Continent:Europe | 15 |
2024
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 5 |
Gender:Women | 10 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 28 |
Gender:Women | 31 |
Continent:Europe | 21 |
2023
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 5 |
Gender:Women | 5 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 34 |
Gender:Women | 22 |
Continent:Europe | 23 |
2022
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 4 |
Gender:Women | 5 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 29 |
Gender:Women | 22 |
Continent:Europe | 23 |
2021
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 7 |
Gender:Women | 10 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 33 |
Gender:Women | 29 |
Continent:Europe | 27 |