Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 7329 | 9.7 | |
2 | Japan | 4433 | 5.9 | 11 |
3 | France | 4040 | 5.4 | 1 |
4 | Italy | 3194 | 4.2 | 3 |
5 | China | 3173 | 4.2 | 20 |
6 | Germany | 2920 | 3.9 | -3 |
7 | Great Britain | 2831 | 3.8 | 4 |
8 | Spain | 2404 | 3.2 | 7 |
9 | Canada | 2280 | 3.0 | 1 |
10 | Australia | 2254 | 3.0 | 2 |
11 | Netherlands | 2150 | 2.9 | -3 |
12 | Sweden | 2029 | 2.7 | 7 |
13 | Brazil | 1916 | 2.5 | |
14 | Norway | 1732 | 2.3 | -12 |
15 | South Korea | 1561 | 2.1 | 3 |
16 | Switzerland | 1557 | 2.1 | -11 |
17 | Hungary | 1357 | 1.8 | |
18 | Ukraine | 1213 | 1.6 | 16 |
19 | Poland | 1107 | 1.5 | 3 |
20 | Denmark | 1105 | 1.5 | 10 |
21 | Serbia | 1083 | 1.4 | 5 |
22 | Belgium | 944 | 1.3 | 1 |
23 | Czech Republic | 918 | 1.2 | -2 |
24 | Turkey | 863 | 1.1 | 34 |
25 | Austria | 839 | 1.1 | -16 |
26 | Egypt | 780 | 1.0 | |
27 | Kenya | 768 | 1.0 | -10 |
28 | Kazakhstan | 758 | 1.0 | 14 |
29 | Slovenia | 745 | 1.0 | -5 |
30 | New Zealand | 724 | 1.0 | -14 |
31 | Belarus | 723 | 1.0 | -3 |
32 | India | 627 | 0.8 | 1 |
33 | Argentina | 594 | 0.8 | -4 |
34 | Georgia | 592 | 0.8 | |
35 | Mexico | 580 | 0.8 | 18 |
36 | Ethiopia | 564 | 0.7 | -22 |
37 | Cuba | 555 | 0.7 | |
38 | Iran | 554 | 0.7 | |
39 | Colombia | 506 | 0.7 | 18 |
40 | Uzbekistan | 499 | 0.7 | 19 |
41 | Taiwan | 477 | 0.6 | 19 |
42 | Portugal | 473 | 0.6 | -6 |
43 | Azerbaijan | 470 | 0.6 | |
44 | Croatia | 444 | 0.6 | -1 |
45 | Finland | 419 | 0.6 | -8 |
46 | South Africa | 403 | 0.5 | -26 |
47 | Russia | 380 | 0.5 | -41 |
48 | Greece | 323 | 0.4 | -8 |
49 | Mongolia | 321 | 0.4 | |
50 | Bulgaria | 319 | 0.4 | -1 |
51 | Slovakia | 293 | 0.4 | -24 |
52 | Jamaica | 265 | 0.4 | |
53 | Israel | 264 | 0.4 | -15 |
54 | Thailand | 253 | 0.3 | -10 |
55 | Armenia | 240 | 0.3 | |
56 | Philippines | 236 | 0.3 | |
57 | Hong Kong | 236 | 0.3 | -3 |
58 | Latvia | 226 | 0.3 | -26 |
59 | Dominican Republic | 204 | 0.3 | |
60 | Romania | 192 | 0.3 | -19 |
61 | Kyrgyzstan | 191 | 0.3 | |
62 | Ireland | 180 | 0.2 | -23 |
63 | Indonesia | 176 | 0.2 | |
64 | Qatar | 174 | 0.2 | |
65 | Venezuela | 165 | 0.2 | |
66 | Moldova | 160 | 0.2 | |
67 | Ecuador | 152 | 0.2 | -20 |
68 | Chile | 149 | 0.2 | |
69 | Malaysia | 149 | 0.2 | -19 |
70 | Singapore | 129 | 0.2 | |
71 | Morocco | 127 | 0.2 | |
72 | Lithuania | 117 | 0.2 | -11 |
73 | Peru | 114 | 0.2 | |
74 | Nigeria | 107 | 0.1 | |
75 | Fiji | 104 | 0.1 | -44 |
76 | Kosovo | 102 | 0.1 | |
77 | Montenegro | 101 | 0.1 | |
78 | Ivory Coast | 100 | 0.1 | |
79 | Estonia | 92 | 0.1 | -28 |
80 | Tunisia | 87 | 0.1 | -32 |
81 | Uganda | 80 | 0.1 | -46 |
82 | North Macedonia | 74 | 0.1 | |
83 | Guatemala | 68 | 0.1 | |
84 | Jordan | 67 | 0.1 | |
85 | Saudi Arabia | 58 | 0.1 | |
86 | Costa Rica | 58 | 0.1 | |
87 | Pakistan | 55 | 0.1 | -32 |
88 | Albania | 53 | 0.1 | |
89 | Senegal | 50 | 0.1 | |
90 | Uruguay | 48 | 0.1 | |
91 | Bahamas | 48 | 0.1 | |
92 | Bahrain | 46 | 0.1 | |
93 | Turkmenistan | 42 | 0.1 | |
94 | Bermuda | 40 | 0.1 | -48 |
95 | San Marino | 39 | 0.1 | |
96 | Trinidad and Tobago | 39 | 0.1 | |
97 | Luxembourg | 36 | 0.0 | |
98 | El Salvador | 35 | 0.0 | |
99 | Honduras | 35 | 0.0 | |
100 | Namibia | 34 | 0.0 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6823 | 10.5 | |
2 | France | 4530 | 7.0 | |
3 | China | 3498 | 5.4 | |
4 | Germany | 3238 | 5.0 | |
5 | Italy | 3226 | 5.0 | |
6 | Australia | 2896 | 4.4 | |
7 | Japan | 2804 | 4.3 | |
8 | Great Britain | 2711 | 4.2 | |
9 | Netherlands | 2346 | 3.6 | 1 |
10 | Canada | 2315 | 3.6 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | |
2 | Norway | 4532 | |
3 | New Zealand | 5111 | |
4 | Netherlands | 7316 | |
5 | Switzerland | 7863 | |
6 | Denmark | 8114 | |
7 | Australia | 8525 | |
8 | Sweden | 8628 | |
9 | Latvia | 9895 | |
10 | Serbia | 9899 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2741 | 8.4 | |
2 | France | 2696 | 8.2 | |
3 | Italy | 1607 | 4.9 | |
4 | Germany | 1571 | 4.8 | |
5 | Great Britain | 1466 | 4.5 | |
6 | Japan | 1383 | 4.2 | |
7 | China | 1279 | 3.9 | |
8 | Spain | 1242 | 3.8 | |
9 | Australia | 1143 | 3.5 | |
10 | Netherlands | 931 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3791 | 13.0 | |
2 | China | 1956 | 6.7 | |
3 | France | 1641 | 5.6 | |
4 | Australia | 1595 | 5.5 | |
5 | Italy | 1394 | 4.8 | 1 |
6 | Germany | 1393 | 4.8 | -1 |
7 | Canada | 1324 | 4.5 | |
8 | Netherlands | 1307 | 4.5 | |
9 | Japan | 1294 | 4.4 | |
10 | Great Britain | 1035 | 3.6 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |