Portugal
Best Sports
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Triathlon | 16 | 42.1 | |
2 | Track Cycling | 12 | 31.6 | 7 |
3 | Road Cycling | 10 | 26.3 | 12 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 180 | 32.3 | |
2 | Beach Soccer | 100 | 18.0 | |
3 | Judo | 75 | 13.5 | 1 |
4 | Athletics | 66 | 11.9 | |
5 | Canoe/Kayak Sprint | 34 | 6.1 | -4 |
6 | Taekwondo | 22 | 4.0 | |
7 | Trampoline | 20 | 3.6 | -4 |
8 | Table Tennis | 17 | 3.0 | |
9 | Track Cycling | 14 | 2.5 | -7 |
10 | Skateboarding | 12 | 2.2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 60 | 35.3 | 1 |
2 | Track Cycling | 34 | 20.0 | 7 |
3 | Trampoline | 20 | 11.8 | 1 |
4 | Judo | 15 | 8.8 | 3 |
5 | Karate | 14 | 8.2 | |
6 | Road Cycling | 12 | 7.1 | -1 |
7 | Body Boarding | 10 | 5.9 | -1 |
8 | Marathon | 3 | 1.8 | |
9 | Shooting | 2 | 1.2 | 1 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 77 | 34.3 | 2 |
2 | Canoe/Kayak Sprint | 40 | 17.8 | 2 |
3 | Beach Soccer | 31 | 13.9 | |
4 | Trampoline | 26 | 11.6 | |
5 | Road Cycling | 15 | 6.7 | 4 |
6 | Body Boarding | 12 | 5.4 | 1 |
7 | Judo | 11 | 4.7 | -2 |
8 | Taekwondo | 8 | 3.3 | |
9 | Track Cycling | 3 | 1.3 | 1 |
10 | Shooting | 2 | 0.9 |
Portugal Tournaments
Giro | 25 Oct 2020 |
Triathlon: World Champi... | 6 Sep 2020 |
Track Cycling: World Ch... | 1 Mar 2020 |
Body Boarding: IBA Worl... | 31 Dec 2019 |
Trampoline: World Champ... | 1 Dec 2019 |
Beach Soccer World Cup | 1 Dec 2019 |
Athletics: World Champi... | 6 Oct 2019 |
Road Cycling: World Cha... | 29 Sep 2019 |
Canoe/Kayak: Slalom Wor... | 29 Sep 2019 |
Skateboarding: World Ch... | 22 Sep 2019 |
IAAF Diamond League | 6 Sep 2019 |
Judo: World Championshi... | 1 Sep 2019 |
Canoe/Kayak: World Cham... | 25 Aug 2019 |
Portugal Positions
2020
Category | Position |
---|---|
Overall | 36 |
Gender:Men | 31 |
Gender:Women | 42 |
Continent:Europe | 22 |
2019
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 28 |
Gender:Women | 54 |
Continent:Europe | 18 |
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 17 |
Gender:Women | 45 |
Continent:Europe | 18 |
2018
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 40 |
Gender:Women | 66 |
Continent:Europe | 30 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 30 |
Gender:Women | 43 |
Continent:Europe | 30 |
2017
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 51 |
Gender:Women | 41 |
Continent:Europe | 28 |
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 39 |
Gender:Women | 32 |
Continent:Europe | 29 |