Germany
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 426 | 14.3 | |
2 | Basketball | 315 | 10.6 | |
3 | Football | 297 | 10.0 | |
4 | Handball | 162 | 5.4 | |
5 | Hockey | 154 | 5.2 | |
6 | Athletics | 110 | 3.7 | |
7 | Equestrian | 104 | 3.5 | |
8 | Biathlon | 102 | 3.4 | |
9 | Canoe/Kayak Sprint | 93 | 3.1 | |
10 | Basketball 3x3 | 90 | 3.0 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Basketball | 526 | 18.6 | |
2 | Canoe/Kayak Sprint | 270 | 9.5 | -1 |
3 | Luge | 158 | 5.6 | 12 |
4 | Hockey | 140 | 4.9 | 8 |
5 | Handball | 126 | 4.4 | |
6 | Swimming | 120 | 4.2 | -3 |
7 | Open Water Swimming | 116 | 4.1 | -3 |
8 | Ice Hockey | 106 | 3.7 | 20 |
9 | Biathlon | 102 | 3.6 | -1 |
10 | Track Cycling | 85 | 3.0 | -4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 268 | 11.6 | |
2 | Football | 192 | 8.3 | 35 |
3 | Swimming | 183 | 7.9 | 2 |
4 | Open Water Swimming | 106 | 4.6 | |
5 | Equestrian | 100 | 4.3 | 7 |
6 | Track Cycling | 97 | 4.2 | -3 |
7 | Canoe/Kayak Slalom | 83 | 3.6 | 7 |
8 | Biathlon | 82 | 3.5 | 5 |
9 | Tennis | 80 | 3.5 | -7 |
10 | Shooting | 76 | 3.3 | 21 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 208 | 7.1 | |
2 | Tennis | 183 | 6.3 | 1 |
3 | Track Cycling | 163 | 5.6 | -1 |
4 | Judo | 139 | 4.7 | |
5 | Swimming | 138 | 4.7 | |
6 | Luge | 129 | 4.4 | |
7 | Table Tennis | 128 | 4.4 | |
8 | Hockey | 112 | 3.8 | |
9 | Athletics | 111 | 3.8 | |
10 | Handball | 90 | 3.1 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Biathlon | 132 | 18.6 | 2 |
2 | Track Cycling | 109 | 15.4 | 2 |
3 | Tennis | 80 | 11.3 | 9 |
4 | Bobsleigh | 68 | 9.6 | 12 |
5 | Skeleton | 60 | 8.5 | 19 |
6 | Luge | 59 | 8.3 | -1 |
7 | Alpine Skiing | 34 | 4.8 | 2 |
8 | Snowboarding | 29 | 4.1 | 5 |
9 | Marathon | 24 | 3.4 | 33 |
10 | Golf | 22 | 3.0 |
Germany Tournaments
Road Cycling: World Cha... | 29 Sep 2024 |
Vuelta | 8 Sep 2024 |
Tennis: US Open | 8 Sep 2024 |
Mountain Bike: World Ch... | 1 Sep 2024 |
Rowing: World Champions... | 25 Aug 2024 |
UEFA European Champions... | 14 Jul 2024 |
Giro Donne | 14 Jul 2024 |
Evian Championship | 14 Jul 2024 |
Roland Garros | 9 Jun 2024 |
Ice Hockey: World Champ... | 26 May 2024 |
Olympics | 21 Apr 2024 |
London Marathon | 21 Apr 2024 |
Chevron | 21 Apr 2024 |
Germany Positions
2024
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 3 |
Gender:Women | 6 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 30 |
Gender:Women | 27 |
Continent:Europe | 24 |
2023
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 2 |
Gender:Women | 11 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 35 |
Gender:Women | 32 |
Continent:Europe | 28 |
2022
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 8 |
Gender:Women | 8 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 37 |
Gender:Women | 27 |
Continent:Europe | 27 |
2021
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 6 |
Gender:Women | 8 |
Continent:Europe | 3 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 37 |
Gender:Women | 33 |
Continent:Europe | 30 |
2020
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 4 |
Gender:Women | 2 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 13 |
Gender:Women | 13 |
Continent:Europe | 13 |