Ecuador
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 42 | 26.3 | |
2 | Weightlifting | 34 | 21.3 | |
3 | Wrestling Free | 27 | 16.9 | |
4 | Football | 20 | 12.5 | |
5 | Boxing (Amateur) | 10 | 6.3 | |
6 | Road Cycling | 10 | 6.3 | |
7 | Racquetball | 9 | 5.6 | -1 |
8 | BMX | 8 | 5.0 | -1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 46 | 55.4 | |
2 | Athletics | 26 | 31.3 | |
3 | Wrestling Free | 11 | 13.3 | 1 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 62 | 50.8 | |
2 | Athletics | 18 | 14.8 | |
3 | Road Cycling | 16 | 13.1 | -1 |
4 | Wrestling Free | 14 | 11.5 | 1 |
5 | Football | 12 | 9.8 | -2 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 50 | 33.0 | |
2 | Road Cycling | 32 | 21.1 | -1 |
3 | Football | 20 | 13.2 | |
4 | Boxing (Amateur) | 15 | 9.9 | |
5 | Wrestling Free | 11 | 7.3 | |
6 | Climbing | 8 | 5.3 | |
7 | BMX | 8 | 5.3 | |
8 | Racquetball | 8 | 5.0 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Road Cycling | 16 | 100.0 | 3 |
Ecuador Tournaments
Vuelta | 8 Sep 2024 |
Racquetball: World Cham... | 31 Aug 2024 |
Olympics | 11 Aug 2024 |
Copa America | 14 Jul 2024 |
BMX: World Championship... | 18 May 2024 |
Free Wrestling: World C... | 24 Sep 2023 |
Weightlifting: World Ch... | 17 Sep 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Weightlifting: World Ch... | 16 Dec 2022 |
Free Wrestling: World C... | 18 Sep 2022 |
Sudamericano Femenino | 30 Jul 2022 |
Athletics: World Champi... | 24 Jul 2022 |
Giro | 29 May 2022 |
Ecuador Positions
2024
Category | Position |
---|---|
Overall | 59 |
Gender:Men | 64 |
Gender:Women | 49 |
Continent:Americas | 8 |
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 50 |
Gender:Women | 44 |
Continent:Americas | 6 |
2023
Category | Position |
---|---|
Overall | 71 |
Gender:Men | 93 |
Gender:Women | 59 |
Continent:Americas | 11 |
2022
Category | Position |
---|---|
Overall | 67 |
Gender:Men | 76 |
Gender:Women | 56 |
Continent:Americas | 10 |
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 56 |
Gender:Women | 46 |
Continent:Americas | 8 |
2021
Category | Position |
---|---|
Overall | 67 |
Gender:Men | 63 |
Gender:Women | 66 |
Continent:Americas | 11 |
Category | Position |
---|---|
Overall | 56 |
Gender:Men | 55 |
Gender:Women | 53 |
Continent:Americas | 9 |
2020
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 36 |
Continent:Americas | 5 |