Russia
Best Sports
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 139 | 25.0 | |
2 | Luge | 109 | 19.6 | |
3 | Cross Country Skiing | 86 | 15.5 | |
4 | Tennis | 65 | 11.7 | |
5 | Biathlon | 60 | 10.8 | |
6 | Track Cycling | 31 | 5.6 | |
7 | Freestyle Skiing | 29 | 5.2 | |
8 | Snowboarding | 17 | 3.1 | |
9 | Rugby Union | 12 | 2.2 | |
10 | Skeleton | 5 | 0.9 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 429 | 10.3 | |
2 | Artistic Gymnastics | 285 | 6.9 | |
3 | Trampoline | 254 | 6.1 | 19 |
4 | Cross Country Skiing | 241 | 5.8 | 22 |
5 | Wrestling Free | 231 | 5.6 | 1 |
6 | Canoe/Kayak Sprint | 194 | 4.7 | -3 |
7 | Volleyball | 180 | 4.3 | -6 |
8 | Fencing | 151 | 3.6 | |
9 | Taekwondo | 143 | 3.5 | |
10 | Speedskating | 132 | 3.2 | 24 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Volleyball | 362 | 13.1 | 9 |
2 | Artistic Gymnastics | 270 | 9.8 | 6 |
3 | Canoe/Kayak Sprint | 262 | 9.5 | |
4 | Shooting | 238 | 8.6 | |
5 | Football | 200 | 7.2 | |
6 | Wrestling Free | 145 | 5.3 | 1 |
7 | Wrestling Greco-Roman | 138 | 5.0 | 2 |
8 | Fencing | 119 | 4.3 | -3 |
9 | Karate | 108 | 3.9 | |
10 | Track Cycling | 88 | 3.2 | 15 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 315 | 10.0 | 8 |
2 | Taekwondo | 234 | 7.4 | 23 |
3 | Canoe/Kayak Sprint | 194 | 6.1 | 20 |
4 | Ice Hockey | 164 | 5.2 | 1 |
5 | Fencing | 155 | 4.9 | 1 |
6 | Cross Country Skiing | 150 | 4.7 | 33 |
7 | Wrestling Free | 148 | 4.7 | |
8 | Artistic Gymnastics | 128 | 4.0 | |
9 | Wrestling Greco-Roman | 105 | 3.3 | 5 |
10 | Volleyball | 105 | 3.3 | -9 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Volleyball | 398 | 12.3 | |
2 | Handball | 240 | 7.4 | 14 |
3 | Shooting | 212 | 6.6 | 7 |
4 | Futsal | 200 | 6.2 | |
5 | Ice Hockey | 192 | 5.9 | -3 |
6 | Fencing | 165 | 5.1 | -1 |
7 | Wrestling Free | 154 | 4.7 | -1 |
8 | Artistic Gymnastics | 153 | 4.7 | 4 |
9 | Swimming | 151 | 4.7 | -5 |
10 | Tennis | 101 | 3.1 | 5 |
Russia Tournaments
Roland Garros | 11 Oct 2020 |
Tennis: US Open | 13 Sep 2020 |
Women's Sevens Wor... | 1 Jul 2020 |
Snowboarding: World Cup | 14 Mar 2020 |
Freestyle Skiing: World... | 14 Mar 2020 |
Cross Country Skiing: W... | 14 Mar 2020 |
Track Cycling: World Ch... | 1 Mar 2020 |
Speedskating: Sprint Wo... | 1 Mar 2020 |
Speedskating: All Round... | 1 Mar 2020 |
Skeleton: World Champio... | 1 Mar 2020 |
Bobsleigh: World Champi... | 1 Mar 2020 |
Biathlon: World Champio... | 23 Feb 2020 |
Speedskating: Single Di... | 16 Feb 2020 |
Russia Positions
2020
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 5 |
Gender:Women | 7 |
Continent:Europe | 5 |
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 17 |
Gender:Women | 21 |
Continent:Europe | 16 |
2019
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 2 |
Gender:Women | 3 |
Continent:Europe | 1 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 35 |
Gender:Women | 37 |
Continent:Europe | 29 |
2018
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 3 |
Gender:Women | 6 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 33 |
Gender:Women | 35 |
Continent:Europe | 28 |
2017
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 3 |
Gender:Women | 5 |
Continent:Europe | 2 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 38 |
Gender:Women | 37 |
Continent:Europe | 30 |
2016
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 4 |
Gender:Women | 4 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 40 |
Gender:Women | 31 |
Continent:Europe | 29 |