Taiwan
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 20 | 100.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 96 | 20.1 | |
2 | Table Tennis | 86 | 18.0 | |
3 | Badminton | 70 | 14.7 | |
4 | Archery | 69 | 14.5 | |
5 | Artistic Gymnastics | 30 | 6.3 | |
6 | Judo | 29 | 6.0 | |
7 | Golf | 24 | 5.0 | -6 |
8 | Karate | 22 | 4.6 | |
9 | Taekwondo | 17 | 3.5 | |
10 | Tennis | 13 | 2.6 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 4 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 156 | 40.4 | 5 |
2 | Korfball | 48 | 12.5 | |
3 | Artistic Gymnastics | 42 | 10.9 | |
4 | Taekwondo | 28 | 7.2 | |
5 | Weightlifting | 24 | 6.2 | -1 |
6 | Athletics | 24 | 6.2 | |
7 | Shooting | 24 | 6.2 | -6 |
8 | Badminton | 15 | 3.9 | -6 |
9 | Judo | 9 | 2.3 | |
10 | Table Tennis | 8 | 2.0 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Shooting | 60 | 31.6 | 5 |
2 | Badminton | 31 | 16.3 | 5 |
3 | Artistic Gymnastics | 30 | 15.8 | |
4 | Weightlifting | 30 | 15.8 | 1 |
5 | Karate | 22 | 11.6 | |
6 | Archery | 12 | 6.3 | -4 |
7 | Golf | 5 | 2.6 |
Taiwan Tournaments
AFC Women's Asian... | 6 Feb 2022 |
Badminton: World Champi... | 19 Dec 2021 |
Weightlifting: World Ch... | 17 Dec 2021 |
Table Tennis: World Cha... | 29 Nov 2021 |
Uber Cup | 17 Oct 2021 |
Archery: Outdoor World... | 26 Sep 2021 |
Climbing: World Champio... | 21 Sep 2021 |
Olympics | 24 Jul 2021 |
Australian Open | 21 Feb 2021 |
Masters | 15 Nov 2020 |
Shooting: World Cup | 23 Nov 2019 |
Artistic Gymnastics: Wo... | 13 Oct 2019 |
Weightlifting: World Ch... | 27 Sep 2019 |
Taiwan Positions
2022
Category | Position |
---|---|
Overall | 49 |
Gender:Women | 34 |
Continent:Asia | 7 |
2021
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 49 |
Gender:Women | 34 |
Continent:Asia | 8 |
Category | Position |
---|---|
Overall | 47 |
Gender:Men | 48 |
Gender:Women | 46 |
Continent:Asia | 7 |
2020
Category | Position |
---|---|
Overall | 60 |
Gender:Men | 43 |
Continent:Asia | 13 |
2019
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 58 |
Gender:Women | 33 |
Continent:Asia | 7 |
Category | Position |
---|---|
Overall | 48 |
Gender:Men | 53 |
Gender:Women | 43 |
Continent:Asia | 7 |
2018
Category | Position |
---|---|
Overall | 48 |
Gender:Men | 56 |
Gender:Women | 38 |
Continent:Asia | 9 |
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 49 |
Gender:Women | 36 |
Continent:Asia | 5 |