Israel
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 69 | 32.1 | |
2 | Sailing | 42 | 19.5 | |
3 | Swimming | 39 | 18.1 | |
4 | Artistic Gymnastics | 24 | 11.2 | |
5 | Rhythmic Gymnastics | 24 | 11.2 | |
6 | Synchronised Swimming | 11 | 5.1 | |
7 | Marathon | 6 | 2.8 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 78 | 21.5 | |
2 | Marathon | 66 | 18.2 | 1 |
3 | Sailing | 56 | 15.5 | |
4 | Rhythmic Gymnastics | 42 | 11.6 | 1 |
5 | Lacrosse | 32 | 8.8 | -3 |
6 | Artistic Gymnastics | 30 | 8.3 | 4 |
7 | Swimming | 21 | 5.8 | -1 |
8 | Synchronised Swimming | 16 | 4.4 | -1 |
9 | Shooting | 10 | 2.8 | |
10 | Rowing | 5 | 1.4 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 68 | 27.8 | |
2 | Lacrosse | 48 | 19.6 | |
3 | Marathon | 42 | 17.2 | 5 |
4 | Taekwondo | 32 | 12.9 | 3 |
5 | Rhythmic Gymnastics | 22 | 9.0 | -2 |
6 | Swimming | 12 | 4.9 | -1 |
7 | Alpine Skiing | 6 | 2.5 | |
8 | Synchronised Swimming | 6 | 2.5 | |
9 | Track Cycling | 4 | 1.6 | |
10 | Artistic Gymnastics | 3 | 1.2 | -8 |
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Marathon | 30 | 93.8 | |
2 | Mountain Bike | 2 | 6.3 |
Israel Tournaments
Olympics | 11 Aug 2024 |
Tokyo Marathon | 3 Mar 2024 |
Synchronised Swimming:... | 18 Feb 2024 |
Swimming: World Champio... | 18 Feb 2024 |
New York Marathon | 5 Nov 2023 |
Artistic Gymnastics: Wo... | 8 Oct 2023 |
Rowing: World Champions... | 10 Sep 2023 |
Shooting: World Champio... | 1 Sep 2023 |
Rhythmic Gymnastics: Wo... | 27 Aug 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Sailing: World Champion... | 20 Aug 2023 |
Swimming: World Champio... | 30 Jul 2023 |
Fencing: World Champion... | 30 Jul 2023 |
Israel Positions
2024
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 68 |
Gender:Women | 33 |
Continent:Europe | 26 |
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 43 |
Gender:Women | 26 |
Continent:Europe | 28 |
2023
Category | Position |
---|---|
Overall | 47 |
Gender:Men | 53 |
Gender:Women | 33 |
Continent:Europe | 26 |
Category | Position |
---|---|
Overall | 30 |
Gender:Men | 38 |
Gender:Women | 21 |
Continent:Europe | 24 |
2022
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 79 |
Gender:Women | 32 |
Continent:Europe | 30 |
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 47 |
Gender:Women | 21 |
Continent:Europe | 26 |
2021
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 55 |
Gender:Women | 48 |
Continent:Europe | 30 |
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 43 |
Gender:Women | 35 |
Continent:Europe | 31 |
2020
Category | Position |
---|---|
Overall | 38 |
Gender:Women | 28 |
Continent:Europe | 24 |