Cuba
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 52 | 27.8 | |
2 | Judo | 45 | 24.1 | |
3 | Athletics | 29 | 15.5 | |
4 | Softball | 24 | 12.8 | |
5 | Wrestling Free | 11 | 5.9 | -1 |
6 | Weightlifting | 10 | 5.3 | |
7 | Diving | 6 | 3.2 | -1 |
8 | Road Cycling | 6 | 3.2 | -3 |
9 | Wrestling Greco-Roman | 4 | 2.1 | -2 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Boxing (Amateur) | 282 | 50.8 | |
2 | Canoe/Kayak Sprint | 72 | 13.0 | |
3 | Athletics | 52 | 9.4 | |
4 | Judo | 50 | 8.9 | |
5 | Wrestling Greco-Roman | 40 | 7.2 | |
6 | Taekwondo | 17 | 3.0 | |
7 | Shooting | 16 | 2.9 | |
8 | Wrestling Free | 11 | 2.0 | |
9 | Road Cycling | 8 | 1.4 | |
10 | Weightlifting | 8 | 1.4 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 192 | 42.4 | |
2 | Boxing (Amateur) | 93 | 20.6 | |
3 | Wrestling Greco-Roman | 40 | 8.8 | 2 |
4 | Taekwondo | 40 | 8.8 | |
5 | Canoe/Kayak Sprint | 34 | 7.5 | -2 |
6 | Judo | 32 | 7.0 | -5 |
7 | Weightlifting | 20 | 4.4 | |
8 | Wrestling Free | 2 | 0.4 | -6 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 63 | 34.2 | 8 |
2 | Wrestling Free | 60 | 32.6 | 1 |
3 | Canoe/Kayak Sprint | 32 | 17.4 | 1 |
4 | Shooting | 12 | 6.5 | |
5 | Wrestling Greco-Roman | 11 | 6.0 | 2 |
6 | Karate | 6 | 3.3 |
Cuba Tournaments
Weightlifting: World Ch... | 16 Dec 2022 |
Softball: World Champio... | 4 Dec 2022 |
Judo: World Championshi... | 13 Oct 2022 |
Road Cycling: World Cha... | 25 Sep 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Free Wrestling: World C... | 18 Sep 2022 |
Canoe/Kayak: World Cham... | 7 Aug 2022 |
Athletics: World Champi... | 24 Jul 2022 |
Diving: World Champions... | 3 Jul 2022 |
Amateur Boxing: World C... | 6 Nov 2021 |
Road Cycling: World Cha... | 26 Sep 2021 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Olympics | 24 Jul 2021 |
Cuba Positions
2022
Category | Position |
---|---|
Overall | 58 |
Gender:Men | 55 |
Gender:Women | 59 |
Continent:Americas | 8 |
Category | Position |
---|---|
Overall | 45 |
Gender:Men | 39 |
Gender:Women | 41 |
Continent:Americas | 5 |
2021
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 32 |
Gender:Women | 46 |
Continent:Americas | 6 |
Category | Position |
---|---|
Overall | 28 |
Gender:Men | 20 |
Gender:Women | 42 |
Continent:Americas | 3 |
2019
Category | Position |
---|---|
Overall | 36 |
Gender:Men | 35 |
Gender:Women | 36 |
Continent:Americas | 6 |
Category | Position |
---|---|
Overall | 29 |
Gender:Men | 26 |
Gender:Women | 27 |
Continent:Americas | 3 |
2018
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 42 |
Gender:Women | 54 |
Continent:Americas | 7 |
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 34 |
Gender:Women | 38 |
Continent:Americas | 2 |