Global Cup 2021 - Europe
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | France | 4040 | 10.3 | 2 |
| 2 | Italy | 3194 | 8.1 | 4 |
| 3 | Germany | 2920 | 7.4 | -1 |
| 4 | Great Britain | 2831 | 7.2 | 5 |
| 5 | Spain | 2404 | 6.1 | 5 |
| 6 | Netherlands | 2150 | 5.5 | 1 |
| 7 | Sweden | 2029 | 5.2 | 4 |
| 8 | Norway | 1732 | 4.4 | -7 |
| 9 | Switzerland | 1557 | 4.0 | -5 |
| 10 | Hungary | 1357 | 3.4 | |
| 11 | Ukraine | 1213 | 3.1 | 10 |
| 12 | Poland | 1107 | 2.8 | 1 |
| 13 | Denmark | 1105 | 2.8 | 6 |
| 14 | Serbia | 1083 | 2.7 | 2 |
| 15 | Belgium | 944 | 2.4 | -1 |
| 16 | Czech Republic | 918 | 2.3 | -4 |
| 17 | Turkey | 863 | 2.2 | 14 |
| 18 | Austria | 839 | 2.1 | -10 |
| 19 | Slovenia | 745 | 1.9 | -4 |
| 20 | Belarus | 723 | 1.8 | -2 |
| 21 | Georgia | 592 | 1.5 | |
| 22 | Portugal | 473 | 1.2 | |
| 23 | Azerbaijan | 470 | 1.2 | |
| 24 | Croatia | 444 | 1.1 | 4 |
| 25 | Finland | 419 | 1.1 | -2 |
| 26 | Russia | 380 | 1.0 | -21 |
| 27 | Greece | 323 | 0.8 | |
| 28 | Bulgaria | 319 | 0.8 | 2 |
| 29 | Slovakia | 293 | 0.7 | -12 |
| 30 | Israel | 264 | 0.7 | -6 |
| 31 | Armenia | 240 | 0.6 | |
| 32 | Latvia | 226 | 0.6 | -12 |
| 33 | Romania | 192 | 0.5 | -7 |
| 34 | Ireland | 180 | 0.5 | -9 |
| 35 | Moldova | 160 | 0.4 | |
| 36 | Lithuania | 117 | 0.3 | -4 |
| 37 | Kosovo | 102 | 0.3 | |
| 38 | Montenegro | 101 | 0.3 | |
| 39 | Estonia | 92 | 0.2 | -10 |
| 40 | North Macedonia | 74 | 0.2 | |
| 41 | Albania | 53 | 0.1 | |
| 42 | San Marino | 39 | 0.1 | |
| 43 | Luxembourg | 36 | 0.1 | |
| 44 | Bosnia and Herzegovina | 17 | 0.0 | |
| 45 | Cyprus | 14 | 0.0 | |
| 46 | Andorra | 3 | 0.0 |

