Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6018 | 9.1 | |
2 | France | 3291 | 5.0 | |
3 | China | 3114 | 4.7 | |
4 | Great Britain | 3030 | 4.6 | |
5 | Japan | 2949 | 4.5 | 3 |
6 | Germany | 2834 | 4.3 | 3 |
7 | Italy | 2831 | 4.3 | -1 |
8 | Australia | 2751 | 4.2 | -1 |
9 | Spain | 2439 | 3.7 | 8 |
10 | Canada | 2173 | 3.3 | -5 |
11 | Netherlands | 1962 | 3.0 | -1 |
12 | Sweden | 1778 | 2.7 | |
13 | Norway | 1632 | 2.5 | -2 |
14 | South Korea | 1175 | 1.8 | 1 |
15 | Switzerland | 1162 | 1.8 | -1 |
16 | Poland | 1025 | 1.6 | 2 |
17 | New Zealand | 968 | 1.5 | 7 |
18 | Kenya | 951 | 1.4 | 1 |
19 | Serbia | 920 | 1.4 | 7 |
20 | Hungary | 917 | 1.4 | |
21 | Austria | 915 | 1.4 | 1 |
22 | Brazil | 862 | 1.3 | -9 |
23 | Ethiopia | 832 | 1.3 | 2 |
24 | Turkey | 803 | 1.2 | 18 |
25 | Kazakhstan | 789 | 1.2 | 13 |
26 | Czech Republic | 762 | 1.2 | 4 |
27 | South Africa | 723 | 1.1 | 6 |
28 | Denmark | 716 | 1.1 | 16 |
29 | Belgium | 624 | 0.9 | -8 |
30 | Egypt | 610 | 0.9 | 2 |
31 | Ukraine | 607 | 0.9 | -4 |
32 | Uzbekistan | 600 | 0.9 | 14 |
33 | India | 580 | 0.9 | 12 |
34 | Mexico | 536 | 0.8 | 5 |
35 | Colombia | 507 | 0.8 | |
36 | Slovenia | 488 | 0.7 | -2 |
37 | Croatia | 478 | 0.7 | -14 |
38 | Latvia | 467 | 0.7 | 33 |
39 | Jamaica | 441 | 0.7 | -2 |
40 | Finland | 425 | 0.6 | -11 |
41 | Argentina | 408 | 0.6 | -25 |
42 | Georgia | 408 | 0.6 | -2 |
43 | Iran | 395 | 0.6 | |
44 | Cuba | 386 | 0.6 | 14 |
45 | Greece | 370 | 0.6 | 5 |
46 | Azerbaijan | 367 | 0.6 | 3 |
47 | Israel | 362 | 0.5 | 4 |
48 | Lithuania | 337 | 0.5 | 4 |
49 | Portugal | 322 | 0.5 | -18 |
50 | Taiwan | 303 | 0.5 | 5 |
51 | Ireland | 295 | 0.4 | -4 |
52 | Thailand | 294 | 0.4 | 2 |
53 | Bulgaria | 285 | 0.4 | 13 |
54 | Armenia | 259 | 0.4 | 5 |
55 | Romania | 256 | 0.4 | -19 |
56 | Indonesia | 208 | 0.3 | 9 |
57 | Jordan | 204 | 0.3 | 23 |
58 | Russia | 188 | 0.3 | 3 |
59 | Tunisia | 178 | 0.3 | -2 |
60 | Mongolia | 174 | 0.3 | -4 |
61 | Slovakia | 171 | 0.3 | -20 |
62 | Venezuela | 164 | 0.2 | 15 |
63 | Fiji | 160 | 0.2 | -10 |
64 | Uganda | 160 | 0.2 | 28 |
65 | Morocco | 142 | 0.2 | -37 |
66 | Kyrgyzstan | 133 | 0.2 | 10 |
67 | Moldova | 131 | 0.2 | 3 |
68 | Hong Kong | 123 | 0.2 | 15 |
69 | Panama | 117 | 0.2 | 12 |
70 | Vietnam | 90 | 0.1 | 23 |
71 | Ecuador | 83 | 0.1 | -4 |
72 | Pakistan | 81 | 0.1 | 3 |
73 | Chile | 73 | 0.1 | -9 |
74 | Montenegro | 71 | 0.1 | 57 |
75 | Peru | 69 | 0.1 | 14 |
76 | Estonia | 67 | 0.1 | -2 |
77 | Bahrain | 62 | 0.1 | 17 |
78 | Ivory Coast | 61 | 0.1 | 33 |
79 | Algeria | 60 | 0.1 | 24 |
80 | Puerto Rico | 58 | 0.1 | -7 |
81 | Nigeria | 57 | 0.1 | -18 |
82 | Qatar | 51 | 0.1 | 6 |
83 | Tajikistan | 50 | 0.1 | 36 |
84 | Philippines | 49 | 0.1 | -22 |
85 | Guatemala | 45 | 0.1 | 39 |
86 | Tanzania | 44 | 0.1 | 19 |
87 | Bosnia and Herzegovina | 43 | 0.1 | 23 |
88 | Afghanistan | 42 | 0.1 | |
89 | Kosovo | 42 | 0.1 | 25 |
90 | Singapore | 42 | 0.1 | 18 |
91 | Saudi Arabia | 40 | 0.1 | 24 |
92 | Botswana | 36 | 0.1 | 8 |
93 | Costa Rica | 35 | 0.1 | -14 |
94 | Burkina Faso | 32 | 0.0 | -26 |
95 | Samoa | 32 | 0.0 | -26 |
96 | Suriname | 32 | 0.0 | 36 |
97 | Dominican Republic | 28 | 0.0 | -11 |
98 | Kuwait | 26 | 0.0 | |
99 | Belarus | 24 | 0.0 | -15 |
100 | Madagascar | 22 | 0.0 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6607 | 10.8 | |
2 | France | 4299 | 7.0 | |
3 | China | 3314 | 5.4 | |
4 | Germany | 2984 | 4.9 | |
5 | Italy | 2898 | 4.7 | |
6 | Australia | 2784 | 4.6 | |
7 | Japan | 2612 | 4.3 | |
8 | Great Britain | 2448 | 4.0 | |
9 | Canada | 2281 | 3.7 | |
10 | Netherlands | 2120 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 1018 | 9.8 | |
2 | Norway | 788 | 7.6 | 9 |
3 | Germany | 709 | 6.8 | 3 |
4 | France | 653 | 6.3 | 1 |
5 | Switzerland | 558 | 5.4 | 10 |
6 | Russia | 556 | 5.3 | -4 |
7 | Italy | 534 | 5.1 | 1 |
8 | Netherlands | 463 | 4.4 | 2 |
9 | Austria | 438 | 4.2 | 12 |
10 | Canada | 419 | 4.0 | 3 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 1 |
2 | Norway | 4636 | -1 |
3 | New Zealand | 5848 | |
4 | Netherlands | 8096 | 1 |
5 | Switzerland | 8151 | -1 |
6 | Sweden | 8770 | |
7 | Australia | 8868 | |
8 | Denmark | 9682 | 1 |
9 | Latvia | 9895 | 1 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 6698 | |
2 | Switzerland | 15141 | 3 |
3 | Slovenia | 17508 | 1 |
4 | Austria | 20101 | 4 |
5 | New Zealand | 21450 | -2 |
6 | Netherlands | 37071 | 1 |
7 | Latvia | 37202 | 20 |
8 | Australia | 59761 | 4 |
9 | Sweden | 62617 | -3 |
10 | Czech Republic | 70587 | 1 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Norway | 490 | 9.2 | 8 |
2 | France | 471 | 8.9 | 1 |
3 | United States | 471 | 8.9 | -2 |
4 | Germany | 323 | 6.1 | 3 |
5 | Russia | 303 | 5.7 | -3 |
6 | Austria | 297 | 5.6 | 12 |
7 | Switzerland | 279 | 5.3 | 9 |
8 | Great Britain | 240 | 4.5 | -4 |
9 | Canada | 230 | 4.3 | 5 |
10 | Netherlands | 209 | 3.9 | 5 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 521 | 11.0 | |
2 | Germany | 333 | 7.0 | 4 |
3 | Italy | 311 | 6.5 | 9 |
4 | Switzerland | 256 | 5.4 | 12 |
5 | Netherlands | 254 | 5.3 | |
6 | Norway | 253 | 5.3 | 8 |
7 | Russia | 244 | 5.1 | -4 |
8 | Australia | 220 | 4.6 | |
9 | Japan | 185 | 3.9 | -2 |
10 | Canada | 179 | 3.8 |