Russia
Best Sports
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Boxing (Amateur) | 188 | 100.0 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 93 | 59.1 | |
2 | Cross Country Skiing | 46 | 29.4 | |
3 | Freestyle Skiing | 10 | 6.4 | |
4 | Rugby Union | 4 | 2.6 | |
5 | Snowboarding | 4 | 2.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 208 | 54.7 | 3 |
2 | Volleyball | 87 | 22.9 | |
3 | Luge | 36 | 9.5 | -1 |
4 | Water Polo | 18 | 4.7 | |
5 | Diving | 16 | 4.2 | |
6 | Road Cycling | 10 | 2.6 | |
7 | Badminton | 5 | 1.3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 139 | 25.0 | 9 |
2 | Luge | 109 | 19.6 | 29 |
3 | Cross Country Skiing | 86 | 15.5 | 1 |
4 | Tennis | 65 | 11.7 | 14 |
5 | Biathlon | 60 | 10.8 | 10 |
6 | Track Cycling | 31 | 5.6 | 11 |
7 | Freestyle Skiing | 29 | 5.2 | 19 |
8 | Snowboarding | 17 | 3.1 | 15 |
9 | Rugby Union | 12 | 2.2 | 32 |
10 | Skeleton | 5 | 0.9 | 27 |
Russia Tournaments
Amateur Boxing: World C... | 25 Mar 2023 |
Roland Garros | 5 Jun 2022 |
Women's Sevens Wor... | 22 May 2022 |
Snowboarding: World Cup | 27 Mar 2022 |
Freestyle Skiing: World... | 26 Mar 2022 |
Cross Country Skiing: W... | 13 Mar 2022 |
Australian Open | 30 Jan 2022 |
Badminton: World Champi... | 19 Dec 2021 |
Tennis: US Open | 12 Sep 2021 |
Wimbledon | 11 Jul 2021 |
World Grand Prix | 27 Jun 2021 |
Volleyball: World Leagu... | 27 Jun 2021 |
Water Polo: Women'... | 20 Jun 2021 |
Russia Positions
2023
Category | Position |
---|---|
Overall | 58 |
Gender:Men | 54 |
Gender:Women | 66 |
Continent:Europe | 33 |
Category | Position |
---|---|
Overall | 65 |
Gender:Men | 64 |
Gender:Women | 66 |
Continent:Europe | 36 |
2022
Category | Position |
---|---|
Overall | 61 |
Gender:Men | 58 |
Gender:Women | 61 |
Continent:Europe | 32 |
Category | Position |
---|---|
Overall | 63 |
Gender:Men | 62 |
Gender:Women | 62 |
Continent:Europe | 37 |
2021
Category | Position |
---|---|
Overall | 47 |
Gender:Men | 44 |
Gender:Women | 51 |
Continent:Europe | 26 |
Category | Position |
---|---|
Overall | 69 |
Gender:Men | 67 |
Gender:Women | 69 |
Continent:Europe | 37 |
2020
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 5 |
Gender:Women | 7 |
Continent:Europe | 5 |
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 17 |
Gender:Women | 21 |
Continent:Europe | 16 |