| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 | |
| 11 | Hungary | 563 | 2.4 | |
| 12 | Canada | 502 | 2.2 | |
| 13 | Australia | 500 | 2.2 | |
| 14 | South Korea | 480 | 2.1 | 2 |
| 15 | Uzbekistan | 443 | 1.9 | 2 |
| 16 | Denmark | 443 | 1.9 | -2 |
| 17 | Brazil | 435 | 1.9 | 1 |
| 18 | Iran | 422 | 1.8 | 3 |
| 19 | Sweden | 391 | 1.7 | -4 |
| 20 | Czech Republic | 381 | 1.7 | |
| 21 | Kazakhstan | 353 | 1.5 | 1 |
| 22 | Kenya | 323 | 1.4 | 1 |
| 23 | Poland | 313 | 1.4 | -4 |
| 24 | Netherlands | 305 | 1.3 | 4 |
| 25 | Bulgaria | 270 | 1.2 | 1 |
| 26 | Croatia | 262 | 1.1 | 8 |
| 27 | New Zealand | 260 | 1.1 | 2 |
| 28 | Mexico | 257 | 1.1 | -4 |
| 29 | South Africa | 253 | 1.1 | -4 |
| 30 | Portugal | 252 | 1.1 | -3 |
| 31 | Azerbaijan | 240 | 1.0 | -1 |
| 32 | Belgium | 226 | 1.0 | 4 |
| 33 | Turkey | 225 | 1.0 | 6 |
| 34 | Ethiopia | 223 | 1.0 | -2 |
| 35 | Serbia | 207 | 0.9 | -4 |
| 36 | Georgia | 205 | 0.9 | -1 |
| 37 | Egypt | 201 | 0.9 | 1 |
| 38 | Austria | 199 | 0.9 | -5 |
| 39 | Ukraine | 198 | 0.9 | 1 |
| 40 | Finland | 165 | 0.7 | -3 |
| 41 | Armenia | 157 | 0.7 | 15 |
| 42 | Greece | 153 | 0.7 | 2 |
| 43 | Slovenia | 139 | 0.6 | -2 |
| 44 | India | 123 | 0.5 | 1 |
| 45 | Jamaica | 118 | 0.5 | -3 |
| 46 | Romania | 117 | 0.5 | -3 |
| 47 | North Korea | 107 | 0.5 | 18 |
| 48 | Tunisia | 98 | 0.4 | 11 |
| 49 | Thailand | 94 | 0.4 | 36 |
| 50 | Colombia | 89 | 0.4 | 41 |
| 51 | Mongolia | 88 | 0.4 | -5 |
| 52 | Cuba | 84 | 0.4 | -5 |
| 53 | Argentina | 84 | 0.4 | -1 |
| 54 | Kyrgyzstan | 82 | 0.4 | -6 |
| 55 | Ireland | 81 | 0.4 | -6 |
| 56 | Honduras | 77 | 0.3 | -5 |
| 57 | Guatemala | 77 | 0.3 | -7 |
| 58 | Lithuania | 73 | 0.3 | -5 |
| 59 | Venezuela | 68 | 0.3 | -5 |
| 60 | Botswana | 68 | 0.3 | -5 |
| 61 | Uganda | 66 | 0.3 | 5 |
| 62 | Taiwan | 65 | 0.3 | -5 |
| 63 | Moldova | 64 | 0.3 | -1 |
| 64 | Tajikistan | 62 | 0.3 | -6 |
| 65 | Bahrain | 57 | 0.2 | -1 |
| 66 | Puerto Rico | 54 | 0.2 | -5 |
| 67 | Tanzania | 54 | 0.2 | -7 |
| 68 | Philippines | 52 | 0.2 | |
| 69 | Jordan | 48 | 0.2 | 12 |
| 70 | Indonesia | 47 | 0.2 | 17 |
| 71 | Latvia | 43 | 0.2 | -8 |
| 72 | Trinidad and Tobago | 43 | 0.2 | -5 |
| 73 | Israel | 36 | 0.2 | -1 |
| 74 | Saudi Arabia | 35 | 0.2 | -6 |
| 75 | Costa Rica | 35 | 0.2 | -5 |
| 76 | Slovakia | 35 | 0.2 | 4 |
| 77 | Panama | 35 | 0.2 | -8 |
| 78 | Nigeria | 32 | 0.1 | |
| 79 | Estonia | 30 | 0.1 | -8 |
| 80 | United Arab Emirates | 27 | 0.1 | -7 |
| 81 | Algeria | 26 | 0.1 | -6 |
| 82 | Hong Kong | 26 | 0.1 | -8 |
| 83 | Dominican Republic | 24 | 0.1 | -7 |
| 84 | Morocco | 24 | 0.1 | -7 |
| 85 | Chile | 23 | 0.1 | 20 |
| 86 | Qatar | 22 | 0.1 | -7 |
| 87 | Malaysia | 20 | 0.1 | 3 |
| 88 | Fiji | 16 | 0.1 | -4 |
| 89 | Grenada | 16 | 0.1 | -7 |
| 90 | Albania | 16 | 0.1 | -7 |
| 91 | Uruguay | 13 | 0.1 | -5 |
| 92 | Samoa | 12 | 0.1 | -4 |
| 93 | Ecuador | 12 | 0.1 | -4 |
| 94 | Ghana | 10 | 0.0 | -2 |
| 95 | Montenegro | 9 | 0.0 | -2 |
| 96 | Kosovo | 8 | 0.0 | |
| 97 | Peru | 8 | 0.0 | |
| 98 | Senegal | 8 | 0.0 | |
| 99 | North Macedonia | 7 | 0.0 | -5 |
| 100 | El Salvador | 6 | 0.0 | -4 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2051 | 8.9 | |
| 2 | France | 1299 | 5.7 | |
| 3 | Italy | 1265 | 5.5 | |
| 4 | Japan | 1037 | 4.5 | |
| 5 | China | 860 | 3.7 | 3 |
| 6 | Germany | 835 | 3.6 | -1 |
| 7 | Great Britain | 795 | 3.5 | 2 |
| 8 | Norway | 782 | 3.4 | -2 |
| 9 | Switzerland | 685 | 3.0 | -2 |
| 10 | Spain | 643 | 2.8 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2179 | 9.5 | |
| 2 | China | 1397 | 6.1 | |
| 3 | Japan | 1224 | 5.4 | |
| 4 | Italy | 1134 | 5.0 | |
| 5 | Great Britain | 1037 | 4.5 | 2 |
| 6 | Canada | 997 | 4.4 | -1 |
| 7 | Australia | 975 | 4.3 | -1 |
| 8 | France | 880 | 3.9 | |
| 9 | Germany | 843 | 3.7 | |
| 10 | Netherlands | 782 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

