| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2211 | 8.7 | |
| 2 | Italy | 1441 | 5.7 | |
| 3 | France | 1411 | 5.5 | |
| 4 | Japan | 1319 | 5.2 | |
| 5 | Germany | 967 | 3.8 | |
| 6 | China | 963 | 3.8 | |
| 7 | Great Britain | 822 | 3.2 | |
| 8 | Spain | 808 | 3.2 | |
| 9 | Norway | 799 | 3.1 | |
| 10 | Switzerland | 697 | 2.7 | |
| 11 | Hungary | 569 | 2.2 | |
| 12 | Australia | 549 | 2.2 | |
| 13 | Canada | 511 | 2.0 | |
| 14 | South Korea | 480 | 1.9 | |
| 15 | Uzbekistan | 479 | 1.9 | |
| 16 | Brazil | 479 | 1.9 | 2 |
| 17 | Denmark | 463 | 1.8 | -1 |
| 18 | Iran | 460 | 1.8 | -1 |
| 19 | Sweden | 445 | 1.7 | |
| 20 | Czech Republic | 412 | 1.6 | |
| 21 | Kenya | 395 | 1.6 | |
| 22 | Kazakhstan | 390 | 1.5 | |
| 23 | Turkey | 319 | 1.3 | |
| 24 | Netherlands | 318 | 1.2 | |
| 25 | Poland | 313 | 1.2 | |
| 26 | Bulgaria | 302 | 1.2 | |
| 27 | Egypt | 295 | 1.2 | |
| 28 | Croatia | 284 | 1.1 | |
| 29 | Portugal | 282 | 1.1 | |
| 30 | Belgium | 274 | 1.1 | |
| 31 | South Africa | 265 | 1.0 | 3 |
| 32 | Azerbaijan | 264 | 1.0 | -1 |
| 33 | New Zealand | 262 | 1.0 | -1 |
| 34 | Mexico | 257 | 1.0 | -1 |
| 35 | Ukraine | 252 | 1.0 | |
| 36 | Austria | 224 | 0.9 | |
| 37 | Ethiopia | 223 | 0.9 | |
| 38 | Georgia | 219 | 0.9 | |
| 39 | Serbia | 207 | 0.8 | |
| 40 | India | 199 | 0.8 | 1 |
| 41 | Greece | 199 | 0.8 | -1 |
| 42 | Armenia | 179 | 0.7 | |
| 43 | Finland | 165 | 0.6 | |
| 44 | Slovenia | 139 | 0.5 | |
| 45 | Romania | 129 | 0.5 | |
| 46 | Jamaica | 118 | 0.5 | |
| 47 | Argentina | 112 | 0.4 | |
| 48 | Tunisia | 112 | 0.4 | |
| 49 | Jordan | 110 | 0.4 | |
| 50 | North Korea | 107 | 0.4 | |
| 51 | Thailand | 94 | 0.4 | |
| 52 | Colombia | 89 | 0.3 | |
| 53 | Lithuania | 89 | 0.3 | |
| 54 | Mongolia | 88 | 0.3 | |
| 55 | Cuba | 84 | 0.3 | |
| 56 | Kyrgyzstan | 82 | 0.3 | |
| 57 | Ireland | 81 | 0.3 | |
| 58 | Guatemala | 77 | 0.3 | |
| 59 | Honduras | 77 | 0.3 | |
| 60 | Morocco | 70 | 0.3 | 2 |
| 61 | Botswana | 68 | 0.3 | -1 |
| 62 | Venezuela | 68 | 0.3 | -1 |
| 63 | Uganda | 66 | 0.3 | |
| 64 | Taiwan | 65 | 0.3 | |
| 65 | Moldova | 64 | 0.3 | |
| 66 | Tajikistan | 62 | 0.2 | |
| 67 | Saudi Arabia | 57 | 0.2 | 1 |
| 68 | Bahrain | 57 | 0.2 | -1 |
| 69 | Tanzania | 54 | 0.2 | |
| 70 | Puerto Rico | 54 | 0.2 | |
| 71 | Philippines | 52 | 0.2 | |
| 72 | Chile | 51 | 0.2 | |
| 73 | Slovakia | 49 | 0.2 | |
| 74 | Indonesia | 47 | 0.2 | |
| 75 | Latvia | 43 | 0.2 | |
| 76 | Trinidad and Tobago | 43 | 0.2 | |
| 77 | Kosovo | 40 | 0.2 | |
| 78 | Israel | 36 | 0.1 | |
| 79 | Panama | 35 | 0.1 | |
| 80 | Costa Rica | 35 | 0.1 | |
| 81 | Algeria | 32 | 0.1 | |
| 82 | Nigeria | 32 | 0.1 | |
| 83 | Estonia | 30 | 0.1 | |
| 84 | United Arab Emirates | 27 | 0.1 | |
| 85 | Hong Kong | 26 | 0.1 | |
| 86 | Dominican Republic | 24 | 0.1 | |
| 87 | Qatar | 22 | 0.1 | |
| 88 | Malaysia | 20 | 0.1 | |
| 89 | Grenada | 16 | 0.1 | |
| 90 | Albania | 16 | 0.1 | |
| 91 | Fiji | 16 | 0.1 | |
| 92 | Uruguay | 13 | 0.1 | |
| 93 | Samoa | 12 | 0.0 | |
| 94 | Ecuador | 12 | 0.0 | |
| 95 | Ghana | 10 | 0.0 | |
| 96 | Montenegro | 9 | 0.0 | |
| 97 | Senegal | 8 | 0.0 | 1 |
| 98 | Peru | 8 | 0.0 | -1 |
| 99 | North Macedonia | 7 | 0.0 | |
| 100 | El Salvador | 6 | 0.0 |
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6894 | 10.5 | |
| 2 | France | 4549 | 6.9 | |
| 3 | China | 3550 | 5.4 | |
| 4 | Germany | 3240 | 4.9 | 2 |
| 5 | Italy | 3226 | 4.9 | 2 |
| 6 | Australia | 2929 | 4.5 | 2 |
| 7 | Japan | 2829 | 4.3 | -2 |
| 8 | Great Britain | 2727 | 4.2 | -4 |
| 9 | Netherlands | 2346 | 3.6 | 2 |
| 10 | Canada | 2319 | 3.5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6137 | 10.3 | |
| 2 | France | 3223 | 5.4 | 1 |
| 3 | China | 2822 | 4.7 | 2 |
| 4 | Great Britain | 2766 | 4.6 | 3 |
| 5 | Canada | 2710 | 4.5 | 4 |
| 6 | Italy | 2502 | 4.2 | -2 |
| 7 | Australia | 2463 | 4.1 | 3 |
| 8 | Japan | 2372 | 4.0 | -6 |
| 9 | Germany | 2311 | 3.9 | -3 |
| 10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4419 | 2 |
| 2 | Norway | 4517 | -1 |
| 3 | New Zealand | 5111 | 1 |
| 4 | Netherlands | 7316 | 8 |
| 5 | Switzerland | 7805 | 2 |
| 6 | Denmark | 8114 | 3 |
| 7 | Australia | 8429 | 6 |
| 8 | Sweden | 8511 | -3 |
| 9 | Latvia | 9414 | -7 |
| 10 | Serbia | 9899 | -2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 2775 | 2 |
| 2 | Norway | 3048 | -1 |
| 3 | Sweden | 4969 | 6 |
| 4 | Denmark | 5216 | 9 |
| 5 | Switzerland | 5428 | -3 |
| 6 | Georgia | 6281 | |
| 7 | Serbia | 6520 | |
| 8 | New Zealand | 6671 | -3 |
| 9 | Hungary | 7221 | |
| 10 | Netherlands | 7985 | -4 |
Latest Articles
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2211 | 8.7 | |
| 2 | Italy | 1441 | 5.7 | |
| 3 | France | 1411 | 5.5 | |
| 4 | Japan | 1319 | 5.2 | |
| 5 | Germany | 967 | 3.8 | |
| 6 | China | 963 | 3.8 | |
| 7 | Great Britain | 822 | 3.2 | |
| 8 | Spain | 808 | 3.2 | |
| 9 | Norway | 799 | 3.1 | |
| 10 | Switzerland | 697 | 2.7 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2771 | 8.4 | |
| 2 | France | 2708 | 8.2 | 1 |
| 3 | Italy | 1607 | 4.9 | 1 |
| 4 | Germany | 1573 | 4.8 | -2 |
| 5 | Great Britain | 1482 | 4.5 | |
| 6 | Japan | 1393 | 4.2 | |
| 7 | China | 1279 | 3.9 | 3 |
| 8 | Spain | 1252 | 3.8 | -1 |
| 9 | Australia | 1172 | 3.5 | -1 |
| 10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2373 | 9.0 | |
| 2 | China | 1655 | 6.3 | |
| 3 | Japan | 1414 | 5.3 | |
| 4 | Italy | 1263 | 4.8 | |
| 5 | Great Britain | 1184 | 4.5 | |
| 6 | France | 1077 | 4.1 | 2 |
| 7 | Australia | 1042 | 3.9 | |
| 8 | Canada | 1039 | 3.9 | -2 |
| 9 | Germany | 1035 | 3.9 | |
| 10 | Netherlands | 902 | 3.4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3832 | 13.1 | |
| 2 | China | 2008 | 6.9 | |
| 3 | France | 1648 | 5.6 | |
| 4 | Australia | 1599 | 5.5 | |
| 5 | Italy | 1394 | 4.8 | 5 |
| 6 | Germany | 1393 | 4.8 | 5 |
| 7 | Canada | 1324 | 4.5 | 5 |
| 8 | Japan | 1309 | 4.5 | -2 |
| 9 | Netherlands | 1307 | 4.5 | |
| 10 | Great Britain | 1035 | 3.5 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2798 | 9.8 | |
| 2 | China | 1812 | 6.3 | |
| 3 | France | 1528 | 5.3 | 4 |
| 4 | Australia | 1504 | 5.2 | |
| 5 | Great Britain | 1477 | 5.2 | |
| 6 | Japan | 1472 | 5.1 | |
| 7 | Spain | 1229 | 4.3 | 13 |
| 8 | Sweden | 1170 | 4.1 | 3 |
| 9 | Netherlands | 1111 | 3.9 | 1 |
| 10 | Italy | 1096 | 3.8 | -1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3589 | 12.6 | |
| 2 | China | 1809 | 6.3 | 1 |
| 3 | Canada | 1769 | 6.2 | 2 |
| 4 | Australia | 1513 | 5.3 | 3 |
| 5 | Great Britain | 1268 | 4.4 | 5 |
| 6 | Japan | 1249 | 4.4 | -4 |
| 7 | France | 1188 | 4.2 | -3 |
| 8 | Germany | 1174 | 4.1 | |
| 9 | Italy | 996 | 3.5 | 2 |
| 10 | Netherlands | 916 | 3.2 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3852 | 11.9 | |
| 2 | Japan | 2232 | 6.9 | 7 |
| 3 | China | 1830 | 5.6 | 18 |
| 4 | France | 1483 | 4.6 | 10 |
| 5 | Canada | 1403 | 4.3 | 5 |
| 6 | Netherlands | 1225 | 3.8 | -1 |
| 7 | Australia | 1168 | 3.6 | 1 |
| 8 | Germany | 1167 | 3.6 | -6 |
| 9 | Sweden | 1124 | 3.5 | 4 |
| 10 | Great Britain | 1112 | 3.4 | 1 |

