Croatia
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Water Polo | 54 | 20.9 | |
2 | Judo | 41 | 15.7 | |
3 | Tennis | 41 | 15.7 | |
4 | Taekwondo | 27 | 10.4 | |
5 | Athletics | 22 | 8.5 | |
6 | Shooting | 22 | 8.5 | |
7 | Artistic Gymnastics | 15 | 5.8 | |
8 | Alpine Skiing | 14 | 5.4 | |
9 | Rowing | 10 | 3.9 | |
10 | Boxing (Amateur) | 8 | 2.9 |
2023
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 480 | 61.5 | |
2 | Taekwondo | 99 | 12.7 | 1 |
3 | Tennis | 55 | 7.1 | -2 |
4 | Judo | 54 | 6.9 | |
5 | Canoe/Kayak Sprint | 36 | 4.6 | |
6 | Athletics | 24 | 3.1 | 5 |
7 | Water Polo | 15 | 1.9 | 3 |
8 | Rowing | 8 | 1.0 | |
9 | Shooting | 4 | 0.5 | |
10 | Artistic Gymnastics | 3 | 0.4 | -5 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 130 | 29.3 | |
2 | Karate | 84 | 18.9 | |
3 | Taekwondo | 47 | 10.5 | |
4 | Judo | 41 | 9.1 | |
5 | Artistic Gymnastics | 30 | 6.8 | |
6 | Alpine Skiing | 20 | 4.5 | -4 |
7 | Sailing | 18 | 4.1 | |
8 | Rowing | 16 | 3.6 | |
9 | Shooting | 14 | 3.2 | |
10 | Water Polo | 12 | 2.7 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 13 | 51.0 | 4 |
2 | Alpine Skiing | 12 | 49.0 |
Croatia Tournaments
Olympics | 11 Aug 2024 |
Wimbledon | 14 Jul 2024 |
Alpine Skiing: World Cu... | 24 Mar 2024 |
Water Polo: World Champ... | 18 Feb 2024 |
Karate: World Champions... | 29 Oct 2023 |
Artistic Gymnastics: Wo... | 8 Oct 2023 |
Rowing: World Champions... | 10 Sep 2023 |
Shooting: World Champio... | 1 Sep 2023 |
Athletics: World Champi... | 27 Aug 2023 |
Sailing: World Champion... | 20 Aug 2023 |
Urban Cycling World Cha... | 12 Aug 2023 |
UEFA Nations League | 18 Jun 2023 |
Taekwondo: World Champi... | 3 Jun 2023 |
Croatia Positions
2024
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 50 |
Gender:Women | 41 |
Continent:Europe | 23 |
Category | Position |
---|---|
Overall | 18 |
Gender:Men | 20 |
Gender:Women | 14 |
Continent:Europe | 15 |
2023
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 35 |
Gender:Women | 40 |
Continent:Europe | 20 |
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 10 |
Gender:Women | 15 |
Continent:Europe | 9 |
2022
Category | Position |
---|---|
Overall | 23 |
Gender:Men | 15 |
Gender:Women | 33 |
Continent:Europe | 14 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 2 |
Gender:Women | 13 |
Continent:Europe | 2 |
2021
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 40 |
Gender:Women | 47 |
Continent:Europe | 24 |
Category | Position |
---|---|
Overall | 12 |
Gender:Men | 10 |
Gender:Women | 19 |
Continent:Europe | 11 |
2020
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 32 |
Continent:Europe | 28 |