Netherlands
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Speedskating | 182 | 15.5 | |
| 2 | Swimming | 153 | 13.0 | |
| 3 | Track Cycling | 129 | 11.0 | |
| 4 | Athletics | 122 | 10.4 | -1 |
| 5 | Road Cycling | 90 | 7.6 | -1 |
| 6 | Basketball | 90 | 7.6 | -1 |
| 7 | Rowing | 70 | 5.9 | -1 |
| 8 | Cyclo-cross | 46 | 3.9 | -1 |
| 9 | Volleyball | 45 | 3.8 | -1 |
| 10 | Short Track | 39 | 3.3 | -1 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 372 | 15.9 | 2 |
| 2 | Hockey | 280 | 11.9 | 9 |
| 3 | Speedskating | 224 | 9.5 | -1 |
| 4 | Track Cycling | 176 | 7.5 | 5 |
| 5 | Athletics | 150 | 6.4 | -1 |
| 6 | Road Cycling | 110 | 4.7 | -1 |
| 7 | Football | 99 | 4.2 | -6 |
| 8 | Basketball 3x3 | 90 | 3.8 | |
| 9 | Tennis | 79 | 3.4 | 15 |
| 10 | Rowing | 77 | 3.3 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 248 | 12.6 | |
| 2 | Speedskating | 205 | 10.4 | |
| 3 | Swimming | 139 | 7.1 | 5 |
| 4 | Athletics | 114 | 5.8 | 2 |
| 5 | Road Cycling | 104 | 5.3 | 2 |
| 6 | Archery | 99 | 5.0 | 11 |
| 7 | Short Track | 88 | 4.5 | -2 |
| 8 | Sailing | 86 | 4.4 | |
| 9 | Track Cycling | 85 | 4.3 | -5 |
| 10 | Rowing | 84 | 4.3 | -1 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 260 | 15.7 | 5 |
| 2 | Speedskating | 207 | 12.5 | -1 |
| 3 | Hockey | 140 | 8.4 | -1 |
| 4 | Track Cycling | 126 | 7.6 | |
| 5 | Short Track | 122 | 7.3 | 3 |
| 6 | Athletics | 100 | 6.0 | -1 |
| 7 | Road Cycling | 94 | 5.7 | -4 |
| 8 | Swimming | 93 | 5.6 | 1 |
| 9 | Rowing | 85 | 5.1 | 5 |
| 10 | Equestrian | 60 | 3.6 | 7 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Speedskating | 189 | 8.8 | |
| 2 | Hockey | 182 | 8.5 | |
| 3 | Road Cycling | 176 | 8.2 | |
| 4 | Track Cycling | 169 | 7.8 | -2 |
| 5 | Athletics | 160 | 7.4 | |
| 6 | Football | 159 | 7.4 | |
| 7 | Judo | 157 | 7.3 | |
| 8 | Short Track | 138 | 6.4 | |
| 9 | Swimming | 135 | 6.3 | |
| 10 | Archery | 87 | 4.0 |
Netherlands Tournaments
| Artistic Gymnastics: Wo... | 25 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Rowing: World Champions... | 28 Sep 2025 |
| Road Cycling: World Cha... | 28 Sep 2025 |
| Mountain Bike: World Ch... | 14 Sep 2025 |
| Amateur Boxing: World C... | 14 Sep 2025 |
| Archery: Outdoor World... | 12 Sep 2025 |
| Volleyball: Women'... | 7 Sep 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Tour de France Femmes | 3 Aug 2025 |
| Synchronised Swimming:... | 3 Aug 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Olympics | 3 Aug 2025 |
Netherlands Positions
2025
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 24 |
| Gender:Women | 10 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 30 |
| Gender:Women | 7 |
| Continent:Europe | 11 |
2024
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 10 |
| Gender:Women | 9 |
| Continent:Europe | 5 |
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 10 |
| Gender:Women | 2 |
| Continent:Europe | 3 |
2023
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 13 |
| Gender:Women | 9 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 18 |
| Gender:Women | 5 |
| Continent:Europe | 10 |
2022
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 14 |
| Gender:Women | 10 |
| Continent:Europe | 5 |
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 16 |
| Gender:Women | 8 |
| Continent:Europe | 8 |
2021
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 14 |
| Gender:Women | 6 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 15 |
| Gender:Women | 5 |
| Continent:Europe | 9 |

