Netherlands
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 260 | 15.7 | 8 |
2 | Speedskating | 207 | 12.5 | -1 |
3 | Hockey | 140 | 8.4 | -1 |
4 | Track Cycling | 126 | 7.6 | -1 |
5 | Short Track | 122 | 7.3 | -1 |
6 | Athletics | 100 | 6.0 | -1 |
7 | Road Cycling | 94 | 5.7 | -1 |
8 | Swimming | 93 | 5.6 | -1 |
9 | Rowing | 85 | 5.1 | -1 |
10 | Equestrian | 60 | 3.6 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 189 | 8.8 | |
2 | Hockey | 182 | 8.5 | |
3 | Road Cycling | 176 | 8.2 | |
4 | Track Cycling | 169 | 7.8 | -2 |
5 | Athletics | 160 | 7.4 | |
6 | Football | 159 | 7.4 | |
7 | Judo | 157 | 7.3 | |
8 | Short Track | 138 | 6.4 | |
9 | Swimming | 135 | 6.3 | |
10 | Archery | 87 | 4.0 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 202 | 43.6 | 2 |
2 | Track Cycling | 113 | 24.4 | |
3 | Road Cycling | 100 | 21.6 | 4 |
4 | Cyclo-cross | 40 | 8.6 | 10 |
5 | Triathlon | 8 | 1.7 | 15 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Football | 480 | 22.5 | |
2 | Track Cycling | 238 | 11.1 | -1 |
3 | Speedskating | 228 | 10.7 | |
4 | Athletics | 221 | 10.3 | |
5 | Handball | 180 | 8.4 | |
6 | Archery | 126 | 5.9 | 11 |
7 | Road Cycling | 116 | 5.4 | -3 |
8 | Judo | 99 | 4.6 | -1 |
9 | Korfball | 80 | 3.7 | |
10 | Short Track | 65 | 3.0 | -2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Track Cycling | 258 | 14.7 | 9 |
2 | Hockey | 252 | 14.3 | |
3 | Speedskating | 217 | 12.3 | -2 |
4 | Road Cycling | 209 | 11.9 | |
5 | Volleyball | 194 | 11.0 | 2 |
6 | Sailing | 174 | 9.9 | |
7 | Judo | 69 | 3.9 | 7 |
8 | Short Track | 67 | 3.8 | -2 |
9 | BMX | 60 | 3.4 | 10 |
10 | Tennis | 53 | 3.0 | 13 |
Netherlands Tournaments
Football: World Cup | 18 Dec 2022 |
Davis Cup | 27 Nov 2022 |
Trampoline: World Champ... | 19 Nov 2022 |
20-20 World Cup | 13 Nov 2022 |
New York Marathon | 6 Nov 2022 |
Artistic Gymnastics: Wo... | 6 Nov 2022 |
Track Cycling: World Ch... | 16 Oct 2022 |
Archery: World Cup | 16 Oct 2022 |
Judo: World Championshi... | 13 Oct 2022 |
Rowing: World Champions... | 25 Sep 2022 |
Road Cycling: World Cha... | 25 Sep 2022 |
Vuelta | 11 Sep 2022 |
Mountain Bike: World Ch... | 28 Aug 2022 |
Netherlands Positions
2022
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 14 |
Gender:Women | 10 |
Continent:Europe | 5 |
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 16 |
Gender:Women | 8 |
Continent:Europe | 8 |
2021
Category | Position |
---|---|
Overall | 11 |
Gender:Men | 14 |
Gender:Women | 6 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 15 |
Gender:Women | 5 |
Continent:Europe | 9 |
2020
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 10 |
Gender:Women | 5 |
Continent:Europe | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 5 |
2019
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 15 |
Gender:Women | 5 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 20 |
Gender:Women | 6 |
Continent:Europe | 5 |
2018
Category | Position |
---|---|
Overall | 9 |
Gender:Men | 18 |
Gender:Women | 4 |
Continent:Europe | 6 |
Category | Position |
---|---|
Overall | 8 |
Gender:Men | 12 |
Gender:Women | 2 |
Continent:Europe | 7 |