Japan
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Figure Skating | 144 | 27.8 | |
2 | Speedskating | 76 | 14.7 | |
3 | Snowboarding | 69 | 13.3 | |
4 | Ski Jumping | 47 | 9.1 | |
5 | Football | 44 | 8.5 | |
6 | Marathon | 39 | 7.5 | |
7 | Freestyle Skiing | 30 | 5.8 | |
8 | Ice Hockey | 30 | 5.8 | |
9 | Nordic Combined | 20 | 3.9 | |
10 | Curling | 10 | 1.9 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 657 | 14.8 | |
2 | Artistic Gymnastics | 425 | 9.6 | |
3 | Karate | 390 | 8.8 | |
4 | Wrestling Free | 290 | 6.5 | |
5 | Basketball | 280 | 6.3 | |
6 | Table Tennis | 246 | 5.5 | |
7 | Football | 205 | 4.6 | |
8 | Skateboarding | 182 | 4.1 | |
9 | Badminton | 167 | 3.8 | |
10 | Volleyball | 111 | 2.5 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Speedskating | 115 | 33.7 | 7 |
2 | Snowboarding | 81 | 23.7 | 13 |
3 | Tennis | 50 | 14.6 | 9 |
4 | Golf | 29 | 8.3 | 24 |
5 | Track Cycling | 23 | 6.7 | 19 |
6 | Marathon | 18 | 5.3 | 15 |
7 | Freestyle Skiing | 15 | 4.4 | 15 |
8 | Ski Jumping | 11 | 3.2 | 15 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 377 | 14.0 | |
2 | Climbing | 237 | 8.8 | 1 |
3 | Swimming | 234 | 8.7 | |
4 | Football | 128 | 4.8 | |
5 | Trampoline | 120 | 4.5 | 12 |
6 | Wrestling Free | 119 | 4.4 | -2 |
7 | Badminton | 114 | 4.2 | |
8 | Speedskating | 107 | 4.0 | 2 |
9 | Rugby Union | 100 | 3.7 | |
10 | Skateboarding | 96 | 3.6 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Judo | 427 | 16.6 | |
2 | Karate | 346 | 13.5 | |
3 | Climbing | 217 | 8.4 | |
4 | Wrestling Free | 166 | 6.5 | -1 |
5 | Marathon | 159 | 6.2 | 4 |
6 | Artistic Gymnastics | 153 | 6.0 | |
7 | Badminton | 145 | 5.6 | 4 |
8 | Figure Skating | 108 | 4.2 | 9 |
9 | Tennis | 105 | 4.1 | 22 |
10 | Speedskating | 82 | 3.2 | -2 |
Japan Tournaments
Chevron | 4 Apr 2022 |
Snowboarding: World Cup | 27 Mar 2022 |
Ski Jumping: World Cup | 27 Mar 2022 |
Figure Skating: World C... | 27 Mar 2022 |
Curling : World Women... | 27 Mar 2022 |
Freestyle Skiing: World... | 26 Mar 2022 |
Nordic Combined: World... | 13 Mar 2022 |
Tokyo Marathon | 6 Mar 2022 |
Speedskating: Sprint Wo... | 6 Mar 2022 |
Speedskating: All Round... | 6 Mar 2022 |
AFC Women's Asian... | 6 Feb 2022 |
Winter Olympics | 5 Feb 2022 |
Surfing: ASP World Tour | 31 Dec 2021 |
Japan Positions
2022
Category | Position |
---|---|
Overall | 10 |
Gender:Men | 10 |
Gender:Women | 7 |
Continent:Asia | 1 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 19 |
Gender:Women | 18 |
Continent:Asia | 2 |
2021
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 4 |
Gender:Women | 2 |
Continent:Asia | 1 |
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 41 |
Gender:Women | 28 |
Continent:Asia | 3 |
2020
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 15 |
Gender:Women | 9 |
Continent:Asia | 1 |
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 21 |
Gender:Women | 24 |
Continent:Asia | 2 |
2019
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 5 |
Gender:Women | 7 |
Continent:Asia | 2 |
Category | Position |
---|---|
Overall | 46 |
Gender:Men | 45 |
Gender:Women | 42 |
Continent:Asia | 5 |
2018
Category | Position |
---|---|
Overall | 4 |
Gender:Men | 6 |
Gender:Women | 2 |
Continent:Asia | 1 |
Category | Position |
---|---|
Overall | 33 |
Gender:Men | 35 |
Gender:Women | 26 |
Continent:Asia | 3 |