Hong Kong
Best Sports
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 39 | 45.9 | |
2 | Fencing | 24 | 28.2 | |
3 | Table Tennis | 22 | 25.9 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Fencing | 35 | 58.3 | 3 |
2 | Table Tennis | 20 | 33.3 | -1 |
3 | Badminton | 5 | 8.3 | 2 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Table Tennis | 64 | 27.1 | |
2 | Karate | 50 | 21.2 | |
3 | Swimming | 48 | 20.3 | |
4 | Fencing | 36 | 15.3 | |
5 | Badminton | 21 | 8.9 | |
6 | Rugby Union | 8 | 3.4 | |
7 | Track Cycling | 7 | 3.0 | -6 |
8 | Sailing | 2 | 0.8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Track Cycling | 11 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Track Cycling | 48 | 38.2 | |
2 | Table Tennis | 30 | 23.9 | 1 |
3 | Fencing | 24 | 19.1 | |
4 | Swimming | 10 | 8.0 | |
5 | Artistic Gymnastics | 6 | 4.8 | |
6 | Badminton | 5 | 4.0 | -2 |
7 | Squash | 3 | 2.0 |
Hong Kong Tournaments
Swimming: World Champio... | 30 Jul 2023 |
Fencing: World Champion... | 30 Jul 2023 |
Table Tennis: World Cha... | 28 May 2023 |
Table Tennis: World Tea... | 9 Oct 2022 |
Badminton: World Champi... | 28 Aug 2022 |
Fencing: World Champion... | 23 Jul 2022 |
Badminton: World Champi... | 19 Dec 2021 |
Table Tennis: World Cha... | 29 Nov 2021 |
Karate: World Champions... | 21 Nov 2021 |
IRB Sevens World Series | 26 Sep 2021 |
Olympics | 24 Jul 2021 |
Track Cycling: World Ch... | 1 Mar 2020 |
Artistic Gymnastics: Wo... | 13 Oct 2019 |
Hong Kong Positions
2023
Category | Position |
---|---|
Overall | 63 |
Gender:Men | 83 |
Gender:Women | 53 |
Continent:Asia | 12 |
2022
Category | Position |
---|---|
Overall | 83 |
Gender:Men | 82 |
Gender:Women | 85 |
Continent:Asia | 16 |
2021
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 84 |
Gender:Women | 42 |
Continent:Asia | 12 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 54 |
Gender:Women | 25 |
Continent:Asia | 4 |
2020
Category | Position |
---|---|
Overall | 54 |
Gender:Women | 43 |
Continent:Asia | 9 |
2019
Category | Position |
---|---|
Overall | 65 |
Gender:Men | 97 |
Gender:Women | 51 |
Continent:Asia | 13 |
Category | Position |
---|---|
Overall | 47 |
Gender:Men | 55 |
Gender:Women | 32 |
Continent:Asia | 6 |