Hong Kong
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 117 | 53.3 | |
2 | Table Tennis | 42 | 19.1 | |
3 | Fencing | 40 | 18.2 | |
4 | Snooker | 8 | 3.6 | |
5 | Badminton | 5 | 2.3 | |
6 | Taekwondo | 5 | 2.1 | |
7 | Track Cycling | 3 | 1.4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 39 | 31.7 | |
2 | Karate | 38 | 30.9 | |
3 | Fencing | 24 | 19.5 | -2 |
4 | Table Tennis | 22 | 17.9 | -2 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Fencing | 35 | 58.3 | 3 |
2 | Table Tennis | 20 | 33.3 | -1 |
3 | Badminton | 5 | 8.3 | 2 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Table Tennis | 64 | 27.1 | |
2 | Karate | 50 | 21.2 | |
3 | Swimming | 48 | 20.3 | |
4 | Fencing | 36 | 15.3 | |
5 | Badminton | 21 | 8.9 | |
6 | Rugby Union | 8 | 3.4 | |
7 | Track Cycling | 7 | 3.0 | -6 |
8 | Sailing | 2 | 0.8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Track Cycling | 11 | 100.0 |
Hong Kong Tournaments
Track Cycling: World Ch... | 20 Oct 2024 |
Olympics | 11 Aug 2024 |
Snooker: Women's W... | 17 Mar 2024 |
Table Tennis: World Tea... | 25 Feb 2024 |
Swimming: World Champio... | 18 Feb 2024 |
Karate: World Champions... | 29 Oct 2023 |
Swimming: World Champio... | 30 Jul 2023 |
Fencing: World Champion... | 30 Jul 2023 |
Table Tennis: World Cha... | 28 May 2023 |
Table Tennis: World Tea... | 9 Oct 2022 |
Badminton: World Champi... | 28 Aug 2022 |
Fencing: World Champion... | 23 Jul 2022 |
Badminton: World Champi... | 19 Dec 2021 |
Hong Kong Positions
2024
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 93 |
Gender:Women | 33 |
Continent:Asia | 10 |
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 55 |
Gender:Women | 23 |
Continent:Asia | 1 |
2023
Category | Position |
---|---|
Overall | 68 |
Gender:Men | 90 |
Gender:Women | 54 |
Continent:Asia | 14 |
2022
Category | Position |
---|---|
Overall | 83 |
Gender:Men | 82 |
Gender:Women | 84 |
Continent:Asia | 16 |
2021
Category | Position |
---|---|
Overall | 57 |
Gender:Men | 84 |
Gender:Women | 42 |
Continent:Asia | 12 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 54 |
Gender:Women | 25 |
Continent:Asia | 4 |
2020
Category | Position |
---|---|
Overall | 54 |
Gender:Women | 43 |
Continent:Asia | 9 |