Ethiopia
Ethiopia Tournaments
London Marathon | 4 Nov 2020 |
Half Marathon World Cha... | 17 Oct 2020 |
Tokyo Marathon | 1 Mar 2020 |
New York Marathon | 3 Nov 2019 |
Chicago Marathon | 13 Oct 2019 |
Athletics: World Champi... | 6 Oct 2019 |
Berlin Marathon | 29 Sep 2019 |
IAAF Diamond League | 6 Sep 2019 |
London Marathon | 28 Apr 2019 |
Boston Marathon | 15 Apr 2019 |
World Cross Country Cha... | 30 Mar 2019 |
Tokyo Marathon | 3 Mar 2019 |
New York Marathon | 4 Nov 2018 |
Ethiopia Positions
2020
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 13 |
Gender:Women | 12 |
Continent:Africa | 1 |
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 18 |
Gender:Women | 23 |
Continent:Africa | 2 |
2019
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 20 |
Gender:Women | 19 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 53 |
Gender:Men | 51 |
Gender:Women | 48 |
Continent:Africa | 3 |
2018
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 41 |
Gender:Women | 33 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 52 |
Gender:Women | 44 |
Continent:Africa | 3 |
2017
Category | Position |
---|---|
Overall | 25 |
Gender:Men | 33 |
Gender:Women | 20 |
Continent:Africa | 2 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 54 |
Gender:Women | 47 |
Continent:Africa | 3 |
2016
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 41 |
Gender:Women | 19 |
Continent:Africa | 3 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 56 |
Gender:Women | 43 |
Continent:Africa | 3 |