Global Cup 2023 - Asia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 3114 | 26.7 | |
| 2 | Japan | 2949 | 25.3 | |
| 3 | South Korea | 1175 | 10.1 | |
| 4 | Kazakhstan | 789 | 6.8 | |
| 5 | Uzbekistan | 600 | 5.1 | 2 |
| 6 | India | 580 | 5.0 | |
| 7 | Iran | 395 | 3.4 | -2 |
| 8 | Taiwan | 303 | 2.6 | 1 |
| 9 | Thailand | 294 | 2.5 | -1 |
| 10 | Indonesia | 208 | 1.8 | 2 |
| 11 | Jordan | 204 | 1.7 | 4 |
| 12 | Mongolia | 174 | 1.5 | -2 |
| 13 | Kyrgyzstan | 133 | 1.1 | 1 |
| 14 | Hong Kong | 123 | 1.1 | 2 |
| 15 | Vietnam | 90 | 0.8 | 5 |
| 16 | Pakistan | 81 | 0.7 | -3 |
| 17 | Bahrain | 62 | 0.5 | 2 |
| 18 | Qatar | 51 | 0.4 | |
| 19 | Tajikistan | 50 | 0.4 | 7 |
| 20 | Philippines | 49 | 0.4 | -9 |
| 21 | Afghanistan | 42 | 0.4 | |
| 22 | Singapore | 42 | 0.4 | |
| 23 | Saudi Arabia | 40 | 0.3 | |
| 24 | Kuwait | 26 | 0.2 | |
| 25 | Malaysia | 22 | 0.2 | -8 |
| 26 | Iraq | 22 | 0.2 | |
| 27 | Bangladesh | 14 | 0.1 | -2 |
| 28 | Sri Lanka | 13 | 0.1 | -1 |
| 29 | Turkmenistan | 8 | 0.1 | -5 |
| 30 | Lebanon | 8 | 0.1 | -9 |
| 31 | Brunei | 7 | 0.1 | |
| 32 | Nepal | 5 | 0.0 |

