Jamaica
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 156 | 100.0 |
2023
Jamaica Tournaments
Olympics | 11 Aug 2024 |
Athletics: World Champi... | 27 Aug 2023 |
Netball: World Champion... | 6 Aug 2023 |
CONCACAF Gold Cup | 16 Jul 2023 |
Lacrosse : World Champi... | 1 Jul 2023 |
Athletics: World Champi... | 24 Jul 2022 |
CONCACAF Women's G... | 18 Jul 2022 |
Diving: World Champions... | 3 Jul 2022 |
Olympics | 8 Aug 2021 |
CONCACAF Gold Cup | 1 Aug 2021 |
Athletics: World Champi... | 6 Oct 2019 |
IAAF Diamond League | 6 Sep 2019 |
Swimming: World Champio... | 28 Jul 2019 |
Jamaica Positions
2024
Category | Position |
---|---|
Overall | 62 |
Gender:Men | 60 |
Gender:Women | 58 |
Continent:Americas | 9 |
Category | Position |
---|---|
Overall | 20 |
Gender:Men | 18 |
Gender:Women | 27 |
Continent:Americas | 2 |
2023
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 46 |
Gender:Women | 31 |
Continent:Americas | 6 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Americas | 1 |
2022
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 73 |
Gender:Women | 27 |
Continent:Americas | 6 |
Category | Position |
---|---|
Overall | 7 |
Gender:Men | 30 |
Gender:Women | 1 |
Continent:Americas | 1 |
2021
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 62 |
Gender:Women | 39 |
Continent:Americas | 8 |
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 25 |
Gender:Women | 7 |
Continent:Americas | 1 |