Jamaica
Jamaica Tournaments
Athletics: World Champi... | 6 Oct 2019 |
IAAF Diamond League | 6 Sep 2019 |
Swimming: World Champio... | 28 Jul 2019 |
Netball: World Champion... | 21 Jul 2019 |
CONCACAF Gold Cup | 7 Jul 2019 |
Athletics: World Champi... | 13 Aug 2017 |
Olympics | 21 Aug 2016 |
Diving: World Cup | 24 Feb 2016 |
Athletics: World Champi... | 30 Aug 2015 |
Netball: World Champion... | 16 Aug 2015 |
Swimming: World Champio... | 9 Aug 2015 |
CONCACAF Gold Cup | 26 Jul 2015 |
Women's Americas C... | 28 Sep 2013 |
Jamaica Positions
2019
Category | Position |
---|---|
Overall | 27 |
Gender:Men | 32 |
Gender:Women | 20 |
Continent:Americas | 4 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 3 |
Gender:Women | 1 |
Continent:Americas | 1 |
2017
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 43 |
Gender:Women | 39 |
Continent:Americas | 7 |
Category | Position |
---|---|
Overall | 6 |
Gender:Men | 10 |
Gender:Women | 9 |
Continent:Americas | 1 |