Global Cup 2021 - Asia
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 4433 | 31.0 | |
| 2 | China | 3173 | 22.2 | 1 |
| 3 | South Korea | 1561 | 10.9 | -1 |
| 4 | Kazakhstan | 758 | 5.3 | 1 |
| 5 | India | 627 | 4.4 | -1 |
| 6 | Iran | 554 | 3.9 | |
| 7 | Uzbekistan | 499 | 3.5 | 5 |
| 8 | Taiwan | 477 | 3.3 | 5 |
| 9 | Mongolia | 321 | 2.2 | |
| 10 | Thailand | 253 | 1.8 | -4 |
| 11 | Philippines | 236 | 1.6 | |
| 12 | Hong Kong | 236 | 1.6 | -3 |
| 13 | Kyrgyzstan | 191 | 1.3 | |
| 14 | Indonesia | 176 | 1.2 | |
| 15 | Qatar | 174 | 1.2 | |
| 16 | Malaysia | 149 | 1.0 | -9 |
| 17 | Singapore | 129 | 0.9 | |
| 18 | Jordan | 67 | 0.5 | |
| 19 | Saudi Arabia | 58 | 0.4 | |
| 20 | Pakistan | 55 | 0.4 | -10 |
| 21 | Bahrain | 46 | 0.3 | |
| 22 | Turkmenistan | 42 | 0.3 | |
| 23 | Kuwait | 34 | 0.2 | |
| 24 | Vietnam | 13 | 0.1 | |
| 25 | Syria | 12 | 0.1 | |
| 26 | Sri Lanka | 11 | 0.1 | -15 |
| 27 | Afghanistan | 11 | 0.1 | |
| 28 | Brunei | 5 | 0.0 | -20 |
| 29 | United Arab Emirates | 5 | 0.0 | |
| 30 | Tajikistan | 5 | 0.0 |

