Moldova
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 40 | 34.9 | |
2 | Wrestling Free | 38 | 33.2 | |
3 | Judo | 17 | 14.4 | |
4 | Weightlifting | 10 | 8.7 | |
5 | Athletics | 4 | 3.5 | |
6 | Rowing | 4 | 3.5 | -2 |
7 | Wrestling Greco-Roman | 2 | 1.7 | -1 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 51 | 32.0 | |
2 | Wrestling Free | 42 | 26.3 | |
3 | Wrestling Greco-Roman | 31 | 19.4 | |
4 | Weightlifting | 24 | 15.0 | |
5 | Boxing (Amateur) | 8 | 4.7 | |
6 | Athletics | 4 | 2.5 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Taekwondo | 20 | 22.3 | |
2 | Judo | 17 | 18.4 | |
3 | Wrestling Free | 16 | 17.9 | |
4 | Athletics | 15 | 16.8 | |
5 | Canoe/Kayak Sprint | 14 | 15.6 | -4 |
6 | Archery | 6 | 6.7 | |
7 | Weightlifting | 2 | 2.2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 20 | 50.0 | 2 |
2 | Wrestling Greco-Roman | 16 | 40.0 | |
3 | Wrestling Free | 4 | 10.0 | 1 |
Moldova Tournaments
Weightlifting: World Ch... | 16 Dec 2022 |
Judo: World Championshi... | 13 Oct 2022 |
Rowing: World Champions... | 25 Sep 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Free Wrestling: World C... | 18 Sep 2022 |
Canoe/Kayak: World Cham... | 7 Aug 2022 |
Athletics: World Champi... | 24 Jul 2022 |
Weightlifting: World Ch... | 17 Dec 2021 |
Amateur Boxing: World C... | 6 Nov 2021 |
Greco-Roman Wrestling:... | 10 Oct 2021 |
Free Wrestling: World C... | 10 Oct 2021 |
Canoe/Kayak: World Cham... | 21 Sep 2021 |
Olympics | 8 Aug 2021 |
Moldova Positions
2022
Category | Position |
---|---|
Overall | 70 |
Gender:Men | 68 |
Gender:Women | 68 |
Continent:Europe | 34 |
Category | Position |
---|---|
Overall | 30 |
Gender:Men | 32 |
Gender:Women | 26 |
Continent:Europe | 25 |
2021
Category | Position |
---|---|
Overall | 66 |
Gender:Men | 61 |
Gender:Women | 65 |
Continent:Europe | 35 |
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 31 |
Gender:Women | 26 |
Continent:Europe | 25 |
2019
Category | Position |
---|---|
Overall | 73 |
Gender:Men | 73 |
Gender:Women | 68 |
Continent:Europe | 35 |
Category | Position |
---|---|
Overall | 42 |
Gender:Men | 36 |
Gender:Women | 40 |
Continent:Europe | 32 |
2018
Category | Position |
---|---|
Overall | 74 |
Gender:Men | 65 |
Gender:Women | 90 |
Continent:Europe | 38 |