South Africa
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 120 | 31.3 | 1 | 
| 2 | Swimming | 107 | 27.8 | -1 | 
| 3 | Football | 70 | 18.3 | |
| 4 | Athletics | 50 | 13.0 | 1 | 
| 5 | Mountain Bike | 20 | 5.2 | |
| 6 | Canoe/Kayak Sprint | 16 | 4.2 | -2 | 
| 7 | Rowing | 1 | 0.3 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 174 | 27.4 | 2 | 
| 2 | Football | 126 | 19.8 | |
| 3 | Cricket | 104 | 16.4 | -1 | 
| 4 | Rugby Union | 88 | 13.9 | -3 | 
| 5 | Mountain Bike | 54 | 8.5 | 1 | 
| 6 | Athletics | 52 | 8.2 | -1 | 
| 7 | Stand Up Paddling | 16 | 2.5 | |
| 8 | Golf | 12 | 1.9 | |
| 9 | Body Boarding | 8 | 1.3 | 1 | 
| 10 | Surfing | 1 | 0.2 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 429 | 59.3 | 1 | 
| 2 | Cricket | 125 | 17.3 | 1 | 
| 3 | Swimming | 69 | 9.5 | 2 | 
| 4 | Athletics | 24 | 3.3 | |
| 5 | Netball | 24 | 3.3 | |
| 6 | Mountain Bike | 16 | 2.2 | 4 | 
| 7 | Stand Up Paddling | 12 | 1.7 | |
| 8 | Body Boarding | 6 | 0.8 | -1 | 
| 9 | Road Cycling | 6 | 0.8 | 2 | 
| 10 | Canoe/Kayak Sprint | 6 | 0.8 | -2 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 140 | 35.0 | |
| 2 | Rugby Union | 109 | 27.2 | -1 | 
| 3 | Cricket | 58 | 14.4 | 2 | 
| 4 | Athletics | 24 | 6.0 | 2 | 
| 5 | Swimming | 21 | 5.2 | -2 | 
| 6 | Golf | 20 | 5.0 | -4 | 
| 7 | Body Boarding | 12 | 3.0 | |
| 8 | Canoe/Kayak Sprint | 6 | 1.5 | 2 | 
| 9 | Rowing | 5 | 1.2 | |
| 10 | Mountain Bike | 4 | 1.0 | -6 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 122 | 30.2 | |
| 2 | Golf | 100 | 24.8 | |
| 3 | Swimming | 81 | 20.1 | |
| 4 | Mountain Bike | 32 | 7.9 | |
| 5 | Cricket | 25 | 6.1 | -2 | 
| 6 | Athletics | 16 | 4.0 | |
| 7 | Tennis | 13 | 3.1 | |
| 8 | Surfing | 10 | 2.5 | |
| 9 | Canoe/Kayak Sprint | 2 | 0.5 | |
| 10 | Road Cycling | 2 | 0.5 | 
South Africa Tournaments
| Rowing: World Champions... | 28 Sep 2025 | 
| Women's Rugby Worl... | 27 Sep 2025 | 
| Mountain Bike: World Ch... | 14 Sep 2025 | 
| Canoe/Kayak: World Cham... | 24 Aug 2025 | 
| Swimming: World Champio... | 3 Aug 2025 | 
| CAF Women's Champi... | 26 Jul 2025 | 
| Athletics: World Champi... | 21 May 2025 | 
| IRB Sevens World Series | 5 Apr 2025 | 
| Surfing: ASP World Tour | 10 Dec 2024 | 
| Body Boarding: IBA Worl... | 10 Dec 2024 | 
| Stand Up Paddling World... | 24 Nov 2024 | 
| Women's 20-20 Worl... | 20 Oct 2024 | 
| TriNations | 28 Sep 2024 | 
South Africa Positions
2025
| Category | Position | 
|---|---|
| Overall | 29 | 
| Gender:Men | 25 | 
| Gender:Women | 30 | 
| Continent:Africa | 3 | 
| Category | Position | 
|---|---|
| Overall | 46 | 
| Gender:Men | 44 | 
| Gender:Women | 48 | 
| Continent:Africa | 2 | 
2024
| Category | Position | 
|---|---|
| Overall | 26 | 
| Gender:Men | 20 | 
| Gender:Women | 30 | 
| Continent:Africa | 3 | 
| Category | Position | 
|---|---|
| Overall | 50 | 
| Gender:Men | 45 | 
| Gender:Women | 52 | 
| Continent:Africa | 2 | 
2023
| Category | Position | 
|---|---|
| Overall | 27 | 
| Gender:Men | 19 | 
| Gender:Women | 37 | 
| Continent:Africa | 3 | 
| Category | Position | 
|---|---|
| Overall | 50 | 
| Gender:Men | 45 | 
| Gender:Women | 53 | 
| Continent:Africa | 2 | 
2022
| Category | Position | 
|---|---|
| Overall | 33 | 
| Gender:Men | 41 | 
| Gender:Women | 31 | 
| Continent:Africa | 5 | 
| Category | Position | 
|---|---|
| Overall | 53 | 
| Gender:Men | 49 | 
| Gender:Women | 49 | 
| Continent:Africa | 3 | 
2021
| Category | Position | 
|---|---|
| Overall | 46 | 
| Gender:Men | 38 | 
| Gender:Women | 60 | 
| Continent:Africa | 4 | 
| Category | Position | 
|---|---|
| Overall | 59 | 
| Gender:Men | 53 | 
| Gender:Women | 66 | 
| Continent:Africa | 3 | 


 
 


