Rugby Union
Global Cup - Rugby Union
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 136 | 22.8 | |
2 | Australia | 82 | 13.7 | |
3 | France | 70 | 11.7 | |
4 | Great Britain | 68 | 11.4 | |
5 | South Africa | 64 | 10.7 | |
6 | Fiji | 56 | 9.4 | |
7 | United States | 32 | 5.4 | |
8 | Canada | 32 | 5.4 | |
9 | Ireland | 19 | 3.2 | |
10 | Italy | 13 | 2.1 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Africa | 456 | 23.3 | 1 |
2 | Great Britain | 396 | 20.2 | 1 |
3 | New Zealand | 338 | 17.2 | -2 |
4 | Australia | 149 | 7.6 | |
5 | France | 142 | 7.2 | 1 |
6 | Ireland | 120 | 6.1 | 3 |
7 | Japan | 100 | 5.1 | |
8 | United States | 96 | 4.9 | -1 |
9 | Fiji | 80 | 4.1 | -4 |
10 | Samoa | 24 | 1.2 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 216 | 20.5 | |
2 | South Africa | 141 | 13.4 | 3 |
3 | Great Britain | 126 | 11.9 | -1 |
4 | Australia | 114 | 10.8 | -1 |
5 | Fiji | 104 | 9.9 | 3 |
6 | France | 88 | 8.3 | |
7 | United States | 84 | 8.0 | -3 |
8 | Argentina | 56 | 5.3 | 4 |
9 | Ireland | 38 | 3.6 | |
10 | Canada | 28 | 2.7 | -3 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | New Zealand | 244 | 20.2 | 1 |
2 | Great Britain | 229 | 19.0 | 2 |
3 | Australia | 125 | 10.4 | 2 |
4 | United States | 115 | 9.5 | 3 |
5 | South Africa | 114 | 9.5 | -2 |
6 | France | 111 | 9.2 | 3 |
7 | Canada | 88 | 7.3 | 3 |
8 | Fiji | 85 | 7.0 | -7 |
9 | Ireland | 50 | 4.2 | 3 |
10 | Russia | 20 | 1.7 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Fiji | 205 | 18.6 | 5 |
2 | New Zealand | 161 | 14.6 | -1 |
3 | South Africa | 153 | 13.9 | |
4 | Great Britain | 143 | 13.0 | 1 |
5 | Australia | 127 | 11.5 | -3 |
6 | Argentina | 81 | 7.3 | -2 |
7 | United States | 50 | 4.5 | 2 |
8 | Japan | 50 | 4.5 | |
9 | France | 46 | 4.2 | -1 |
10 | Canada | 30 | 2.7 |
Per Capita Cup - Rugby Union
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 35488 | |
2 | Australia | 302540 | |
3 | France | 964583 | |
4 | Great Britain | 965412 | |
5 | Canada | 1146600 | |
6 | Italy | 4728537 | |
7 | United States | 10186031 | |
8 | Russia | 12234137 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 14296 | |
2 | Ireland | 39650 | |
3 | South Africa | 123952 | 1 |
4 | Great Britain | 165778 | 1 |
5 | Australia | 165909 | -2 |
6 | France | 474117 | |
7 | Japan | 1266700 | |
8 | Canada | 1528800 | |
9 | United States | 3395344 | 1 |
10 | Italy | 3438936 | 1 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 22344 | |
2 | Ireland | 126542 | |
3 | Australia | 217318 | |
4 | South Africa | 401434 | 2 |
5 | Great Britain | 522675 | -1 |
6 | France | 762898 | 1 |
7 | Argentina | 786514 | |
8 | Canada | 1310400 | -3 |
9 | Spain | 1938707 | |
10 | United States | 3880393 | -2 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 19780 | |
2 | Ireland | 94404 | 1 |
3 | Australia | 197183 | -1 |
4 | Great Britain | 286672 | 1 |
5 | Canada | 416945 | 2 |
6 | South Africa | 494073 | -2 |
7 | France | 605912 | 1 |
8 | United States | 2834374 | 4 |
9 | Italy | 4203144 | 4 |
10 | Russia | 7340482 |
2016
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 26560 | |
2 | Australia | 168861 | 1 |
3 | Ireland | 263220 | -1 |
4 | South Africa | 313569 | |
5 | Great Britain | 427874 | 1 |
6 | Argentina | 500645 | -1 |
7 | Canada | 1112507 | |
8 | France | 1395523 | -1 |
9 | Kenya | 1876900 | |
10 | Japan | 2553800 |
Rugby Union Tournaments
TriNations | 12 Dec 2020 |
Women's 6 Nations | 1 Nov 2020 |
6 Nations | 31 Oct 2020 |
Women's Sevens Wor... | 1 Jul 2020 |
IRB Sevens World Series | 1 Jul 2020 |
Rugby Union: World Cup | 2 Nov 2019 |
TriNations | 10 Aug 2019 |
Women's Sevens Wor... | 16 Jun 2019 |
IRB Sevens World Series | 2 Jun 2019 |
Women's 6 Nations | 17 Mar 2019 |
6 Nations | 16 Mar 2019 |
TriNations | 6 Oct 2018 |
Women's Sevens Wor... | 22 Jul 2018 |
Sevens World Cup | 22 Jul 2018 |
Women's Sevens Wor... | 10 Jun 2018 |
IRB Sevens World Series | 10 Jun 2018 |
Women's 6 Nations | 18 Mar 2018 |
6 Nations | 17 Mar 2018 |
TriNations | 7 Oct 2017 |
Women's Rugby Worl... | 26 Aug 2017 |
Women's Sevens Wor... | 25 Jun 2017 |
IRB Sevens World Series | 21 May 2017 |
6 Nations | 19 Mar 2017 |
Women's 6 Nations | 18 Mar 2017 |
TriNations | 8 Oct 2016 |
Olympics | 21 Aug 2016 |