Athletics: World Championships
Global Cup - Athletics: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 692 | 17.7 | |
| 2 | Kenya | 278 | 7.1 | |
| 3 | Jamaica | 212 | 5.4 | |
| 4 | Germany | 149 | 3.8 | |
| 5 | Italy | 142 | 3.6 | |
| 6 | Great Britain | 136 | 3.5 | |
| 7 | Netherlands | 122 | 3.1 | |
| 8 | Ethiopia | 120 | 3.1 | |
| 9 | Spain | 108 | 2.8 | |
| 10 | France | 106 | 2.7 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 613 | 15.7 | |
| 2 | Jamaica | 300 | 7.7 | 1 |
| 3 | Kenya | 248 | 6.4 | 1 |
| 4 | Ethiopia | 239 | 6.1 | -2 |
| 5 | Great Britain | 217 | 5.6 | |
| 6 | Canada | 140 | 3.6 | |
| 7 | Spain | 128 | 3.3 | 11 |
| 8 | Netherlands | 114 | 2.9 | 2 |
| 9 | Italy | 110 | 2.8 | 3 |
| 10 | Australia | 107 | 2.7 | -1 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 739 | 18.9 | |
| 2 | Ethiopia | 267 | 6.8 | |
| 3 | Jamaica | 246 | 6.3 | |
| 4 | Kenya | 241 | 6.2 | |
| 5 | Great Britain | 142 | 3.6 | |
| 6 | Canada | 138 | 3.5 | |
| 7 | China | 135 | 3.5 | |
| 8 | Poland | 108 | 2.8 | |
| 9 | Australia | 100 | 2.6 | |
| 10 | Netherlands | 100 | 2.6 |
Per Capita Cup - Athletics: World Championships
2025
2023
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | France | 1 | |
| 21 Sep 2025 | Men | Ethiopia | 2 | |
| 21 Sep 2025 | Men | Sweden | 3 | |
| 21 Sep 2025 | Men | Kenya | 4 | |
| 21 Sep 2025 | Men | United States | 5 | |
| 21 Sep 2025 | Men | Ethiopia | 6 | |
| 21 Sep 2025 | Men | Kenya | 7 | |
| 21 Sep 2025 | Men | United States | 8 | |
| 21 Sep 2025 | Women | Kenya | 1 | |
| 21 Sep 2025 | Women | Italy | 2 | |
| 21 Sep 2025 | Women | Ethiopia | 3 | |
| 21 Sep 2025 | Women | Kenya | 4 | |
| 21 Sep 2025 | Women | Ethiopia | 5 | |
| 21 Sep 2025 | Women | Japan | 6 | |
| 21 Sep 2025 | Women | Uganda | 7 | |
| 21 Sep 2025 | Women | Ethiopia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Jamaica | 1 | |
| 21 Sep 2025 | Men | Jamaica | 2 | |
| 21 Sep 2025 | Men | United States | 3 | |
| 21 Sep 2025 | Men | United States | 4 | |
| 21 Sep 2025 | Men | South Africa | 5 | |
| 21 Sep 2025 | Men | Nigeria | 6 | |
| 21 Sep 2025 | Men | South Africa | 7 | |
| 21 Sep 2025 | Men | Botswana | 8 | |
| 21 Sep 2025 | Women | United States | 1 | |
| 21 Sep 2025 | Women | Jamaica | 2 | |
| 21 Sep 2025 | Women | Saint Lucia | 3 | |
| 21 Sep 2025 | Women | Jamaica | 4 | |
| 21 Sep 2025 | Women | United States | 5 | |
| 21 Sep 2025 | Women | Jamaica | 6 | |
| 21 Sep 2025 | Women | Ivory Coast | 7 | |
| 21 Sep 2025 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Women | Switzerland | 1 | |
| 21 Sep 2025 | Women | Nigeria | 2 | |
| 21 Sep 2025 | Women | United States | 3 | |
| 21 Sep 2025 | Women | United States | 4 | |
| 21 Sep 2025 | Women | Poland | 5 | |
| 21 Sep 2025 | Women | Bahamas | 6 | |
| 21 Sep 2025 | Women | Jamaica | 7 | |
| 21 Sep 2025 | Women | Netherlands | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | United States | 1 | |
| 21 Sep 2025 | Men | Jamaica | 2 | |
| 21 Sep 2025 | Men | Jamaica | 3 | |
| 21 Sep 2025 | Men | Spain | 4 | |
| 21 Sep 2025 | Men | Japan | 5 | |
| 21 Sep 2025 | Men | United States | 6 | |
| 21 Sep 2025 | Men | France | 7 | |
| 21 Sep 2025 | Men | Switzerland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Portugal | 1 | |
| 21 Sep 2025 | Men | Great Britain | 2 | |
| 21 Sep 2025 | Men | Kenya | 3 | |
| 21 Sep 2025 | Men | Kenya | 4 | |
| 21 Sep 2025 | Men | Netherlands | 5 | |
| 21 Sep 2025 | Men | Germany | 6 | |
| 21 Sep 2025 | Men | Italy | 7 | |
| 21 Sep 2025 | Men | Spain | 8 | |
| 21 Sep 2025 | Women | Kenya | 1 | |
| 21 Sep 2025 | Women | Kenya | 2 | |
| 21 Sep 2025 | Women | Australia | 3 | |
| 21 Sep 2025 | Women | Kenya | 4 | |
| 21 Sep 2025 | Women | United States | 5 | |
| 21 Sep 2025 | Women | Ethiopia | 6 | |
| 21 Sep 2025 | Women | Poland | 7 | |
| 21 Sep 2025 | Women | France | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | United States | 1 | |
| 21 Sep 2025 | Men | United States | 2 | |
| 21 Sep 2025 | Men | Jamaica | 3 | |
| 21 Sep 2025 | Men | Botswana | 4 | |
| 21 Sep 2025 | Men | Great Britain | 5 | |
| 21 Sep 2025 | Men | Dominican Republic | 6 | |
| 21 Sep 2025 | Men | Zimbabwe | 7 | |
| 21 Sep 2025 | Men | South Africa | 8 | |
| 21 Sep 2025 | Women | United States | 1 | |
| 21 Sep 2025 | Women | Great Britain | 2 | |
| 21 Sep 2025 | Women | Jamaica | 3 | |
| 21 Sep 2025 | Women | United States | 4 | |
| 21 Sep 2025 | Women | Great Britain | 5 | |
| 21 Sep 2025 | Women | United States | 6 | |
| 21 Sep 2025 | Women | Ivory Coast | 7 | |
| 21 Sep 2025 | Women | United States | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Brazil | 1 | |
| 21 Sep 2025 | Men | China | 2 | |
| 21 Sep 2025 | Men | Spain | 3 | |
| 21 Sep 2025 | Men | France | 4 | |
| 21 Sep 2025 | Men | France | 5 | |
| 21 Sep 2025 | Men | China | 6 | |
| 21 Sep 2025 | Men | Japan | 7 | |
| 21 Sep 2025 | Men | Spain | 8 | |
| 21 Sep 2025 | Women | Spain | 1 | |
| 21 Sep 2025 | Women | Mexico | 2 | |
| 21 Sep 2025 | Women | Japan | 3 | |
| 21 Sep 2025 | Women | Ecuador | 4 | |
| 21 Sep 2025 | Women | Peru | 5 | |
| 21 Sep 2025 | Women | China | 6 | |
| 21 Sep 2025 | Women | Spain | 7 | |
| 21 Sep 2025 | Women | China | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | New Zealand | 1 | |
| 21 Sep 2025 | Men | Morocco | 2 | |
| 21 Sep 2025 | Men | Kenya | 3 | |
| 21 Sep 2025 | Men | Ethiopia | 4 |

